Yangtze High efficiency 290 w 300 w 310w mono solar panel for apartments solar power kits
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Jiangsu, China
Brand Name: Yangtze Solar
Model Number: YS310M-60
Panel Dimensions: 1640*992*35 mm
Type: Standard Solar Panel
Certificate: TUV/IEC61215/IEC61730/CEC/CE/PID/ISO/INMETRO
Warranty: 25 years
Solar cell: Mono 156*156 Cell
Junction Box: IP67 Rated
Frame: Anodized Aluminium Alloy
Color: Blue & Black
Front Glass: High Transparency Temperd Glass
Cable: 900mm PV Cable
OEM Order: Acceptable
Supply Ability
Supply Ability: 20000 Piece/Pieces per Week
Packaging & Delivery
Yangtze High efficiency 290 w 300 w 310w mono solar panel for apartments solar power kits
Model | YS280M-60 | YS285M-60 | YS290M-60 | YS295M-60 | YS300M-60 | YS305M-60 | YS310M-60 |
Rated Maximum Power at STC | 280W | 285W | 290W | 295W | 300W | 305W | 310W |
Maximum Power Voltage (Vmp) | 31.7V | 32.0V | 32.20V | 32.42V | 32.67V | 32.79V | 32.91V |
Maximum Power Current (Imp) | 8.83A | 8.91A | 9.01A | 9.10A | 9.19A | 9.30A | 9.42A |
Open Circuit Voltage ( Voc) | 38.9V | 38.2V | 38.4V | 38.6V | 38.8V | 38.95V | 39.13V |
Short Circuit Current (Isc) | 9.34A | 9.58A | 9.68A | 9.75A | 9.88A | 10.03A | 10.15A |
Module Efficiency | 17.24% | 17.60% | 17.90% | 18.20% | 18.44% | 18.74% | 19.05% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Mono-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 60 (6x10) | ||||||
Dimension | 1640x990x35/40mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 3&6 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) | ||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A | ||||||
Temperature Coefficient | |||||||
Temperature Coefficient of Pmax | -0.39%/°c | ||||||
Temperature Coefficient of Voc | -0.29%/°c | ||||||
Temperature Coefficient of Isc | +0.05%/°c |
Packaging & Shipping
Company Information
♦ Founded in 1994 , 300MW solar panel production capacity , millions of battery, charge controller and inverter production capacity
♦ Three factories , solar panel factory , battery factory , solar charge controller and inverter factory
♦ Products are exported to more than 150 countries
♦ Products are certified by TUV(Germany) , CE
♦ Turn-key solar systems are offered , to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects
Partner
Certifications
After-Sales Service
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--