Wholesale pure sine wave 8000W 10Kva 7.6kw 6kw 5kw single phase 2 MPPT deye solar hybrid inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: China
Brand Name: Deye
Model Number: SUN-8K-SG01LP1-EU
Input Voltage: 370V(100V~500V)
Output Voltage: Sing Phase 230V
Output Current: 18A+18A
Output Frequency: 50/60Hz
Output Type: Single, Triple
Size: 680*420*233mm
Type: DC/AC Inverters
Inverter Efficiency: 97.6%
Certificate: TUV,CE,ISO
Warranty: 5Years/10Years
Weight: 37.5KGS
Application: Hybrid Solar System
Display: LCD
Output waveform: Pure Sine Wave Output
Inverter type: High Frequency Inverter
Protection: Overload
Battery Voltage: 40~60V
Max.DC Input Power (W): 10400W
Full Load DC Voltage Range: 240-425V
Operating Temperature Range (℃): -25~60℃, >45℃ Derating
MPPT Range (V): 125-425V
Supply Ability
Supply Ability: 10000 Piece/Pieces per Month
Packaging & Delivery
System Architecture
Product Parameter
Technical Datasheet | ||||
Model | 7.6KW | 8KW | ||
Battery Input Data | ||||
Battery Type | Lead-acid or Lithium-iron | |||
Battery Voltage Range (V) | 40-60V | |||
Max.Charging Current (A) | 190A | 190A | ||
Max.Discharging Current (A) | 190A | 190A | ||
Charging Curve | 3 Stages/Equalization | |||
External Temperature Sensor | Optional | |||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||
PV Strings Input Data | ||||
Max.DC Input Power (W) | 9880W | 10400W | ||
PV Input Voltage (V) | 370V(100V~500V) | |||
MPPT Range (V) | 125-425V | |||
Full Load DC Voltage Range | 240-425V | |||
Start-up Voltage (V) | 150V | |||
PV Input Current (A) | 18A+18A | |||
No.of MPPT Trackers | 2 | |||
No.of Strings Per MPPT Tracker | 2+2 | |||
AC Output Data | ||||
Rated AC Output and UPS Power (W) | 7600W | 8000W | ||
Max AC Output Power (W) | 8360W | 8800W | ||
Peak Power(off grid) | 2 times of rated power,10S | |||
AC Output Rated Current(A) | 33A | 35A | ||
Max.AC Current(A) | 38A | 40A | ||
Max Continuous AC Passthrough(A) | 50A | |||
Power Factor | 0.8 leading to 0.8 lagging. | |||
Output Frequency and Voltage | 50/60Hz; 230(single phase) | |||
Grid Type | Single Phase | |||
Current Harmonic Distortion | THD<3%(Linear load<1.5%) | |||
Efficiency | ||||
Max.Efficiency | 97.60% | |||
Euro Efficiency | 97.00% | |||
MPPT Efficiency | 99.90% | |||
Certifications and Standards | ||||
Grid Regulation | VDE 0126,AS4777,NRS2017,G98,G99,IEC61683,IEC62116,IEC61727 | |||
Safety Regulation | IEC62109-1, IEC62109-2 | |||
EMC | EN61000-6-1, EN61000-6-3 | |||
General Data | ||||
Operating Temperature Range (℃) | -25~60℃, >45℃ Derating | |||
Cooling | Fan | |||
Noise (dB) | <30 | |||
Communication with BMS | RS485; CAN | |||
Weight (kg) | 32 | |||
Size (Length*Width*Height mm) | 670×420×233mm | |||
Protection Degree | IP65 | |||
Installation Style | Wall-mounted | |||
Warranty | 5 years |
Product Details
Project Case
Certifications
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--