Trustworthy A Grade Perc Photovoltaic Monocrystalline 400W PV Solar Energy Power Panel Modules with Best Price
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
1.Product Description:
Assembled with high-efficiency PERC cells, the half-cell configuration of the modules offers the advantages of higher power output, better temperature-dependent performance, reduced shading effect on the energy generation, lower risk of hot spot, as well as enhanced tolerance for mechanical loading.
2.Reliable Quality:
1)Positive power tolerance:0+3%
2)100% EL double-inspection ensures modules are defects free
3)Modules binned by current to improve system performance
4)Potential Induced Degradation(PID) Resistant
3.Product Images:
4.Electrical Data:
Type | PS-M672385HC-HV | PS-M672390HC-HV | PS-M672395HC-HV | PS-M672400HC-HV |
Rated Maximum Power at STC(W) | 385 | 390 | 395 | 400 |
Open Circuit Voltage(Voc/V) | 48.5 | 48.7 | 48.9 | 49.1 |
Maximum Power Voltage(Vmp/V) | 41.0 | 41.3 | 41.5 | 41.8 |
Short Circuit Current(Isc/A) | 9.87 | 9.95 | 10.02 | 10.08 |
Maximum Power Current(Imp/A) | 9.40 | 9.45 | 9.52 | 9.59 |
Power Tolerance(%) | 0+3% | |||
Temperature Coefficient of Isc | +0.05%/ºC | |||
Temperature Coefficient of Voc | -0.280%/ºC | |||
Temperature Coefficient of Pmax | -0.380%/ºC | |||
STC | Irradiance 1000W/m2,Cell Temperature 25ºC, Air Mass 1.5 | |||
Certification | CE, TUV(IEC61215,IEC61730) |
Mechanical Data | |
Cell(mm) | Mono158.75×79.375 |
Weight(kg) | 22.5(approx) |
Dimensions(L×W×H)(mm) | 2008*1002*30 |
No.of Cells | 144 |
No.of Diodes | IP68,20A |
Connector | MC4 |
Packing Configuration | 26pcs per box |
Working Conditions | |
Maximum System Voltage | DC 1500V(IEC) |
Operating Temperature | -40ºC/+85ºC |
Maximum Static Load,Front(e.g,snow and wind) | 5400Pa |
Maximum Static Load,Back(e.g,wind) | 2400Pa |
NOCT | 45±2ºC |
Application Class | Class A |
5.Advantages:
Less Mismatch loss:Instead of 6 internal strings of cells, the half cell series module has 2 x 6 shorter ones. This design effectively deals with the mismatch happened between cells caused by shadow, out of sync performance degradation, ect.
6.Why trust us:
7.Production Flow:
8.Project Reference:
9.Who we are:
Propsolar is the professional manufacturer of Photovoltaic (PV) modules,solar storage system,DC&AC solar water pump system.
We specialize in the development and utilization of new energy to provide one stop service and total solution to all global customers.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--