Trina 380 Watt 380W Solar Panel on Sale
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Trina 380 Watt 380w Solar Panel On Sale
Electrical Parameters | ||||||
Module | SW330M-72 ~ SW380M-72 | |||||
Encapsulation | Class/Eva/Cell/Eva/Backsheet | |||||
Maximum Power Pmax(W) | 330 | 340 | 350 | 360 | 370 | 380 |
Maximum Power Voltage(Vmp/V) | 38.40 | 38.60 | 38.80 | 39.10 | 39.30 | 39.50 |
Maximum Power Current(Imp/A) | 8.59 | 8.81 | 9.02 | 9.21 | 9.41 | 9.62 |
Open Circuit Voltage(Voc/V) | 46.08 | 46.32 | 46.56 | 46.92 | 47.16 | 47.40 |
Short Circuit Currrnt(Isc/A) | 9.02 | 9.25 | 9.47 | 9.67 | 9.89 | 10.10 |
Cell Efficiency(%) | 19.10 | 19.50 | 19.80 | 20.10 | 20.48 | 20.80 |
Module Efficiency(%) | 17.18 | 17.70 | 18.22 | 18.74 | 19.26 | 19.78 |
Power Tolerance(W) | 0~+5W | |||||
Temperature Coefficient of Isc(αIsc) | +0.059%/ºC | |||||
Temperature Coefficient of Voc(βVoc) | -0.330%/ºC | |||||
Temperature Coefficient of Pmax(γVoc) | -0.410%/ºC | |||||
STC | Irradiance 1000w/m2, Cell Temperature 25ºC, Air Mass 1.5 |
FAQ:
A: What's your main products?
Solar system, solar panel, inverter, controller, battery and mounting system and all the related soar power accessories.
We are a manufacturer with export license.
C: Could you print our company logo in nameplate and package?
Yes, we can do it according to your design.
D: Can you support OEM and on-site installation?
Yes, as a professional solar system manufacturer, we can offer our clients OEM and on-site installation, fully support and assistance in service, the most competitive price with absolutely high quality products.
E: How does your factory carry out quality control?
Quality is priority. Sunway people always attaching great importance to quality controlling from the very beginning to the end. We have professional QC team to carry out the Quality control.
F: What is your advantage in Solar Energy System
Automatic production line with international advanced production equipment from Japan and Germany. Integrating the first class manufacturing engineering & management system.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--