Topology Transformerless DC/AC Inverters Triple Home Solis Solar 40kw Inverter
$5999
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Product Description
Technical specifications
Model Name | GCI-40K | GCI-50K | GCI-50K-HV | GCI-60K-HV | GCI-60K-4G | GCI-70K-HV | GCI-70K-HV-4G |
Input DC | |||||||
Recommended max. PV power | 48kW | 60kW | 60kW | 72kW | 72kW | 84kW | 84kW |
Max. input voltage | 1100V | 1100V | 1000V | 1100V | 1100V | 1100V | 1100V |
Rated voltage | 600V | 600V | 720V | 720V | 600V | 780V | 780V |
Start-up voltage | 200V | 200V | 200V | 200V | 200V | 200V | 200V |
MPPT voltage range | 200-1000V | 200-1000V | 200-1000V | 200-1000V | 200-1000V | 200-1000V | 200-1000V |
Max. input current | 4*22A | 4*28.5A | 4*22A | 4*28.5A | 4*28.5A | 4*28.5A | 4*28.5A |
Max. short circuit current | 4*34.3A | 4*44.5A | 4*34.3A | 4*44.5A | 4*44.5A | 4*44.5A | 4*44.5A |
Max. input strings number | 4/8 | 4/12 | 4/8 | 4/12 | 4/12 | 4/12 | 4/12 |
Output AC | |||||||
Rated output power | 40kW | 50kW | 50kW | 60kW | 60kW | 70kW | 70kW |
Max. apparent output power | 44kVA | 55kVA | 55kVA | 66kVA | 66kVA | 77kVA | 77kVA |
Max. output power | 44kW | 55kW | 55kW | 66kW | 66kW | 77kW | 77kW |
Rated grid voltage | 3/N/PE, 220/380V | 3/N/PE, 220/380V | 3/N/PE, 220/380V | 3/PE,480V/500V | 3/N/PE, 220/380V | 3/PE,540V | 3/PE,480V |
Rated grid frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Rated grid output current | 60.8A | 76.0A | 60.2/57.7A | 72.2/69.3A | 91.2A | 74.8A | 84.2A |
Max. output current | 66.9A | 83.3A | 66.2A | 80A | 100A | 82.3A | 92.6A |
Power Factor | >0.99 (0.8 leading - 0.8 lagging) | ||||||
THDi | ≤3% | ||||||
Efficiency | |||||||
Max.efficiency | 98.80% | 98.80% | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% |
EU efficiency | 98.40% | 98.40% | 98.50% | 98.50% | 98.50% | 98.50% | 98.50% |
General Data | |||||||
Dimensions (W*H*D) | 630*700*357mm | ||||||
Weight | 61kg | 63kg | 61kg | 63kg | 63kg | 63kg | 63kg |
Topology | Transformerless | ||||||
Self consumption | <1W(Night) | ||||||
Operating ambient temperature range | 0~100% | ||||||
Relative humidity | -25~+60ºC | ||||||
Ingress protection | IP65 | ||||||
Cooling concept | Natural convection | Intelligent redundant air cooling | Natural convection | Intelligent redundant air cooling | Intelligent redundant air cooling | Intelligent redundant air cooling | Intelligent redundant air cooling |
Max.operation altitude | 4000m | ||||||
Grid connection standard | NB/T 32004 | ||||||
Safty/EMC standard | IEC 62109-1/-2, IEC62116, EN 61000-6-2/-3/-4 |
Our Projects
Contact
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments