Tier 1 Brand Jinko Monocrystalline 565W 570W 575W 580W 585W Solar Power Panel High Output for Solar Project/ Solar Panel System
$0.26
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Products Description
Product Parameters
Mechanical Data | |
Model | JKM585M-7RL4 |
Cell Type | P type Monocrystalline |
Cell Number | 156 (2*78) |
Dimensions | 2411*1134*35mm |
Weight | 31.1 KG |
Front Glass | High transmission, low iron, AR coated tempered glass |
Backsheet | White TPT |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 1500VDC, 3 bypass diodes |
Cable | 4.0mm², positive (+) 290mm, negative (-) 145mm |
Connector | MC4 Compatible |
Electrical Data | |||||
Model | JKM565M-7RL4-V | JKM570M-7RL4-V | JKM575M-7RL4-V | JKM580M-7RL4-V | JKM585M-7RL4-V |
Maximum Power - Pmax (W) | 565 | 570 | 575 | 580 | 585 |
Maximum Power Voltage - Vmp (V) | 43.77 | 43.89 | 44.00 | 44.11 | 44.22 |
Maximum Power Current - Imp (A) | 12.91 | 12.99 | 13.07 | 13.15 | 13.23 |
OpenCircuit Voltage - Voc (V) | 52.97 | 53.09 | 53.20 | 53.31 | 53.42 |
Short Circuit Current - Isc (A) | 13.59 | 13.67 | 13.75 | 13.83 | 13.91 |
Module Efficiency STC (%) | 20.67 | 20.85 | 21.03 | 21.21 | 21.40 |
Power Tolerance (%) | 0~+5% |
Temperature Ratings | |
NOCT (Nominal Operating Cell Temperature) | 45±2ºC |
Temperature Coefficient of Isc | 0.048%/ºC |
Temperature Coefficient of Voc | -0.28%/ºC |
Temperature Coefficient of Pmax | -0.35%/ºC |
Maximum Ratings | |
Maximum system voltage | 1500 VDC |
Operational Temperature | -40ºC~+85ºC |
Max Series Fuse Rating | 20A |
Material
What we provide
Packing & Delivery
Project Case
FAQ.
What's your payment terms?TT,Letter of Credit,Paypal,Western Union etc. Could you send free sample?
Your sample fee will be returned when your place next order.
Can we print our own logo?
Yes absolutely.
What are the advantages of your company?
We are new factory ,now we control thin benifit for developing customers , price ,quality and service will never let customers down!!
Contact
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments