Talesun 120cells Mono 335W All Black Solar Panel for Poland
$0.24
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
ELECTRICAL DATA(STC)
Module Type | PNG325-120M | PNG330-120M | PNG335-144M | PNG340-144M |
Rated output(Pmp/Wp) | 325 | 330 | 335 | 340 |
Short circuit current (Isc) | 10.16A | 10.20A | 10.24A | 10.28A |
Open circuit voltage(Voc) | 40.15V | 40.44V | 40.71V | 40.98V |
Maximum power current(Impp) | 9.72A | 9.76A | 9.81A | 9.85A |
Maximum power voltage(Vmpp) | 33.44V | 33.80V | 34.16V | 34.52V |
Module efficiency (%) | 19.26% | 19.56% | 19.85% | 20.15% |
Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
Standard Test Condition(STC): Irradiance 1000W/m², Cell Temperature 25ºC, AM1.5
ELECTRICAL DATA(NOCT)
Module Type | PNG325-120M | PNG330-120M | PNG335-120M | PNG340-120M |
Rated output(Pmp/Wp) | 242.58 | 245.85 | 249.92 | 253.23 |
Short circuit current (Isc) | 8.22 | 8.25 | 8.28 | 8.31 |
Open circuit voltage(Voc) | 37.30 | 37.60 | 37.80 | 38.10 |
Maximum power current(Impp) | 7.75 | 7.78 | 7.81 | 7.84 |
Maximum power voltage(Vmpp) | 31.30 | 31.60 | 32.00 | 32.30 |
Nominal Module Operating Temperature(NMOT): Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s
MATERIAL
FAQ.
What's your payment terms?TT,Letter of Credit,Paypal,Western Union etc. Could you send free sample?
Your sample fee will be returned when your place next order.
Can we print our own logo?
Yes absolutely.
What are the advantages of your company?
We are new factory ,now we control thin benifit for developing customers , price ,quality and service will never let customers down!!
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments