SUNFUTURE factory price wholesale 290W 300W 310W 320W monocrystalline solar panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Zhejiang, China
Brand Name: SUNFUTURE
Model Number: SF300-60M
Type: PERC
Panel Dimensions: 1640*992*35mm
Panel Efficiency: 22.36%
Certificate: TUV CE
Warranty: 25 years
Solar cell: Mono 156.75*156.75mm
Power: 300W 310W 320W
Efficiency: 21.8%-22.5% high efficiency
Bus bar: 5BB/9BB/12BB
Junction Box: IP68 Waterproof
Frame Color: Silver, black, gold
Feature: PID Resistant
Max. system voltage: 1000/1500V DC
Max. series fuse rating: 15A
Dimension: 1640*992*35mm
Packaging & Delivery
SUNFUTURE factory price wholesale 290W 300W 310W 320W monocrystalline solar panel
Electrical parameters at Standard Test Conditions (STC) | |||||||||
Module type | SF -60M | ||||||||
Power output | Pmax | W | 280 | 285 | 290 | 300 | 310 | 315 | 320 |
Module efficiency | ηm | % | 17.38 | 17.70 | 18.01 | 18.63 | 19.25 | 19.59 | 19.87 |
Voltage at Pmax | Vmp | V | 31.50 | 31.80 | 31.80 | 32.10 | 32.40 | 32.40 | 32.70 |
Current at Pmax | Imp | A | 8.89 | 8.96 | 9.12 | 9.35 | 9.57 | 9.72 | 9.79 |
Open-circuit voltage | Voc | V | 37.80 | 37.99 | 38.16 | 38.52 | 38.88 | 38.88 | 39.24 |
Short-circuit current | Isc | A | 9.33 | 9.49 | 9.58 | 9.81 | 10.05 | 10.21 | 10.28 |
STC: 1000W/m² irradiance, 25ºC cell temperature, AM1.5g spectrum according to EN 60904-3. | |||||||||
Average relative efficiency reduction of 3.0% at 200W/m² according to EN 60904-1. | |||||||||
Electrical parameters at Nominal Operating Cell Temperature (NOCT) | |||||||||
Power output | Pmax | W | 206.5 | 210.2 | 213.9 | 221.3 | 228.7 | 232.3 | 236.0 |
Voltage at Pmax | Vmp | V | 29.02 | 29.29 | 29.29 | 29.57 | 29.85 | 29.85 | 30.12 |
Current at Pmax | Imp | A | 7.11 | 7.17 | 7.30 | 7.48 | 7.65 | 7.78 | 7.83 |
Open-circuit voltage | Voc | V | 35.21 | 35.39 | 35.54 | 35.88 | 36.22 | 36.22 | 36.55 |
Short-circuit current | Isc | A | 7.46 | 7.59 | 7.66 | 7.85 | 8.04 | 8.17 | 8.22 |
NOCT: open-circuit module operation temperature at 800W/m² irradiance, 20ºC ambient temperature, 1m/s wind speed. |
|
|
|
22% Higher Efficiency,5BB / 9BB Cells Higher Durability High Power Density PID Resistant |
Higher Transmittance EVA Withstand Fire/Dust/UV/Tear tests Multi-layer Structure
|
Ultra Clear Tempered Glass Lower Reflection Keep Cell Good Protection
|
120NTensile Strength Frame Seal-lip Design Glue Injection
|
IP68 Waterproofness Junction Box 4mm2 Qualified cable with MC4
|
Waterproof Labels OEM Optional |
SUNFUTURE SOLAR PANEL PRODUCTION
MAYBE YOU ARE LOOKING FOR SOLAR POWER SYSTEM |
Hybrid solar with storage | Commercial & Utility solar | Residential on grid solar | Home use off grid solar |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--