SUN-6K-G03 On grid 6kW three phase 230V grid tie solar power inverter with DC switch and wifi
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Zhejiang, China
Brand Name: DEYE
Model Number: SUN-6K-G03
Input Voltage: 120-850V
Output Voltage: 380V/400V
Output Current: 8.7A
Output Frequency: 5/60HZ
Output Type: Triple
Size: 330*430*177mm
Type: DC/AC Inverters
Inverter Efficiency: 98%
Certificate: CE IEC
Warranty: 5YEARS, 5 Years
Weight: 15KG
Product name: Grid Solar Inverter
Output waveform: Pure Sine Wave Output
Display: LCD Display
MPPT: double
Supply Ability
Supply Ability: 50000 Piece/Pieces per Month
Packaging & Delivery
Products Description
1. MPP tracker, Max. efficiency up to 97.5% 2. Zero export application,VSG application
3. String intelligent monitoring (optional)
4. Wide output voltage range
5. Anti-PID function(Optional)
Details Images
Wiring order & Accessories
Product Paramenters
Model | SUN-4K-G03 | SUN-5K-G03 | SUN-6K-G03 | SUN-7K-G03 | SUN-8K-G03 | SUN-10K-G03 | ||||||
Input Side | ||||||||||||
Max. DC Input Power (kW) | 5.2 | 6.5 | 7.8 | 9.1 | 10.4 | 13 | ||||||
Max. DC Input Voltage (V) | 1000 | |||||||||||
Start-up DC Input Voltage (V) | 140 | |||||||||||
MPPT Operating Range (V) | 120~850 | |||||||||||
Max. DC Input Current (A) | 12.5+12.5 | |||||||||||
Number of MPPT / Strings per MPPT | 2/1 | |||||||||||
Inverter output | ||||||||||||
Rated Output Power (kW) | 4 | 5 | 6 | 7 | 8 | 10 | ||||||
Max. Active Power (kW) | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 11 | ||||||
Rated AC Grid Voltage (V) | 220 / 380, 230 / 400 | |||||||||||
AC Grid Voltage Range (V) | 277Vac~460Vac (this may vary with grid standards) | |||||||||||
Rated Grid Frequency (Hz) | 50 / 60 (Optional) | |||||||||||
Operating Phase | Three phase | |||||||||||
Rated AC Grid Output Current (A) | 5.8 | 7.2 | 8.7 | 10.1 | 11.6 | 14.5 | ||||||
Max. AC Output Current (A) | 6.4 | 8 | 9.6 | 11.1 | 12.8 | 15.9 | ||||||
Output Power Factor | 0.8 leading to 0.8 lagging | |||||||||||
Grid Current THD | <3% | |||||||||||
DC Injection Current (mA) | <0.5% | |||||||||||
Grid Frequency Range | 47~52 or 57~62 (Optional) | |||||||||||
Efficiency | ||||||||||||
Max. Efficiency | 98.3% | |||||||||||
Euro Efficiency | 97.5% | |||||||||||
MPPT Efficiency | >99% | |||||||||||
Protection | ||||||||||||
DC Reverse-Polarity Protection | Yes | |||||||||||
AC Short Circuit Protection | Yes | |||||||||||
AC Output Overcurrent Protection | Yes | |||||||||||
Output Overvoltage Protection | Yes | |||||||||||
Insulation Resistance Protection | Yes | |||||||||||
Ground Fault Monitoring | Yes | |||||||||||
Anti-islanding Protection | Yes | |||||||||||
Temperature Protection | Yes | |||||||||||
Integrated DC Switch | Yes | |||||||||||
Remote software upload | Yes | |||||||||||
Remote change of operating parameters | Yes | |||||||||||
Surge protection | DC Type II / AC Type II | |||||||||||
General Data | ||||||||||||
Size (mm) | 330W×430H×177D | |||||||||||
Weight (kg) | 15 | |||||||||||
Topology | Transformerless | |||||||||||
Internal Consumption | <1W (Night) | |||||||||||
Running Temperature | -25~65℃ | |||||||||||
Ingress Protection | IP65 | |||||||||||
Noise Emission (Typical) | <25 dB | |||||||||||
Cooling Concept | Natural cooling | |||||||||||
Max. Operating Altitude Without Derating | 2000m | |||||||||||
Designed Lifetime | >20 years | |||||||||||
Grid Connection Standard | EN50549, IEC61727, VDE 0126-1-1, IEC62109-1-2 | |||||||||||
Operating Surroundings Humidity | 0-100% | |||||||||||
Safety EMC / Standard | IEC62109-1/-2, EN61000-6-1, EN61000-6-3 | |||||||||||
Features | ||||||||||||
DC Connection | MC-4 mateable | |||||||||||
AC Connection | IP65 rated plug | |||||||||||
Display | LCD1602 | |||||||||||
Interface | RS485/RS232/Wifi/LAN |
Product packaging
Customer Photos
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--