Solis Single Phase Solis-1P3.6K-4G Euro Solar Power Inverter Ever Solar Inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: China
Brand Name: Solis
Model Number: Solis-1PXK-4G
Input Voltage: 50-600V
Output Voltage: 220/230V
Output Current: 10.9-45.5A
Output Frequency: 50/60Hz
Output Type: DUAL, Triple
Size: 310W*543H*160D (mm)/333W*573H*249D (mm)
Type: DC/AC Inverters
Weight: 11.5/18Kg
Rated grid voltage(V):: 220/230
Rated grid frequency(Hz):: 50/60
Grid frequency range(Hz):: 47-52 or 57-62
Relay: Rated Value:5A/30VDC; Max. Value:0.5A/60VDC
Operation phase:: Single
DC reverse-polarity protection:: Yes
Short circuit protection:: Yes
Output over current protection:: Yes
Output over voltage protection:: Yes
Insulation resistance monitoring:: Yes
Supply Ability
Supply Ability: 1000 Piece/Pieces per Week
Packaging & Delivery
#detail_decorate_root .magic-0{border-bottom-style:solid;border-bottom-color:#53647a;font-family:Roboto;font-size:24px;color:#53647a;border-bottom-width:2px;padding-top:8px;padding-bottom:4px}#detail_decorate_root .magic-1{width:750px}#detail_decorate_root .magic-2{overflow:hidden;width:750px;height:500px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-3{margin-top:0;margin-left:0;width:750px;height:500px}#detail_decorate_root .magic-4{overflow:hidden;width:750px;height:401px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-5{margin-top:0;margin-left:0;width:750px;height:401px}#detail_decorate_root .magic-6{vertical-align:top}#detail_decorate_root .magic-7{vertical-align:top;display:block;padding-right:4px;box-sizing:border-box;padding-left:4px}#detail_decorate_root .magic-8{vertical-align:top;padding-bottom:4px;box-sizing:border-box;padding-top:4px}#detail_decorate_root .magic-9{padding:0;margin:0;white-space:pre-wrap;font-size:14px}#detail_decorate_root .magic-10{overflow:hidden;width:750px;height:452px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-11{margin-top:0;margin-left:0;width:750px;height:452px}#detail_decorate_root .magic-12{width:750px;border-collapse:collapse}#detail_decorate_root .magic-13{min-height:18px;padding:5px 10px;width:229px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-14{text-align:center}#detail_decorate_root .magic-15{min-height:18px;padding:5px 10px;width:105px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-16{min-height:18px;padding:5px 10px;width:96px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-17{min-height:18px;padding:5px 10px;width:107px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-19{min-height:18px;padding:5px 10px;width:725px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-20{display:none}#detail_decorate_root .magic-21{min-height:18px;padding:5px 10px;width:108px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-22{min-height:18px;padding:5px 10px;width:475px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-23{min-height:18px;padding:5px 10px;width:221px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-24{min-height:18px;padding:5px 10px;width:240px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-25{min-height:18px;padding:5px 10px;width:139px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-26{min-height:18px;padding:5px 10px;width:142px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-27{min-height:18px;padding:5px 10px;width:143px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-28{min-height:18px;padding:5px 10px;width:726px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-29{text-align:left}#detail_decorate_root .magic-30{min-height:18px;padding:5px 10px;width:144px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-31{min-height:18px;padding:5px 10px;width:239px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-32{display:table-cell}#detail_decorate_root .magic-33{min-height:18px;padding:5px 10px;width:465px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-34{min-height:18px;padding:5px 10px;width:301px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-35{min-height:18px;padding:5px 10px;width:109px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-36{min-height:18px;padding:5px 10px;width:101px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-37{min-height:18px;padding:5px 10px;width:725px;box-sizing:content-box}#detail_decorate_root .magic-38{min-height:18px;padding:5px 10px;width:109px;box-sizing:content-box}#detail_decorate_root .magic-39{min-height:18px;padding:5px 10px;width:96px;box-sizing:content-box}#detail_decorate_root .magic-40{min-height:18px;padding:5px 10px;width:101px;box-sizing:content-box}#detail_decorate_root .magic-41{min-height:18px;padding:5px 10px;width:108px;box-sizing:content-box}#detail_decorate_root .magic-42{border-bottom-style:solid;border-bottom-color:#53647a;font-family:Roboto;font-size:24px;color:#53647a;font-style:normal;border-bottom-width:2px;margin-left:4px;margin-right:4px;padding-top:8px;padding-bottom:4px}#detail_decorate_root .magic-43{overflow:hidden;width:750px;height:740px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-44{margin-top:0;margin-left:0;width:750px;height:740px}#detail_decorate_root .magic-45{overflow:hidden;width:750px;height:345px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-46{margin-top:0;margin-left:0;width:750px;height:345px}#detail_decorate_root .magic-47{overflow:hidden;width:750px;height:541px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-48{margin-top:0;margin-left:0;width:750px;height:541px}#detail_decorate_root .magic-49{overflow:hidden;width:750px;height:320px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-50{margin-top:0;margin-left:0;width:750px;height:320px}#detail_decorate_root .magic-51{overflow:hidden;width:750px;height:400px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-52{margin-top:0;margin-left:0;width:750px;height:400px}#detail_decorate_root .magic-53{overflow:hidden;width:184.5px;height:203.76098901098902px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-54{margin-top:0;margin-left:0;width:184px;height:203px}#detail_decorate_root .magic-55{overflow:hidden;width:184.5px;height:203.55163043478262px;margin-top:0;margin-bottom:0;margin-left:4px;margin-right:0}#detail_decorate_root .magic-56{margin-top:0;margin-left:0;width:185px;height:203px}#detail_decorate_root .magic-57{margin-top:0;margin-left:0;width:NaNpx;height:NaNpx}#detail_decorate_root .magic-58{overflow:hidden;width:184.5px;height:202.64754098360658px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-59{margin-top:0;margin-left:0;width:184px;height:202px}#detail_decorate_root .magic-60{overflow:hidden;width:184.5px;height:202.54891304347828px;margin-top:0;margin-bottom:0;margin-left:4px;margin-right:0}Product Description
Smart Monitoring System
Technical specifications
Model | Solis-1P2.5K-4G | Solis-1P3K-4G | Solis-1P3.6K-4G | Solis-1P4K-4G | ||||
Input DC | ||||||||
Max. DC input power(kW): | 3 | 3.5 | 4.2 | 4.6 | ||||
Max. DC input voltage(V): | 550 | 600 | 600 | 600 | ||||
Start-up voltage(V): | 60 | 120 | 120 | 120 | ||||
MPPT voltage range(V): | 50-450 | 90-520 | 90-520 | 90-520 | ||||
Max. input current(A/B): | 11A+11A | 11A+11A | 11A+11A | 11A+11A | ||||
MPPT number: | 2 | 2 | 2 | 2 | ||||
Max input strings number: | A:1; B:1 | A:1; B:1 | A:1; B:1 | A:1; B:1 | ||||
Max. Short Circuit current for each MPPT: | 17.2A+17.2A | 17.2A+17.2A | 17.2A+17.2A | 17.2A+17.2A | ||||
Output AC | ||||||||
Rated output power(kW): | 2.5 | 3 | 3.6 | 4 | ||||
Max. apparent output power(kVA): | 2.8 | 3.3 | 4 | 4.4 | ||||
Max. output power(kW): | 2.8 | 3.3 | 4 | 4.4 | ||||
Rated grid voltage(V): | 220/230 | 220/230 | 220/230 | 220/230 | ||||
Rated grid frequency(Hz): | 50/60 | 50/60 | 50/60 | 50/60 | ||||
Grid frequency range(Hz): | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | ||||
Operation phase: | Single | Single | Single | Single | ||||
Rated grid output current(A): | 11.4/10.9 | 13.6/13 | 16/15.7 | 16/15.7 | ||||
Max. output current(A): | 13.3 | 15.7 | 16 | 21 | ||||
THDi (at rated output power): | <3% | <3% | <3% | <3% | ||||
DC injection current(mA): | <0.5%In | <0.5%In | <0.5%In | <0.5%In | ||||
Power Factor (at rated output power): | 0.8leading ... 0.8lagging | |||||||
Efficiency | ||||||||
Max.efficiency: | 97.8% | 97.8% | 97.8% | 98.1% | ||||
EU efficiency: | 97.1% | 97.1% | 97.1% | 97.3% | ||||
MPPT efficiency: | >99.5% | >99.5% | >99.5% | >99.5% | ||||
Protection | ||||||||
DC reverse-polarity protection: | Yes | Yes | Yes | Yes | ||||
Short circuit protection: | Yes | Yes | Yes | Yes | ||||
Output over current protection: | Yes | Yes | Yes | Yes | ||||
Output over voltage protection: | Yes | Yes | Yes | Yes | ||||
Insulation resistance monitoring: | Yes | Yes | Yes | Yes | ||||
Residual current detection: | Yes | Yes | Yes | Yes | ||||
Surge protection: | Yes | Yes | Yes | Yes | ||||
Islanding protection: | Yes | Yes | Yes | Yes | ||||
Temperature protection: | Yes | Yes | Yes | Yes | ||||
Integrated DC switch: | Optional | Optional | Optional | Optional | ||||
General Data | ||||||||
Dimensions(mm): | 310W*543H*160D (mm) | |||||||
Weight(kg): | 11.5 | |||||||
Topology: | Transformerless | |||||||
Self consumption (night): | <1W(Night) | |||||||
Ingress protection: | Ip65 | |||||||
Noise emission(typical): | <20 dBA | |||||||
Cooling concept: | Natural convection | |||||||
Max.operation altitude:: | 4000m | |||||||
Designed lifetime: | >20years | |||||||
Relative humidity: | 0~100% | |||||||
Operating ambient temperature range: | -25~60℃ | |||||||
Grid connection standard: | EN50438, G98, G99, AS4777.2:2015, VDE0126-1-1, IEC61727, VDE N4105 | |||||||
Safty/EMC standard: | IEC62109-1/-2, NB/T 32004, EN61000-6-1, EN61000-6-3 | IEC62109-1/-2 ,NB/T 32004 | IEC62109-1/-2 ,NB/T 32004 | IEC62109-1/-2, NB/T 32004, EN61000-6-1, EN61000-6-3 | ||||
Features | ||||||||
DC connection: | MC4 | |||||||
AC connection: | IP67rated plug | |||||||
Display: | LCD,2*20 Z. | |||||||
Communication connections: | 4 pins RS485 connector | |||||||
Monitoring: | WiFi or GPRS | |||||||
Warranty: | 5/10/15/20 Years |
Technical specifications
Model | Solis-1P4.6K-4G | Solis-1P5K-4G | Solis-1P6K-4G | |||
Input DC | ||||||
Max. DC input power(kW): | 5.3 | 5.8 | 6.6 | |||
Max. DC input voltage(V) : | 600 | 600 | 600 | |||
Start-up voltage(V) : | 120 | 120 | 120 | |||
MPPT voltage range(V) : | 90-520 | 90-520 | 90-520 | |||
Max. input current(A/B) : | 11A+11A | 11A+11A | 11A+11A | |||
MPPT number : | 2 | 2 | 2 | |||
Max input strings number : | A:1; B:1 | A:1; B:1 | A:1; B:1 | |||
Max. Short Circuit current for each MPPT : | 17.2A+17.2A | 17.2A+17.2A | 17.2A+17.2A | |||
Output AC | ||||||
Rated output power(kW): | 4.6 | 5 | 6 | |||
Max. apparent output power(kVA) : | 5 | 5 | 6 | |||
Max. output power(kW) : | 5 | 5 | 6 | |||
Rated grid voltage(V) : | 220/230 | 220/230 | 220/230 | |||
Rated grid frequency(Hz) : | 50/60 | 50/60 | 50/60 | |||
Grid frequency range(Hz) : | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | |||
Operation phase : | Single | Single | Single | |||
Rated grid output current(A) : | 20.9/20 | 22.7/21.7 | 27.3 | |||
Max. output current(A) : | 23.8(21.7 for AUS) | 25(21.7for AUS) | 27.3 | |||
THDi (at rated output power) : | <3% | <3% | <3% | |||
DC injection current(mA) : | <0.5%In | <0.5%In | <0.5%In | |||
Power Factor (at rated output power) : | 0.8leading ... 0.8lagging | |||||
Efficiency | ||||||
Max.efficiency: | 98.1% | 98.1% | 98.1% | |||
EU efficiency: | 97.3% | 97.3% | 97.3% | |||
MPPT efficiency : | >99.5% | >99.5% | >99.5% | |||
Protection | ||||||
DC reverse-polarity protection: | Yes | Yes | Yes | |||
Short circuit protection : | Yes | Yes | Yes | |||
Output over current protection : | Yes | Yes | Yes | |||
Output over voltage protection : | Yes | Yes | Yes | |||
Insulation resistance monitoring : | Yes | Yes | Yes | |||
Residual current detection : | Yes | Yes | Yes | |||
Surge protection : | Yes | Yes | Yes | |||
Islanding protection : | Yes | Yes | Yes | |||
Temperature protection : | Yes | Yes | Yes | |||
Integrated DC switch : | Optional | Yes | Yes | |||
General Data | ||||||
Dimensions(mm): | 310W*543H*160D (mm) | |||||
Weight(kg) : | 11.5 | |||||
Topology : | Transformerless | |||||
Self consumption (night) : | <1W(Night) | |||||
Ingress protection : | Ip65 | |||||
Noise emission{typical} : | <20 dBA | |||||
Cooling concept : | Natural convection | |||||
Max.operation altitude : | 4000m | |||||
Designed lifetime : | >20years | |||||
Relative humidity : | 0~100% | |||||
Operating ambient temperature range : | -25~60℃ | |||||
Grid connection standard : | EN50438, AS4777.2:2015, VDE0126-1-1, IEC61727, VDE N4105, G98, G99 | |||||
Safty/EMC standard: | IEC62109-1/-2, NB/T 32004, EN61000-6-1, EN61000-6-3 | IEC62109-1/-2, NB/T 32004 | ||||
Features | ||||||
DC connection: | MC4 | |||||
AC connection : | Ip67 rated plug | |||||
Display : | LCD,2×20 Z. | |||||
Communication connections : | 4 pins RS485 connector | |||||
Monitoring : | WiFi or GPRS | |||||
Warranty : | 5/10/15/20 Years |
Technical specifications
Model | Solis-1P7K-4G | Solis-1P8K-4G | Solis-1P9K-4G | Solis-1P10K-4G | ||||
Input DC | ||||||||
Max. DC input power(kW): | 8 | 9.2 | 10.8 | 11.5 | ||||
Max. DC input voltage(V): | 600 | 600 | 600 | 600 | ||||
Start-up voltage(V): | 120 | 120 | 120 | 120 | ||||
MPPT voltage range(V): | 100-500 | 100-500 | 100-500 | 100-500 | ||||
Max. input current(A/B/C): | 10A+10A+10A | 10A+10A+10A | 10A+10A+10A | 10A+10A+10A | ||||
MPPT number: | 3 | 3 | 3 | 3 | ||||
Max input strings number: | A:1; B:1; C:1 | A:1; B:1; C:1 | A:1; B:1; C:1 | A:1; B:1; C:1 | ||||
Max. Short Circuit current for each MPPT: | 15.6A+15.6A+15.6A | 15.6A+15.6A+15.6A | 15.6A+15.6A+15.6A | 15.6A+15.6A+15.6A | ||||
Output AC | ||||||||
Rated output power(kW): | 7 | 8 | 9 | 10 | ||||
Max. apparent output power(kVA): | 7.7 | 8.8 | 9.9 | 10 | ||||
Max. output power(kW): | 7.7 | 8.8 | 9.9 | 10 | ||||
Rated grid voltage(V): | 220/230 | 220/230 | 220/230 | 220/230 | ||||
Rated grid frequency(Hz): | 50/60 | 50/60 | 50/60 | 50/60 | ||||
Grid frequency range(Hz): | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | ||||
Operation phase: | Single | Single | Single | Single | ||||
Rated grid output current(A): | 31.8/30.4 | 36.4/34.8 | 40.9/39.1 | 45.5/43.5 | ||||
Max. output current(A): | 33.7 | 36.6 | 41.3 | 45.9 | ||||
THDi (at rated output power): | <3% | <3% | <3% | <3% | ||||
DC injection current(mA): | <0.5%In | <0.5%In | <0.5%In | <0.5%In | ||||
Power Factor (at rated output power): | 0.8leading ... 0.8lagging | |||||||
Efficiency | ||||||||
Max.efficiency: | 98.1% | 98.1% | 98.1% | 98.1% | ||||
EU efficiency: | 97.6% | 97.6% | 97.6% | 97.6% | ||||
MPPT efficiency: | >99.5% | >99.5% | >99.5% | >99.5% | ||||
Protection | ||||||||
DC reverse-polarity protection: | Yes | Yes | Yes | Yes | ||||
Short circuit protection: | Yes | Yes | Yes | Yes | ||||
Output over current protection: | Yes | Yes | Yes | Yes | ||||
Output over voltage protection: | Yes | Yes | Yes | Yes | ||||
Insulation resistance monitoring: | Yes | Yes | Yes | Yes | ||||
Residual current detection: | Yes | Yes | Yes | Yes | ||||
Surge protection: | Yes | Yes | Yes | Yes | ||||
Islanding protection: | Yes | Yes | Yes | Yes | ||||
Temperature protection: | Yes | Yes | Yes | Yes | ||||
Integrated DC switch: | Optional | Optional | Optional | Optional | ||||
General Data | ||||||||
Dimensions(mm): | 333W*573H*249D (mm) | |||||||
Weight(kg): | 18 | |||||||
Topology: | Transformerless | |||||||
Self consumption (night): | <1W(Night) | |||||||
Ingress protection: | Ip65 | |||||||
Noise emission(typical): | <30 dBA | |||||||
Cooling concept: | Natural convection | |||||||
Max.operation altitude:: | 4000m | |||||||
Designed lifetime: | >20years | |||||||
Relative humidity: | 0~100% | |||||||
Operating ambient temperature range: | -25~60℃ | |||||||
Grid connection standard: | EN50438, G98, G99, AS4777.2:2015, VDE0126-1-1, IEC61727, VDE N4105 | |||||||
Safty/EMC standard: | IEC62109-1/-2, NB/T 32004, EN61000-6-1, EN61000-6-3 | IEC62109-1/-2 ,NB/T 32004 | IEC62109-1/-2 ,NB/T 32004 | IEC62109-1/-2, NB/T 32004, EN61000-6-1, EN61000-6-3 | ||||
Features | ||||||||
DC connection: | MC4 | |||||||
AC connection: | IP67rated plug | |||||||
Display: | LCD,2*20 Z. | |||||||
Communication connections: | 4 pins RS485 connector | |||||||
Monitoring: | WiFi or GPRS | |||||||
Warranty: | 5/10/15/20 Years |
Details Images & Packing
Our Factory
Our Projects
Request Complete System
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--