Solis 5kw 10kw 15kw 20kw on Grid Inverter for Europe
$799
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
- Product Description
- Details Images & Packing
- Our Factory
- Our Projects
Smart Monitoring System
Technical Specifications
Model | Solis-3P5K-4G-LV | Solis-3P6K-4G-LV | Solis-3P5K-4G | Solis-3P6K-4G |
Input DC | ||||
Max.DC input power(KW): | 6 | 7.2 | 6 | 7.2 |
Max.DC input voltage(V): | 1000 | 1000 | 1000 | 1000 |
Start-up voltage(V): | 180 | 180 | 180 | 180 |
MPPT voltage range(V): | 160-500 | 160-500 | 160-500 | 160-500 |
Max. input current(A/B): | 11A+11A | 11A+11A | 11A+11A | 11A+11A |
MPPT number: | 2 | 2 | 2 | 2 |
Max input strings number: | A:1:;B:1 | A:1:;B:1 | A:1:;B:1 | A:1:;B:1 |
Max. short circuit current for each MPPT: | 17.2A+17.2A | 17.2A+17.2A | 17.2A+17.2A | 17.2A+17.2A |
Output AC | ||||
Rated output power(KW): | 5 | 6 | 5 | 6 |
Max. apparent output power(KVA): | 5.5 | 6.6 | 5.5 | 6.6 |
Max. output power(KW): | 5.5 | 6.6 | 5.5 | 6.6 |
Rated grid voltage(V): | 208/220/240 | 208/220/240 | 400 | 400 |
Rated grid frequency(Hz): | 50/60 | 50/60 | 50/60 | 50/60 |
Grid frequency range(Hz): | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 |
Operation phase: | Three Phase | Three Phase | Three Phase | Three Phase |
Rated grid output current(A): | 13.1 | 15.7 | 7.2 | 8.7 |
Max. output current(A): | 14.4 | 16.7 | 7.9 | 9.5 |
THDi(at rated output power): | <3% | <3% | <3% | <3% |
DC injection current(mA): | <0.5%ln | <0.5%ln | <0.5%ln | <0.5%ln |
Power factor(at rated output power): | 0.8leading...0.8lagging | |||
Efficiency | ||||
Max. efficiency | 98.0% | 98.0% | 98.3% | 98.3% |
EU efficiency | 97.5% | 97.5% | 97.8% | 97.8% |
MPPT efficiency | >99.5% | >99.5% | >99.5% | >99.5% |
Protection | ||||
DC reverse-polarity protection: | Yes | Yes | Yes | Yes |
Short circuit protection: | Yes | Yes | Yes | Yes |
Output over current protection: | Yes | Yes | Yes | Yes |
Output over voltage protection: | Yes | Yes | Yes | Yes |
Insulation resistance monitoring: | Yes | Yes | Yes | Yes |
Residual current detection: | Yes | Yes | Yes | Yes |
Surge protection: | Yes | Yes | Yes | Yes |
Islanding protection: | Yes | Yes | Yes | Yes |
Temperature protection: | Yes | Yes | Yes | Yes |
Integrated DC switch: | Optional | Optional | Optional | Optional |
General Data | ||||
Dimensions(mm): | 310W*563H*219D | |||
Weight(KG): | 14.1 | 14.1 | 17.3 | 17.3 |
Topology: | Transformerless | |||
Self consumption(night): | <1W | |||
Ingress protection: | IP65 | |||
Noise emission(typical): | <30 dB | |||
Cooling concept: | Natural convection | |||
Max. operation altitude | 4000m | |||
Designed lifetime: | >20years | |||
Relative humidity: | 0-100% | |||
Operating ambient temperature range: | -25-60ºC | |||
Grid connection standard: | EN50438,G98,G99,AS4777,VDE0126-1-1,IEC61727 | |||
Safety/EMC standard: | IEC62109-1/-2,AS3100,EN61000-6,EN61000-6-3 | |||
Features | ||||
DC connection: | MC4 | |||
AC connection: | Terminal connectors | |||
Display: | LCD,2*20 Z. | |||
Communication connections: | 4pins RS485 connector | |||
Monitoring: | WiFi or GPRS | |||
Warranty: | 5/10/15/20 years | |||
Technical specifications | ||||
Model | Solis-3P8K-4G | Solis-3P9K-4G | Solis-3P10K-4G | Solis-3P12K-4G |
Input DC | ||||
Max.DC input power(KW): | 9.6 | 10.8 | 12 | 14.5 |
Max.DC input voltage(V): | 1000 | 1000 | 1000 | 1000 |
Start-up voltage(V): | 180 | 180 | 180 | 180 |
MPPT voltage range(V): | 160-850 | 160-850 | 160-850 | 160-850 |
Max. input current(A/B): | 11A+11A | 11A+11A | 11A+11A | 11A+11A |
MPPT number: | 2 | 2 | 2 | 2 |
Max input strings number: | A:1:;B:1 | A:1:;B:1 | A:1:;B:1 | A:1:;B:1 |
Max. short circuit current for each MPPT: | 17.2A+17.2A | 17.2A+17.2A | 17.2A+17.2A | 17.2A+17.2A |
Output AC | ||||
Rated output power(KW): | 8 | 9 | 10 | 12 |
Max. apparent output power(KVA): | 8.8 | 9.9 | 11 | 13.2 |
Max. output power(KW): | 8.8 | 9.9 | 11 | 13.2 |
Rated grid voltage(V): | 400 | 400 | 400 | 400 |
Rated grid frequency(Hz): | 50/60 | 50/60 | 50/60 | 50/60 |
Grid frequency range(Hz): | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 |
Operation phase: | Three Phase | Three Phase | Three Phase | Three Phase |
Rated grid output current(A): | 11.5 | 13.0 | 14.4 | 17.3 |
Max. output current(A): | 12.7 | 14.3 | 15.9 | 19.1 |
THDi(at rated output power): | <1.5% | <1.5% | <1.5% | <1.5% |
DC injection current(mA): | <0.5%ln | <0.5%ln | <0.5%ln | <0.5%ln |
Power factor(at rated output power): | 0.8leading...0.8lagging | |||
Efficiency | ||||
Max. efficiency | 98.0% | 98.0% | 98.3% | 98.3% |
EU efficiency | 97.5% | 97.5% | 97.8% | 97.8% |
MPPT efficiency | >99.5% | >99.5% | >99.5% | >99.5% |
Protection | ||||
DC reverse-polarity protection: | Yes | Yes | Yes | Yes |
Short circuit protection: | Yes | Yes | Yes | Yes |
Output over current protection: | Yes | Yes | Yes | Yes |
Output over voltage protection: | Yes | Yes | Yes | Yes |
Insulation resistance monitoring: | Yes | Yes | Yes | Yes |
Residual current detection: | Yes | Yes | Yes | Yes |
Surge protection: | Yes | Yes | Yes | Yes |
Islanding protection: | Yes | Yes | Yes | Yes |
Temperature protection: | Yes | Yes | Yes | Yes |
Integrated DC switch: | Optional | Optional | Optional | Optional |
General Data | ||||
Dimensions(mm): | 310W*563H*219D | |||
Weight(KG): | 18 | 18 | 18 | 18.9 |
Topology: | Transformerless | |||
Self consumption(night): | <1W | |||
Ingress protection: | IP65 | |||
Noise emission(typical): | <30 dB | |||
Cooling concept: | Natural convection | |||
Max. operation altitude | 4000m | |||
Designed lifetime: | >20years | |||
Relative humidity: | 0-100% | |||
Operating ambient temperature range: | -25-60ºC | |||
Grid connection standard: | EN50438,G98,G99,AS4777,VDE0126-1-1,IEC61727 | |||
Safety/EMC standard: | IEC62109-1/-2,AS3100,EN61000-6,EN61000-6-3 | |||
Features | ||||
DC connection: | MC4 | |||
AC connection: | IP67 rated plug | |||
Display: | LCD,2*20 Z. | |||
Communication connections: | 4pins RS485 connector | |||
Monitoring: | WiFi or GPRS | |||
Warranty: | 5/10/15/20 years | |||
Technical specifications | ||||
Model | Solis-3P15K-4G | Solis-3P17K-4G | Solis-3P20K-4G | |
Input DC | ||||
Max.DC input power(KW): | 18 | 20.4 | 24 | |
Max.DC input voltage(V): | 1000 | 1000 | 1000 | |
Start-up voltage(V): | 180 | 180 | 180 | |
MPPT voltage range(V): | 160-850 | 160-850 | 160-850 | |
Max. input current(A/B): | 22A+22A | 22A+22A | 22A+22A | |
MPPT number: | 2 | 2 | 2 | |
Max input strings number: | 4 | 4 | 4 | |
Max. short circuit current for each MPPT: | 34.3A+34.3A | 34.3A+34.3A | 34.3A+34.3A | |
Output AC | ||||
Rated output power(KW): | 15 | 17 | 20 | |
Max. apparent output power(KVA): | 16.5 | 18.7 | 22 | |
Max. output power(KW): | 16.5 | 18.7 | 22 | |
Rated grid voltage(V): | 400 | 400 | 400 | |
Rated grid frequency(Hz): | 50/60 | 50/60 | 50/60 | |
Grid frequency range(Hz): | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | |
Operation phase: | 3/N/PE | 3/N/PE | 3/N/PE | |
Rated grid output current(A): | 21.7 | 24.6 | 28.9 | |
Max. output current(A): | 23.8 | 27 | 31.8 | |
THDi(at rated output power): | <1.5% | <1.5% | <1.5% | |
DC injection current(mA): | <0.5%ln | <0.5%ln | <0.5%ln | |
Power factor(at rated output power): | 0.8leading...0.8lagging | |||
Efficiency | ||||
Max. efficiency | 98.7% | 98.7% | 98.7% | |
EU efficiency | 98.1% | 98.1% | 98.1% | |
MPPT efficiency | >99.5% | >99.5% | >99.5% | |
Protection | ||||
DC reverse-polarity protection: | Yes | Yes | Yes | |
Short circuit protection: | Yes | Yes | Yes | |
Output over current protection: | Yes | Yes | Yes | |
Output over voltage protection: | Yes | Yes | Yes | |
Insulation resistance monitoring: | Yes | Yes | Yes | |
Residual current detection: | Yes | Yes | Yes | |
Surge protection: | Yes | Yes | Yes | |
Islanding protection: | Yes | Yes | Yes | |
Temperature protection: | Yes | Yes | Yes | |
Integrated DC switch: | Optional | Optional | Optional | |
General Data | ||||
Dimensions(mm): | 310W*563H*219D | |||
Weight(KG): | 18.9 | 19.8 | 19.8 | |
Topology: | Transformerless | |||
Self consumption(night): | <1W | |||
Ingress protection: | IP65 | |||
Noise emission(typical): | <60 dB | |||
Cooling concept: | Intelligent redundant fun-cooling | |||
Max. operation altitude | 4000m | |||
Designed lifetime: | >20years | |||
Relative humidity: | 0-100% | |||
Operating ambient temperature range: | -25-60ºC | |||
Grid connection standard: | EN50438,G98,G99,AS4777,VDE0126-1-1,IEC61727 | |||
Safety/EMC standard: | IEC62109-1/-2,AS3100,EN61000-6,EN61000-6-3 | |||
Features | ||||
DC connection: | MC4 | |||
AC connection: | Terminal connectors | |||
Display: | LCD,2*20 Z. | |||
Communication connections: | 4pins RS485 connector | |||
Monitoring: | WiFi or GPRS | |||
Warranty: | 5/10/15/20 years |
Details Images & Packing
Our Factory
Our Projects
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments