Solax X3-Hybrid-4.6T Hybrid 4600 Watt Solar Power Inverter 220V 230V 4.6KW Inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: China
Brand Name: Solax
Model Number: X3-Hybrid-XXT
Input Voltage: 125-550/230-800V
Output Voltage: 230(180 to 270)/400(360 to 440)V
Output Current: 13A-15A
Output Frequency: 50/60Hz
Output Type: Triple
Size: 460*477*181.5 /655*456*208 mm
Type: DC/AC Inverters
Weight: 26.9/40kg
Rated grid voltage(V):: 230V/400V
Rated grid frequency(Hz):: 50/60
Displacement power factor: 0.8 leading ... 0.8 lagging
Standard warranty [years]: 5-10
Cooling concept: Forced-cooling
Topology: Transformerless
LCD display: Backlight 20*4 character
Supply Ability
Supply Ability: 1000 Piece/Pieces per Week
Packaging & Delivery
Product Description
Smart Monitoring System
Technical specifications
Model | X1-HYBRID-3.0T | X1-HYBRID-3.7T | X1-HYBRID-4.6T | X1-HYBRID-5.0T | ||||
INPUT (DC) | ||||||||
Max. recommended PV power (for module STC) | 4000 | 5000 | 6000 | 6000 | ||||
Max.DC voltage[V] | 600 | 600 | 600 | 600 | ||||
Norminal DC operating voltage[V] | 360 | 360 | 360 | 360 | ||||
Max.input current[A] | 10/10 | 10/10 | 10/10 | 10/10 | ||||
Max. short circuit current[A] | 14/14 | 14/14 | 14/14 | 14/14 | ||||
Max. input current | 11A/11A | 11A/11A | 11A/11A | 11A/11A | ||||
MPPT voltage range[V] | 125-550 | 125-550 | 125-550 | 125-550 | ||||
No. of MPP trackers | 2 | 2 | 2 | 2 | ||||
Strings per MPP tracker | 1 | 1 | 1 | 1 | ||||
OUTPUT AC | ||||||||
Norminal AC power [VA] | 3000 | 3680 | 4600 | 4999 | ||||
Max. AC power [VA] | 3000 | 3680 | 4600 | 4999 | ||||
Rated grid voltage(AC voltage range) [V] | 230(180 to 270) | 230(180 to 270) | 230(180 to 270) | 230(180 to 270) | ||||
Rated grid frequency [Hz] | 50/60 | 230V/400V;320-478V | 230V/400V;320-478V | 230V/400V;320-478V | ||||
Norminal AC current [A] | 13 | 16 | 20 | 21.7 | ||||
Max. AC current [A] | 14.4 | 16 | 21 | 21.7 | ||||
Displacement power factor | 0.8 leading ... 0.8 lagging | <3% | <3% | <3% | ||||
Total harmonic distortion(THD, rated power) [%] | <2 | 3W+N+PE | 3W+N+PE | 3W+N+PE | ||||
Parallel operation | Yes | |||||||
Load control | Yes (optional) | |||||||
OUTPUT DC (BATTERY) | ||||||||
Battery voltage range [V] | 85-400 | 97.8% | 98.0% | 98.0% | ||||
Recommended battery voltage [V] | 300 | 96.7% | 96.9% | 97.1% | ||||
Max.charging/discharging power [W] | 6000 | >99.5% | >99.5% | >99.5% | ||||
Max.charging/discharging current [A] | 20 | |||||||
Communication interfaces | CAN/RS485 | |||||||
Reverse connect protection | Yes | |||||||
EPS OUTPUT (WITH BATTERY) | ||||||||
EPS rated power [VA] | 4000 | 4000 | 5000 | 5000 | ||||
EPS rated voltage [V], Frequency [Hz] | 230, 50/60 | 230, 50/60 | 230, 50/60 | 230, 50/60 | ||||
EPS rated current [A] | 17.4 | 17.4 | 21.7 | 21.7 | ||||
EPS peak power[W];Duration [s] | 8000,10 | 8000,10 | 8000,10 | 8000,10 | ||||
Switch time[s] | <0.5 | Yes | Yes | Yes | ||||
Total harmonic distortion(THD, linear load) [%] | <2 | Yes | Yes | Yes | ||||
Parallel operation | Yes | Yes | Yes | Yes | ||||
EFFICIENCY | ||||||||
MPPT efficiency [%] | 99.90 | 99.90 | 99.90 | 99.90 | ||||
Euro efficiency [%] | 97.00 | 97.00 | 97.00 | 97.00 | ||||
Max. efficiency [%] | 97.80 | 97.80 | 97.80 | 97.80 | ||||
Battery charge/discharge efficiency [%] | 98.50 | 98.50 | 98.50 | 98.50 | ||||
POWER CONSUMPTION | ||||||||
Standby consumption(night) [W] | <7 | |||||||
Idle mode | YES | |||||||
STANDARD | ||||||||
Safety | IEC62109-1-2 / IEC62040 | 480/448/200 | 480/448/200 | 480/448/200 | ||||
EMC | EN61000-6-1/EN61000-6-2/EN61000-6-3 | 21.2 | 21.2 | 21.2 | ||||
Certification | VDE0126-1-1 A1:2012/VDE-AR-N4105/G83/G59/AS4777/EN50438/CEI0-21/VDE2510 | -25 °C ... +60 °C | -25 °C ... +60 °C | -25 °C ... +60 °C | ||||
ENVIRONMENT LIMIT | ≤35 dB(A) | ≤35 dB(A) | ≤35 dB(A) | ≤35 dB(A) | ||||
Protection class | IP65 | < 0.5W | < 0.5W | < 0.5W | ||||
Operating temperature range [ C] | -20 to+60 (derating at+45) | Natural | Natural | Natural | ||||
Altitude[m] | <2000 | 3000m | 3000m | 3000m | ||||
Storage temperature[ C] | -20 to+60 | 0~100% | 0~100% | 0~100% | ||||
Noise emission(typical) [dB] | <30 | |||||||
Over voltage category | III (electric supply side), II (PV side) | |||||||
DIMENSION AND WEIGHT | ||||||||
Dimensions(WxHxD) [mm] | 460*477*181.5 | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) | ||||
Weight[kg] | 26.9 | Connector | Connector | Connector | ||||
Cooling concept | Forced-cooling | LCD | LCD | LCD | ||||
Topology | Transformerless | yes/opt/opt/opt/opt y | yes/opt/opt/opt/opt y | yes/opt/opt/opt/opt y | ||||
Communication | Ethernet, Meter, WIFI (optional), RF(optional), DRM, USB, ISO alarm, Parallel operation | yes/opt | yes/opt | yes/opt | ||||
LCD display | Backlight 20*4 character | |||||||
Standard warranty [years] | 5-10 |
Technical specifications
Model | X3-Hybrid-5.0T | X3-Hybrid-6.0T | X3-Hybrid-8.0T | X3-Hybrid-10.0T | ||||
INPUT (DC) | ||||||||
Max. recommended PV power (for module STC) | 6000 | 8000 | 10000 | 13000 | ||||
Max.DC voltage[V] | 1000 | 1000 | 1000 | 1000 | ||||
Norminal DC operating voltage[V] | 720 | 720 | 720 | 720 | ||||
Max.input current[A] | 11/11 | 11/11 | 11/11 | 20/11 | ||||
Max. short circuit current[A] | 14/14 | 14/14 | 14/14 | 23/14 | ||||
MPPT voltage range[V] | 230-800 | 230-800 | 370-800 | 330-800 | ||||
No. of MPP trackers | 2 | 2 | 2 | 2 | ||||
Strings per MPP tracker | 1 | 1 | 1 | 1 | ||||
OUTPUT AC | ||||||||
Norminal AC power [VA] | 5000 | 6000 | 8000 | 10000 | ||||
Max. AC power [VA] | 5000 | 6000 | 8000 | 10000 | ||||
Rated grid voltage(AC voltage range) [V] | 400(360 to 440) | 400(360 to 440) | 400(360 to 440) | 400(360 to 440) | ||||
Rated grid frequency [Hz] | 50/60 | 230V/400V;320-478V | 230V/400V;320-478V | 230V/400V;320-478V | ||||
Norminal AC current [A] | 7.6 | 9 | 12.2 | 15 | ||||
Max. AC current [A] | 8.5 | 10 | 13.5 | 16 | ||||
Displacement power factor | 0.8 leading ... 0.8 lagging | <3% | <3% | <3% | ||||
Total harmonic distortion(THD, rated power) [%] | <2 | 3W+N+PE | 3W+N+PE | 3W+N+PE | ||||
Parallel operation | Yes | |||||||
Load control | Yes (optional) | |||||||
OUTPUT DC (BATTERY) | ||||||||
Battery voltage range [V] | 170-500 | 97.8% | 98.0% | 98.0% | ||||
Recommended battery voltage [V] | 200 | 240 | 320 | 400 | ||||
Max.charging/discharging power [W] | 6000 | 8000 | 10000 | 10000 | ||||
Max.charging/discharging current [A] | 25 | |||||||
Communication interfaces | CAN/RS485 | |||||||
Reverse connect protection | No | |||||||
EPS OUTPUT (WITH BATTERY) | ||||||||
EPS rated power [VA] | 5000 | 6000 | 8000 | 10000 | ||||
EPS rated voltage [V], Frequency [Hz] | 400/380, 50/60 | 400/380, 50/60 | 400/380, 50/60 | 400/380, 50/60 | ||||
EPS rated current [A] | 7.6 | 9 | 12.2 | 15 | ||||
EPS peak power[W];Duration [s] | 10000,60 | 12000,60 | 16000,60 | 16000,60 | ||||
Switch time[s] | <0.5 | Yes | Yes | Yes | ||||
Total harmonic distortion(THD, linear load) [%] | <2 | Yes | Yes | Yes | ||||
Parallel operation | Yes | Yes | Yes | Yes | ||||
EFFICIENCY | ||||||||
MPPT efficiency [%] | 99.90 | 99.90 | 99.90 | 99.90 | ||||
Euro efficiency [%] | 97.00 | 97.00 | 97.00 | 97.00 | ||||
Max. efficiency [%] | 97.60 | 97.60 | 97.60 | 97.60 | ||||
Battery charge/discharge efficiency [%] | 96.00 | 96.00 | 96.00 | 96.00 | ||||
POWER CONSUMPTION | ||||||||
Standby consumption(night) [W] | <7 | |||||||
Idle mode | YES | |||||||
STANDARD | ||||||||
Safety | IEC62109-1-2 / IEC62040/ AS3100 | 480/448/200 | 480/448/200 | 480/448/200 | ||||
EMC | EN61000-6-1/EN61000-6-2/EN61000-6-3 | 21.2 | 21.2 | 21.2 | ||||
Certification | VDE0126-1-1 A1:2012/VDE-AR-N4105/G59-3/AS4777/EN50438/CEI 0-21/IEC62040/IEC62619/ISO13849-2/SN29500/IEC615086 | -25 °C ... +60 °C | -25 °C ... +60 °C | -25 °C ... +60 °C | ||||
ENVIRONMENT LIMIT | ≤35 dB(A) | ≤35 dB(A) | ≤35 dB(A) | ≤35 dB(A) | ||||
Protection class | IP65 | < 0.5W | < 0.5W | < 0.5W | ||||
Operating temperature range [ C] | -20 to+60 (derating at+45) | Natural | Natural | Natural | ||||
Altitude[m] | <2000 | 3000m | 3000m | 3000m | ||||
Storage temperature[ C] | -20 to+60 | 0~100% | 0~100% | 0~100% | ||||
Noise emission(typical) [dB] | <30 | |||||||
Over voltage category | III (electric supply side), II (PV side) | |||||||
DIMENSION AND WEIGHT | ||||||||
Dimensions(WxHxD) [mm] | 655*456*208 | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) | ||||
Weight[kg] | 40 | Connector | Connector | Connector | ||||
Cooling concept | Forced-cooling | LCD | LCD | LCD | ||||
Topology | Transformerless | yes/opt/opt/opt/opt y | yes/opt/opt/opt/opt y | yes/opt/opt/opt/opt y | ||||
Communication | Ethernet, Meter, WIFI (optional), RF(optional), DRM, USB, ISO alarm, Parallel operation | yes/opt | yes/opt | yes/opt | ||||
LCD display | Backlight 20*4 character | |||||||
Standard warranty [years] | 5-10 |
Our Factory
Our Projects
Request Complete System
Sunpal Solar Panel
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--