Solax Solar Inverter Solare Hybrid 3Kw 4Kw 5Kw 6 Kw Single Phase 220V On Grid Tied Solar Inverter Low Frequency
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: China
Norminal AC voltage; range [V]: 220/230/240; 180~280
Rated grid frequency(Hz):: 50/60
Displacement power factor: 0.8 leading ... 0.8 lagging
Standard warranty [years]: 5-10
Cooling concept: Natural
Topology: Transformerless
LCD display: LED-2
Supply Ability
Supply Ability: 1000 Piece/Pieces per Day
Packaging & Delivery
Product Description
Smart Monitoring System
Technical specifications
X1-BOOST (SINGLE PHASE) | X1-3.0T | X1-3.3T | X1-3.6T | X1-4.2T | X1-4.6T | X1-5.0T | ||||||
INPUT (DC) | ||||||||||||
Max.PV array power [Wp] | 3250 | 3500 | 4000 | 4600 | 5200 | 5200 | ||||||
Max.DC voltage [V] | 600 | 600 | 600 | 600 | 600 | 600 | ||||||
Nominal DC operating voltage [V] | 360 | 360 | 360 | 360 | 360 | 360 | ||||||
Max. input current [A] | 12/12 | 12/12 | 12/12 | 12/12 | 12/12 | 12/12 | ||||||
Max. short circuit current [A] | 12.8/12.8 | 12.8/12.8 | 12.8/12.8 | 12.8/12.8 | 12.8/12.8 | 12.8/12.8 | ||||||
MPPT voltage range[V] | 70-580 | 70-580 | 70-580 | 70-580 | 70-580 | 70-580 | ||||||
Start operating voltage[V] | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
No. of MPP trackers | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
Strings per MPP tracker | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
OUTPUT AC | 17KW | 20KW | 25KW | 30kW | 33kW | 40kW | ||||||
Nominal AC power [VA] | 3000 | 3300 | 3680 | 4200 | 4600 | 5000(4600 for VDE4105) | ||||||
Max. AC power [VA] | 3000 | 3300 | 3680 | 4200 | 4600 | 5000(4600 for VDE4105) | ||||||
Nominal grid voltage(AC voltage range) [V] | 220/230/240; 180~280 | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | ||||||||
Nominal grid frequency/range [Hz] | 50/60; ±5 | 50Hz,60Hz /±5Hz | 50Hz,60Hz /±5Hz | 50Hz,60Hz /±5Hz | ||||||||
Nominal AC current [A] | 13 | 14.3 | 16 | 18.3 | 20 | 21.7(20 for VDE4105) | ||||||
Max. AC current [A] | 14 | 15 | 16.8(16 for G98) | 19 | 21 | 22.7(21.7 for AS4777) | ||||||
Displacement power factor | 0.8 leading ~ 0.8 lagging | Single phase | Single phase | Single phase | ||||||||
THDi, rated power [%] | <2 | |||||||||||
EFFICIENCY | 98.7% | 98.7% | 98.7% | 98.9% | 98.9% | 99% | ||||||
MPPT efficiency [%] | 99.9 | 98.4% | 98.4% | 98.4% | 98.4% | 98.5% | ||||||
Euro efficiency [%] | 97.0 | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | ||||||
Max. efficiency [%] | 97.8 | |||||||||||
POWER CONSUMPTION | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Standby consumption (Night) [W] | <0 | Yes | Yes | Yes | Yes | Yes | ||||||
STANDARD | TypeII | TypeII | TypeII | TypeII | TypeII | TypeII | ||||||
Over voltage protection | YES | Yes | Yes | Yes | Yes | Yes | ||||||
Over current protection | YES | Yes | Yes | Yes | Yes | Yes | ||||||
DC isolation impedance monitoring | YES | TypeII | TypeII | TypeII | TypeII | TypeII | ||||||
Ground fault current monitoring | YES | Yes | Yes | Yes | Yes | Yes | ||||||
DC injection monitoring | YES | Yes | Yes | Yes | Yes | Yes | ||||||
RCD protection | YES | Yes | Yes | Yes | Yes | Yes | ||||||
Safety | IEC62109-1/-2 | |||||||||||
EMC | EN 61000-6-1 / EN 61000-6-2 / EN 61000-6-3 | 271/299/141 | 271/299/141 | 271/299/141 | ||||||||
Certifification | VDE4105 /G98 / G99/ AS4777 / EN50549 / CEI0-21 | 6.4KG | 6.4KG | 6.4KG | ||||||||
ENVIRONMENT LIMIT | ≤25 dB(A) | ≤25 dB(A) | ≤25 dB(A) | |||||||||
Degree of protection(according to IEC60529) | IP65 | <0.5 W | <0.5 W | <0.5 W | ||||||||
Operating temperature range [℃] | -25~+60(derating at 45) | Transformerless | Transformerless | Transformerless | ||||||||
Max. operation altitude [m] | 2000 | Natural | Natural | Natural | ||||||||
Humidity [%] | 0~100 (condensation) | IP65 | IP65 | IP65 | ||||||||
Storage temperature [℃] | -25~+60 | Optional | ||||||||||
Typical noise emission [dB] | <25 | |||||||||||
DIMENSION AND WEIGHT | ||||||||||||
Dimensions(WxHxD) [mm] | 341.5*430*143 | |||||||||||
Weight[kg] | 13.5 | 14.5 | ||||||||||
Cooling concept | Natural | |||||||||||
Topology | Non-isolated | |||||||||||
Communication interfaces | Pocket WiFi(optional)/Pocket LAN(optional)/Pocket GPRS(optional)/Meter(optional)/RS485/DRM/USB-Upgrade | |||||||||||
LCD display | Yes | |||||||||||
Standard warranty [years] | 5-10 |
Details Images & Packing
Our Factory
Our Projects
Go Solar
Kristin WeiMob/Whatsapp/Wechat: +86 182 2614 8912
Email: kristin(at)sunpalpower.com
Skype: sunpalpower(at)outlook.com
Web: www.sunpalpower.com
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--