Solar Power Energy System for Home with Cheap Price
$0.8
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
400W Mono-Crystalline Solar Panel with TUV&CE certificate
Model Type | ODA385MH-36 | ODA290MH-36 | ODA395MH-36 | ODA400MH-36 |
Peak Power(Pmax) | 385 | 390 | 395 | 400 |
Maximum Power Voltage(Vmp) | 40.06 | 40.16 | 40.26 | 40.36 |
Maximum Power Current(Imp) | 9.62 | 9.72 | 9.82 | 9.92 |
Open Circuit Voltage(Voc) | 49.07 | 49.20 | 49.32 | 49.44 |
Short Circuit Current(Isc) | 10.53 | 10.64 | 10.75 | 10.86 |
Module Efficiency(%) | 19.4% | 19.65% | 19.9% | 20.16% |
Power Tolerance | 0-+3% | |||
Pmax Temperature Coefficient | -0.37% | |||
Voc Temperature Coefficient | -0.3% | |||
Isc Temperature Coefficient | +0.054% | |||
NOCT Nominal Operating Cell Templerature | 47 | |||
Operating and Storage Temperature | -40~+85C | |||
Standard Test Conditions(STC) | 1000W/M2; AM1.5; 25+-2C |
Applications
On-grid residential roof-tops
On-grid commercial/industrial roof-tops
Solar power plants
Off-grid system
Other on-grid applications
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments