solar panel kit solar energy system with battery for home
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Warranty:3months-1year, 2 Years
Free installation service:No
Place of Origin:Guangdong, China
Brand Name:SNAT
Model Number:DL-10W-100W
Application:Home
Solar Panel Type:Monocrystalline Silicon, Grade A Polycrystalline
Battery Type:Lead-Acid, Lithium Ion, Lead Acid
Controller Type:NONE
Mounting Type:Ground Mounting
Load Power (W):100W, Depend
Output Voltage (V):5V USB/12VDC
Output Frequency:50/60Hz
Work Time (h):24h
Certificate:CE,ISO,ROHS
Specification:Normal
Company:Manufacturer&Trading
SNAT/OEM/ODM:Accept
Battery capacity:7AH--100AH
MOQ:1
Accessories include:12V LED indicator, USB charger line ,solar panel bracket ,etc
Supply Ability
Supply Ability: 5000 Unit/Units per Month
Packaging & Delivery
Packaging Detailsstandard export packagePortGuangzhou/Foshan/Shenzhen Lead Time :
Quantity(Units) | 1 - 10 | 11 - 100 | 101 - 1000 | >1000 |
Est. Time(days) | 7 | 15 | 25 | To be negotiated |
Online Customization
Mode:DL | 7AH | 12AH | 24AH | 50AH | 100AH | ||||||
solar panel | Monocrystalline dilicon or polycrystalline silicon panel of class A | ||||||||||
Rated power | 10W | 20W | 30W | 50W | 100W | ||||||
solar panel dimensions | 96*136*193 | 126*156*193 | 163*244*234 | 176*279*288 | 213*300*383 | ||||||
battery tpye | Deep -cycle maintenance -free lead -acid battery | ||||||||||
Batterycapacity | 12V/7AH 12V/12AH | 12V/24AH 50AH | 100AH | ||||||||
Controller | solar mode | Efficient PWM | |||||||||
Charge current | 5A/12V 10A/12V | ||||||||||
protection function | overcharge protection,overdischarge protection,electronic circuit short circuit protection,overload protection | ||||||||||
Voltage of overcharge protection | 14.3v | ||||||||||
voltage of boosting charge | 14.0v | ||||||||||
Voltage of floating charge | 13.8V;×2/24V;×4/48V;×8/96V; | ||||||||||
Display of nixie tube | Current voltage of the battery | ||||||||||
voltage of overdischarge protection | 10.5v | ||||||||||
indication of LEDs | charge indication ,load indiction ,and battery indication | ||||||||||
DC output | maximum output power | 60W(12V/5A) 120W (12V 10A) | |||||||||
DC12v | 2 Output port 4 output port 5 output port 6 output port | ||||||||||
DC5VUSB | 1USB output port (MAX.2A) 2USB output port(MAX .3A) | ||||||||||
accessories included | 12VDC LED indicator | A 3w LED and a 5W LED(inculding 2 lamp holders ,a 3M lamp wire and a 5w lamp wire | TWO 3w LEDs and two 5W LEDs (including 4 lamp holders ,two 3m amp wires and two 5w lamp wire ) | ||||||||
USB charge line | A universal charge line | ||||||||||
solar panel bracket | A set (including 2 pieces) | ||||||||||
electric wire of the solar panel | 5M | ||||||||||
AC charge | An optional accessory when there is no solar power supply and charging by mains supply |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--