Solar Inverter Price 3.68KW 4KW 5KW 6KW 6.5KW On Grid Grid Tie Inverter With Limiter MPPT Solar Charge Controller
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Jiangsu, China
Brand Name: HYPDNTECH
Model Number: HPK-6500
Input Voltage: 80-520V
Output Voltage: 220V/230V/240Vac
Output Current: 29.6A
Output Frequency: 50/60Hz
Output Type: Single, Triple
Size: 385*328*154mm
Type: DC/AC Inverters
Inverter Efficiency: 97.6%
Certificate: CE TUV SAA Critificate
Warranty: 5 Years
Weight: 10kg
MPPT Voltaage Range: 80-520V
Start Up Voltage: 70V
Max Short Circuit Current: 29.6A
Rated Grid Voltage: 220V/230V/240V
Dimensions: 395*328*154mm
Efficiency: 98%
Communication: RS485/WiFi/GPRS(Optional)
Cooling method: Natural cooling
Operating Temperature: -25C-+60C
Topology: Transformerlerless
Supply Ability
Supply Ability: 5000 Piece/Pieces per Month
Packaging & Delivery
Item | HPS-3680 | HPS-4000 | HPS-5000 | HPS-6000 | HPS-6500 | ||||
Max PV Power (Wp) | 5152 | 6160 | 7000 | 7800 | 8125 | ||||
Max Input Voltage (V) | 600 | ||||||||
MPP Voltage Range(V) | 80 - 520 | 80 - 550 | |||||||
Start Up Voltage(V) | 70 | ||||||||
Nominal DC Input Voltage(V) | 360 | ||||||||
MPPT Number | 2 | ||||||||
No of PV Strings per MPPT | 1 | ||||||||
Rated Power(W) | 3680 | 4000 | 5000 | 6000 | 6500 | ||||
Max AC Power (Vac) | 3680 | 4400 | 5000 | 6000 | 6600 | ||||
Rated Grid Voltage(V) | 220/230/240 | ||||||||
Rated Frequency (Hz) | 50/60 | ||||||||
Max Output Current (A) | 16 | 20 | 23 | 27.3 | 29.6 | ||||
Power Factor | 0.8ind to 0.8cap | ||||||||
TH DI at Rated Power | <3% | ||||||||
Max Efficiency | 97.9% | 97.9% | 97.9% | 98.0% | 98.0% | ||||
Euro Efficiency | 97.4% | 97.4% | 97.4% | 97.5% | 97.5% | ||||
Dimensions(W*H*D) | 395*328*154mm | ||||||||
Weight (Kg) | 9.8 | 10 | |||||||
DC Connection Type | MC4 (SUNCLIX, H4 Optional) | ||||||||
Communication | RS485/WiFi/GPRS (Optional) | ||||||||
Cooling Method | Natural Cooling | ||||||||
Operating Temperature (°c) | -25°C - +60°C | ||||||||
Relative Humidity | 0% -100% | ||||||||
Max Operating Altitude (M) | 3000 (>3000 Derating) | ||||||||
Degree of Protection | IP65 | ||||||||
Isolation Method | Transformerless |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--