solar inverter 10kw huawei hybrid 3 phase solar inverter 5kw 6kw 10kw 12kw 8000w on grid inverter built-in battery
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: China
Brand Name: huawei
Model Number: SUN2000-5/6/8/10/12KTL-M1
Input Voltage: 1,100 V
Output Voltage: 230 Vac / 400 Vac
Output Current: 8.6 A ,10.3 A ,13.6 A, 17 A ,18.5 A
Output Frequency: 50 Hz / 60 Hz
Output Type: Triple
Size: 525 x 470 x 160 mm
Type: DC/AC Inverters
Inverter Efficiency: 98.65%
Certificate: CE/TUV
Warranty: 5Year
Weight: 16kg
Product name: huawei inverter
Color: White
Application: on grid solar system
Keyword: Huawei Solar Inverter
Packaging & Delivery
Compared with M0, M1 is a grid-connected inverter with energy storage battery.
Built-in AFCI, support DC arc detection, actively reduce the risk of fire
The highest efficiency is 98.65%, and the Chinese efficiency is 98.25%
Natural heat dissipation design, IP65
* This product does not include Smart Dongle, if you need , please contact us
Technical parameters | SUN2000-5KTL-M1 | SUN2000-6KTL-M1 | SUN2000-8KTL-M1 | SUN2000-10KTL-M1 | SUN2000-12KTL-M1 | |||||
Efficiency | ||||||||||
Maximum efficiency | 98.4% | 98.6% | 98.6% | 98.6% | 98.6% | |||||
The input | ||||||||||
Recommended max. PV power 1 | 7500wp | 9000wp | 12000wp | 15000wp | 18000wp | |||||
Max. input voltage 2 | 1100V | |||||||||
Start voltage | 200v | |||||||||
Max. input current per MPPT | 11A | |||||||||
Maximum short circuit current | 15A | 285Vdc~850Vdc | 380Vdc~850Vdc | 470Vdc~850Vdc | 550Vdc~850Vdc | |||||
Operating voltage range 3 | 140V~980V | |||||||||
Rated input voltage | 600V | |||||||||
Maximum input number | 2 | |||||||||
Max. input number per MPP tracker | 2 | |||||||||
Input (DC Battery) | ||||||||||
Compatible Battery | HUAWEI Smart String ESS 5kWh – 30kWh | |||||||||
Operating voltage range | 600 V ~ 980 V | |||||||||
Max operating current | 16A | |||||||||
Max charge Power | 10,000 W | |||||||||
Max discharge Power | 5,500 W | 6,600 W | 8,800 W | 10,000 W | 10,000 W | |||||
The output | ||||||||||
Grid connection | Three-phase | |||||||||
Rated output | 5,000W | 6,000W | 8,000W | 10,000W | 12,000W | |||||
Maximum apparent power | 5,500VA | 6,600VA | 8,800VA | 11,000VA | 12,000VA | |||||
Maximum active power | 5,000W | 6,000W | 8,000W | 10,000W | 12,000W | |||||
Rated output voltage | 220Vac/380Vac,230vAC/400Vac,3W/N+PE | |||||||||
Output voltage frequency | 50HZ/60HZ | |||||||||
Maximum output current | 8.5A | 10.1A | 13.5A | 16.9A | 18.4A | |||||
Max. total harmonic distortion | <3% | |||||||||
Output (Backup Power via Backup Box-B1) | ||||||||||
Maximum apparent power | 3,300 VA | |||||||||
Rated output voltage | 220 V / 230 V | |||||||||
Maximum output current | 15 A | |||||||||
Power factor range | 0.8 leading ... 0.8 lagging | |||||||||
Features & Protections | ||||||||||
Input-side disconnection device | Yes | |||||||||
Anti-Islanding protection | Yes | |||||||||
DC reverse polarity protection | Yes | |||||||||
Insulation monitoring | Yes | |||||||||
DC surge protection | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 | |||||||||
AC surge protection | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 | |||||||||
Residual current monitoring | Yes | |||||||||
AC overcurrent protection | Yes | |||||||||
AC short-circuit protection | Yes | |||||||||
AC overvoltage protection | Yes | |||||||||
Arc fault protection | Yes | |||||||||
Ripple receiver control | Yes | |||||||||
Integrated PID recovery | Yes | |||||||||
Battery reverse charging from grid | Yes | |||||||||
Nighttime Power Consumption | Yes |
More Project
Project capacity:300MVGrid type:10KV
Equipment model:SUN2000-40KTL
Project capacity:2.8MVGrid type:380KV
Equipment model:SUN2000-36KTL
Project capacity:1.2MVGrid type:380KV
Equipment model:SUN2000-36KTL
Project capacity:17.5MVGrid type:380KV
Equipment model:SUN2000-28KTL/33KTL
36KTL/50KTL
Company Profile
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--