Single Phase 10KW Grid Tie Solar Inverter 10Kva Power Inverter 10000 watt 220v 10 Kw
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: China
Brand Name: Solis
Model Number: Solis-1PXK-4G-US
Input Voltage: 100-500V
Output Voltage: 183-228(for 208V rate)/211-264(for 240V rated)
Output Current: 25-43.3A
Output Frequency: 50/60Hz
Output Type: DUAL
Size: 13.5*28.8*9.8in(342*732*249mm)
Type: DC/AC Inverters
Weight: 45.2lb (20.5kg)
Connections:: 2 knockout for 1"conduit at bottom, 4 knockout for3/4"conduit
Topology:: Transformerless
Internal consumption:: <1W(Night)
Ambient operating temperature range:: -25°C~60°C/-13°F-140°F
Enclosure type:: NEMA 4X
Noise emission{typical}:: <30 dBA
Peak efficiency:grid(Amps):: 97.8%
CEC weighted efficiency:: 97.5%
MPPT efficiency:: >99.5%
Supply Ability
Supply Ability: 1000 Piece/Pieces per Week
Packaging & Delivery
#detail_decorate_root .magic-0{border-bottom-style:solid;border-bottom-color:#53647a;font-family:Roboto;font-size:24px;color:#53647a;border-bottom-width:2px;padding-top:8px;padding-bottom:4px}#detail_decorate_root .magic-1{width:750px}#detail_decorate_root .magic-2{overflow:hidden;width:750px;height:500px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-3{margin-top:0;margin-left:0;width:750px;height:500px}#detail_decorate_root .magic-4{overflow:hidden;width:750px;height:401px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-5{margin-top:0;margin-left:0;width:undefinedpx;height:undefinedpx}#detail_decorate_root .magic-6{vertical-align:top}#detail_decorate_root .magic-7{vertical-align:top;display:block;padding-right:4px;box-sizing:border-box;padding-left:4px}#detail_decorate_root .magic-8{vertical-align:top;padding-bottom:4px;box-sizing:border-box;padding-top:4px}#detail_decorate_root .magic-9{padding:0;margin:0;white-space:pre-wrap;font-size:14px}#detail_decorate_root .magic-10{overflow:hidden;width:750px;height:452px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-11{margin-top:0;margin-left:0;width:750px;height:452px}#detail_decorate_root .magic-12{width:750px;border-collapse:collapse}#detail_decorate_root .magic-13{min-height:18px;padding:5px 10px;width:229px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-14{text-align:center}#detail_decorate_root .magic-15{min-height:18px;padding:5px 10px;width:105px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-16{min-height:18px;padding:5px 10px;width:96px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-17{min-height:18px;padding:5px 10px;width:107px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-19{min-height:18px;padding:5px 10px;width:725px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-20{display:none}#detail_decorate_root .magic-21{min-height:18px;padding:5px 10px;width:108px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-22{min-height:18px;padding:5px 10px;width:475px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-23{min-height:18px;padding:5px 10px;width:240px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-24{min-height:18px;padding:5px 10px;width:139px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-25{min-height:18px;padding:5px 10px;width:142px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-26{min-height:18px;padding:5px 10px;width:143px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-27{min-height:18px;padding:5px 10px;width:726px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-28{text-align:left}#detail_decorate_root .magic-29{min-height:18px;padding:5px 10px;width:144px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-30{display:table-cell}#detail_decorate_root .magic-31{min-height:18px;padding:5px 10px;width:465px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-32{border-bottom-style:solid;border-bottom-color:#53647a;font-family:Roboto;font-size:24px;color:#53647a;font-style:normal;border-bottom-width:2px;margin-left:4px;margin-right:4px;padding-top:8px;padding-bottom:4px}#detail_decorate_root .magic-33{overflow:hidden;width:750px;height:740px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-34{overflow:hidden;width:750px;height:750px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-35{overflow:hidden;width:750px;height:345px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-36{margin-top:0;margin-left:0;width:750px;height:345px}#detail_decorate_root .magic-37{overflow:hidden;width:750px;height:541px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-38{margin-top:0;margin-left:0;width:750px;height:541px}#detail_decorate_root .magic-39{overflow:hidden;width:750px;height:320px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-40{margin-top:0;margin-left:0;width:750px;height:320px}#detail_decorate_root .magic-41{overflow:hidden;width:750px;height:400px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-42{margin-top:0;margin-left:0;width:750px;height:400px}#detail_decorate_root .magic-43{overflow:hidden;width:184.5px;height:203.76098901098902px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-44{margin-top:0;margin-left:0;width:184px;height:203px}#detail_decorate_root .magic-45{overflow:hidden;width:184.5px;height:203.55163043478262px;margin-top:0;margin-bottom:0;margin-left:4px;margin-right:0}#detail_decorate_root .magic-46{margin-top:0;margin-left:0;width:185px;height:203px}#detail_decorate_root .magic-47{margin-top:0;margin-left:0;width:NaNpx;height:NaNpx}#detail_decorate_root .magic-48{overflow:hidden;width:184.5px;height:202.64754098360658px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-49{margin-top:0;margin-left:0;width:184px;height:202px}#detail_decorate_root .magic-50{overflow:hidden;width:184.5px;height:202.54891304347828px;margin-top:0;margin-bottom:0;margin-left:4px;margin-right:0}Product Description
Smart Monitoring System
Technical specifications
Model | Solis-1P6K-4G-US | Solis-1P7K-4G-US | Solis-1P7.6K-4G-US | Solis-1P8K-4G-US | ||||
Input DC | ||||||||
Max. power per MPPT(Watts): | 4000 | 4000 | 4000 | 4000 | ||||
Max. DC input power(Watts): | 7200 | 8400 | 9100 | 9600 | ||||
Max. DC input voltage(V): | 600 | 600 | 600 | 600 | ||||
Startup voltage(V): | 120 | 120 | 120 | 120 | ||||
Full power MPPT voltage range(V): | 200~500 | 233-500 | 253-500 | 182-520 | ||||
Operating MPPT voltage range(V): | 100-500 | 100-500 | 100-500 | 90-520 | ||||
Max. usable input current per MPPT(A): | 10+10+10 | 10+10+10 | 10+10+10 | 10+10+10+10 | ||||
Max. short circuit input current(A): | 15.6+15.6+15.6 | 15.6+15.6+15.6 | 15.6+15.6+15.6 | 15.6+15.6+15.6+15.6 | ||||
Number of MPPT : | 3 | 3 | 3 | 4 | ||||
Inputs per MPPT: | 3 | 3 | 3 | 4 | ||||
Output AC | ||||||||
Nominal output power(W): | 6000 | 7000 | 7600 | 8000 | ||||
Max. apparent output power(VA): | 6000 | 7000 | 7600 | 8000 | ||||
Max. continuous output power(W): | 6000 | 7000 | 7600 | 8000 | ||||
Operating phase: | Single | Single | Single | Single | ||||
Output power Factor: | >0.99 | >0.99 | >0.99 | >0.99 | ||||
Output Power Factor Range: | 0.8leading ... 0.8lagging | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | ||||
Grid current THD: | <3% | 13.6/13 | 16/15.7 | 16/15.7 | ||||
Operating frequency range(Hz): | 59.5-60.5 | 15.7 | 16 | 21 | ||||
Operating voltage range(V): | 183-228(for 208V rate)/211-264(for 240V rated) | <3% | <3% | <3% | ||||
Max. output current for 240/208V grid(Amps): | 25/28.8 | 29.2/33.7 | 31.7/36.5 | 33.3/38.5 | ||||
Max. overcurrent protection device 240/208V(Amps): | 40/40 | 30/30 | 40/50 | 50/50 | ||||
Efficiency | ||||||||
Peak efficiency: | 97.8% | 97.8% | 97.8% | 98.1% | ||||
CEC weighted efficiency: | 97.5 | 97.5 | 97.5 | 97.5 | ||||
MPPT efficiency: | >99.5% | >99.5% | >99.5% | >99.5% | ||||
Protection | ||||||||
Temperature protection: | Yes | Yes | Yes | Yes | ||||
DC reverse-polarity protection: | Yes | Yes | Yes | Yes | ||||
AC short circuit protection: | Yes | Yes | Yes | Yes | ||||
AC output overcurrent protection: | Yes | Yes | Yes | Yes | ||||
Output overvoltage protection-Varistor: | Yes | Yes | Yes | Yes | ||||
Ground fault monitoring: | Yes | Yes | Yes | Yes | ||||
Grid monitoring: | Yes | Yes | Yes | Yes | ||||
Islanding protection: | Yes | Yes | Yes | Yes | ||||
Integrated AFCI(DC are-fault circuit protection): | Yes | Yes | Yes | Yes | ||||
Integrated DC switch: | Yes | Yes | Yes | Yes | ||||
Rapid shutdown: | Yes | Yes | Yes | Yes | ||||
General Data | ||||||||
Connections: | 2 knockout for 1"conduit at bottom, 4 knockout for3/4"conduit at side and back | |||||||
Dimensions(W*H*D): | 13.5*28.8*9.8in(342*732*249mm) | |||||||
Weight (inverter)/Weight (wiring box): | 45.6lb (20.7kg) | |||||||
Topology: | Transformerless | |||||||
Internal consumption: | :<1W(Night) | |||||||
Ambient operating temperature range: | --25°C~60°C/-13°F-140°F | |||||||
Enclosure type: | NEMA 4X | |||||||
Noise emission{typical}: | <30 dBA | |||||||
Cooling concept: | Natural convection | |||||||
Max operating altitude without derating: | 13120ft (4000m) | |||||||
Designed lifetime: | >20years | |||||||
Compliance: | UL 1741, UL 1741SA, UL 1998, UL 1699B, IEEE 1547,FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1, Rule 21 Phaes I, II&III | |||||||
Features | ||||||||
OTA update: | Yes | |||||||
Communication protocol: | Sunspec Modbus | |||||||
Communication: | optional cellular/WIFI | |||||||
Display: | LCD,2×20 Z. | |||||||
Warranty: | 10 Years STD (Extendable to 20 Years) |
Technical specifications
Model | Solis-1P8.6K-4G-US | Solis-1P9K-4G-US | Solis-1P10K-4G-US | |||
Input DC | ||||||
Max. power per MPPT(Watts): | 4000 | 4000 | 4000 | |||
Max. DC input power(Watts): | 9900 | 10800 | 11500 | |||
Max. DC input voltage(V): | 600 | 600 | 600 | |||
Startup voltage(V): | 120 | 120 | 120 | |||
Full power MPPT voltage range(Volts): | 215-500 | 225-500 | 250-500 | |||
Operating MPPT voltage range(V): | 100-500 | 100-500 | 100-500 | |||
Max. usable input current per MPPT(A): | 10+10+10+10 | 10+10+10+10 | 10+10+10+10 | |||
Max. short circuit input current(Amps): | 15.6+15.6+15.6+15.6 | 15.6+15.6+15.6+15.6 | 15.6+15.6+15.6+15.6 | |||
Number of MPPT : | 4 | 4 | 4 | |||
Inputs per MPPT: | 4 | 4 | 4 | |||
Output AC | ||||||
Nominal output power(Watts): | 8600 | 9000 | 10000 | |||
Max. apparent output power(VA): | 8600 | 9000 | 10000 | |||
Max. continuous output power(Watts): | 8600 | 9000 | 9000 | |||
Operating phase: | Single | Single | Single | |||
Output power Factor: | >0.99 | 50/60 | 50/60 | |||
Output Power Factor Range: | 0.8leading ... 0.8lagging | 47-52 or 57-62 | 47-52 or 57-62 | |||
Grid current THD: | <3% | Single | Single | |||
Operating frequency range(Hz): | 59.5-60.5 | 22.7/21.7 | 27.3 | |||
Operating voltage range(V): | 183-228(for 208V rate)/211-264(for 240V rated) | 25(21.7for AUS) | 27.3 | |||
Max. output current for 240/208V grid(Amps): | 35.8/41.3 | 37.5/43.3 | 41.7/43.3 | |||
Max. overcurrent protection device 240/208V(Amps): | 50/50 | 50/50 | 60/60 | |||
Efficiency | ||||||
Peak efficiency: | 97.8% | 97.8% | 97.8% | |||
CEC weighted efficiency: | 97.5% | 97.5%% | 97.5% | |||
MPPT efficiency: | >99.5% | >99.5% | >99.5% | |||
Protection | ||||||
Temperature protection: | Yes | Yes | Yes | |||
DC reverse-polarity protection: | Yes | Yes | Yes | |||
AC short circuit protection: | Yes | Yes | Yes | |||
AC output overcurrent protection: | Yes | Yes | Yes | |||
Output overvoltage protection-Varistor: | Yes | Yes | Yes | |||
Ground fault monitoring: | Yes | Yes | Yes | |||
Grid monitoring: | Yes | Yes | Yes | |||
Islanding protection: | Yes | Yes | Yes | |||
Integrated AFCI(DC are-fault circuit protection): | Yes | Yes | Yes | |||
Integrated DC switch: | Yes | Yes | Yes | |||
Rapid shutdown: | Yes | Yes | Yes | |||
General Data | ||||||
Connections: | 2 knockout for 1"conduit at bottom, 4 knockout for3/4"conduit at side and back | |||||
Dimensions(W*H*D): | 13.5*28.8*9.8in(342*732*249mm) | |||||
Weight (inverter)/Weight (wiring box): | 45.6lb (20.7kg) | |||||
Topology: | Transformerless | |||||
Internal consumption: | <1W(Night) | |||||
Ambient operating temperature range: | --25°C~60°C/-13°F-140°F | |||||
Enclosure type: | NEMA 4X | |||||
Noise emission{typical}: | <30 dBA | |||||
Cooling concept: | Natural convection | |||||
Max operating altitude without derating: | 13120ft (4000m) | |||||
Designed lifetime: | >20years | |||||
Compliance: | UL 1741, UL 1741SA, UL 1998, UL 1699B, IEEE 1547,FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1, Rule 21 Phaes I, II&III | |||||
Features | ||||||
OTA update: | Yes | |||||
Communication protocol: | Sunspec Modbus | |||||
Communication: | optional cellular/WIFI | |||||
Display: | LCD,2×20 Z. | |||||
Warranty: | 10 Years STD (Extendable to 20 Years) |
Details Images & Packing
Our Factory
Our Projects
Request Complete System
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--