PV Solar Cell Panel Price 420W 430W 440W 450W Solar Panel high efficiency CE TUV Certification
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: China
Model Number: HW7I-M
Type: Half Cell, Half Cell
Panel Dimensions: Customized
Panel Efficiency: 20.37%
Certificate: CE/IEC/TUV/
Warranty: 25 years
Product name: Half Cell Mono Solar Panel
Application: Solar Power System
Solar cell: Half-Cell Mono 166*83mm
Frame: Anodized Aluminium Alloy
Junction Box: IP67 Rated
Maximum system Voltage: 1500V
No. of cells: 144(166*83mm)
Power Tolerance: 0~+5W
Connector: Compatible Connector
Supply Ability
Supply Ability: 10000000 Watt/Watts per Month
Packaging & Delivery
Product Description
Module | HW7I-M425 | HW7I-M430 | HW7I-M435 | HW7I-M440 | HW7I-M445 | HW7I-M450 | |||||
Rated Maximum Power at STC | 425W | 430W | 435W | 440W | 445W | 450W | |||||
Open CircuitVoltage(Voc/V) | 48.3V | 48.5V | 48.7V | 48.9V | 49.1V | 49.3V | |||||
Short Circuit Current(Isc/A) | 11.23A | 11.31A | 11.38A | 11.48A | 11.53A | 11.6A | |||||
Maximum Power Voltage(Vmp/V) | 40.5V | 40.7V | 40.9V | 41.1V | 41.3V | 41.5V | |||||
Maximum Power Current(Imp/A) | 10.5A | 10.57A | 10.64A | 10.71A | 10.78A | 10.85A | |||||
Module Efficiency(%) | 19.24% | 19.46% | 19.69% | 19.91% | 20.14% | 20.37% | |||||
Max Series Fuse Rating | 20A | ||||||||||
Limiting Reverse Current | 20A | ||||||||||
Solar Cells | Half-Cell Mono 166*83mm, 9 Bus bars | ||||||||||
Cell configuration | 144 cells (6*24) | ||||||||||
Module Dimensions | 2100*1052*40mm | ||||||||||
Weight | 25KG | ||||||||||
Front Conver | 3.22mm tempered glass | ||||||||||
Frame Material | Anodized Aluminum Alloy | ||||||||||
J-BOX | IP68, 3 Diodes | ||||||||||
Cable | 4mm2(IEC)/12AWG(UL), 900mm | ||||||||||
Connectors | MC4 or MC4 comparable | ||||||||||
Standard Package | 2pcs/carton, 27pcs/pallet |
ABOUT US
CERTIFICATE
EXHIBITION
PROJECT CASES
Recommend Products
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--