Portable Solar Panel 120W Folding for Camping in Netherlands
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Type
Foldable
Product Description
Flagsun folding module kits are designed to provide portable 12 volt power wherever you need it.PoPwer available from 20W to 240W
Features:
· Padded, moulded carry bag
· Heavy duty carry handle, hinges and clasps Stainless steel telescopic&adjustable legs
· Weatherproof solar charge controller with LED indicator
· 5m cable with heavy duty Anderson connectors between module-regulator & regulator-battery clamps
· All cabled up ready to use
· 2 year warranty
These kits are the ideal solution for 4WD, camping, caravaning, boating and recreational activities wherever power is required for lights, small TV, camping fridge, pump or other small appliances.
Model | FSF-80W-M | FSF-120W-M | FSF-160W-M | FSF-200W-M |
Nominal Peak Power | 80W (2 x 40W) | 120W (2 x 60W) | 160W (2 x 80W) | 200W (2 x 100W) |
Power tolerance | 3% | |||
Cell type | Monocrystalline/Polycrystalline | |||
Open circuit voltage (Voc) | 21.6V | |||
Voltage at maximum power (Vmp) | 17.6V | 17.5V | 17.5V | 17.5V |
Short circuit current (Isc) | 4.9A | 7.4A | 9.88A | 12.34A |
Current at maximum power (Imp) | 4.54A | 6.86A | 9.14A | 11.42A |
Maximum system voltage | 1000VDC | |||
NOCT (Nominal Operating Cell Temperature) | 45 C +/-2 C | |||
Operating temperature - module | -40 C to +85 C | |||
Operating temperature - charge | -35 C to +55 C | |||
Module folded size (mm) in carry bag | 505x550x60 | 505x825x80 | 505x1005x70 | 670x1005x70 |
Module open size (mm) | 1014x550x30 | 1014x825x35 | 1014x1005x35 | 1344x1005x35 |
Module net weight (kg) | 9.2 | 13 | 15.2 | 19 |
Module gross weight (kg) | 11 | 16 | 19.4 | 23.2 |
Solar charge controller | PWM 12V 10A; IP65 rated | PWM 12V 20A; IP65 rated |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--