Pinergy Brand OEM for Tier 335W Mono 120cells Solar Panel 25 Years Liner Product Warranty
$0.22
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Type
Perc, Bifacial
Product Description
Product Description
ELECTRICAL DATA(STC)
Module Type | PNG320-120M | PNG325-120M | PNG330-120M | PNG335-120M | PNG340-120M |
Rated output(Pmp/Wp) | 320 | 325 | 330 | 335 | 340 |
Rated voltage (Vmp/V) | 33.06 V | 33.44V | 33.80V | 34.16V | 34.52V |
Rated current (lmp/A) | 9.68A | 9.72A | 9.76A | 9.81A | 9.85A |
Open circuit voltage (Voc/V) | 39.85V | 40.15V | 40.44V | 40.71V | 40.98V |
Short circuit current (Isc/A) | 10.12A | 10.16A | 10.20A | 10.24A | 10.28A |
Module efficiency (%) | 18.96% | 19.26% | 19.56% | 19.85% | 20.15% |
Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
Standard Test Condition(STC): Irradiance 1000W/m², Cell Temperature 25ºC, AM1.5ELECTRICAL DATA(NOCT) |
Module Type | PNG320-120M | PNG325-120M | PNG330-120M | PNG335-120M | PNG340-120M |
Rated output(Pmp/Wp) | 238.55 | 242.58 | 245.85 | 249.92 | 253.23 |
Rated voltage (Vmp/V) | 30.90V | 31.30V | 31.60V | 32.00V | 32.30V |
Open circuit voltage (Voc/V) | 7.72A | 7.75A | 7.78A | 7.81A | 7.84A |
Short circuit current (Isc/A) | 37.10V | 37.30V | 37.60V | 37.80V | 38.10V |
Module efficiency (%) | 8.19A | 8.22A | 8.25A | 8.28A | 8.31A |
Nominal Module Operating Temperature(NMOT): Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s |
Material
Project Cases
Factory
Delivery Methods
Certification
contact
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments