paneles solares chinos precio 360w celdas solares pv module
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Hebei, China
Brand Name: JXSOL
Model Number: JX360HM
Type: PERC, Half Cell, Half Cell Panel Solar
Panel Dimensions: 1776*1052*35mm
Panel Efficiency: 19.27%
Certificate: CE
Warranty: 12 years
Glue: EVA
Weight: 21kgs
Surface Glass: Tempered Glass
Frame: Aluminium Alloy
Solar cell: 9BB 166.75mm
Junction Box: IP68 Rated
Connector: MC 4 Compatible Connector
Cable: 300mm/400mm/1000mm
Supply Ability
Supply Ability: 2000000 Watt/Watts per Month
Packaging & Delivery
ELECTRICAL DATA(STC) | ||||||
Peak Power Watts-Pmax(Wp) | 350W | 355W | 360W | 365W | 370W | |
Power Output Tolerance-P MAX (W) | 0~+5W | |||||
Maximum Power Voltage-V MPP (V) | 33.3 | 33.5 | 33.7 | 34.0 | 34.3 | |
Maximum Power Current-l MPP (A) | 10.52 | 10.6 | 10.69 | 10.75 | 10.67 | |
Open Circuit Voltage-V OC (V) | 40.5 | 40.7 | 40.9 | 41.2 | 41.5 | |
Short Circuit Current-l SC (A) | 11.02 | 11.10 | 11.20 | 11.28 | 11.37 | |
Module Efficiencyηm (%) | 18.7 | 19.0 | 19.3 | 19.5 | 19.8 | |
STC | Irradiance 1000w/m2,module temperature 25℃,air mass 1.5 |
TEMPERATURE RATINGS | |
Nominal Operating Cell Temperature (NOCT) | 44℃(±2℃) |
Temperature Coefficient of PMAX | - 0.39%/℃ |
Temperature Coefficient of VOC | - 0.29%/℃ |
Temperature Coefficient of ISC | 0.05%/℃ |
MECHANICAL DATA | |
Solar cells | 9BB Monocrystalline 166×166mm |
Cell orientation | 120cells (6×20) |
Module dimensions | 1776×1052×35mm |
Weight | 20.0kgs |
Glass |
3.2mm (0.13 inches), HighTransmission, AR Coated Tempered Glass |
Frame | Silver or black anodized alunnium alloy |
Backsheet | Silver or black |
J-Box | IP67 rated (3 or 6 diodes) |
Cables | Photovoltaic Technology cable 4.0mm2 (0.006 inches2), 300mm (11.82 inches) |
Payment | ||||||||
Payment Term | T/T | EXW | 30% T/T advance,paid the balance before shipment | |||||
FOB | ||||||||
CFR(C&F) | 30% T/T advance,paid the balance against copy of B/L | |||||||
CIF | ||||||||
L/C | L/C amount above 50,000usd,we can accept L/C at sight | |||||||
West Union | Amount lower than 5000usd | |||||||
West Union | ||||||||
Delivery time | 7-10 working days after receiving payment for one container |
R
T