Olar Module 440W-550W Solar Panel for Home Solar Power System
$0.22
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
ELECTRICAL DATA(STC)
Module Type | PNG150M-485 | PNG150M-490 | PNG150M-495 | PNG150M-500 | PNG150M-505 |
Rated output(Pmp/Wp) | 485 | 490 | 495 | 500 | 505 |
Short circuit current (Isc) | 12.1A | 12.17A | 12.24A | 12.31A | 12.38A |
Open circuit voltage(Voc) | 51.0V | 51.2V | 51.4V | 51.6V | 51.8V |
Maximum power current(Impp) | 11.47A | 11.53A | 11.60A | 11.66A | 11.72A |
Maximum power voltage(Vmpp) | 42.3V | 42.5V | 42.7V | 42.9V | 43.1V |
Module efficiency (%) | 19.9% | 20.1% | 20.3% | 20.5% | 20.7% |
Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
Standard Test Condition(STC): Irradiance 1000W/m², Cell Tempera ture 25ºC, AM1.5 |
ELECTRICAL DATA(NOCT)
Module Type | PNG150M-485 | PNG150M-490 | PNG150M-495 | PNG150M-500 | PNG150M-505 |
Rated output(Pmp/Wp) | 357.7 | 361.2 | 365.1 | 368.7 | 372.2 |
Short circuit current (Isc) | 9.76 | 9.82 | 9.88 | 9.93 | 9.99 |
Open circuit voltage(Voc) | 47.6 | 47.8 | 48.0 | 48.2 | 48.3 |
Maximum power current(Impp) | 9.04 | 9.09 | 9.15 | 9.2 | 9.25 |
Maximum power voltage(Vmpp) | 39.6 | 39.7 | 39.9 | 40.1 | 40.2 |
Nominal Module Operating Temperature(NOCT): Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments