Must Supplier single input single output inverter 300W/DC12V /20A ac charger Sine Wave
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: Must
Model Number: EP2000Pro-300W
Input Voltage: 220/230/240VAC
Output Voltage: Inverter: 230VAC (±2% RMS) AVR: 195VAC-245VAC
Output Frequency: 50Hz/60Hz +/-0.2Hz
Output Type: Single
Size: 315*145*210mm
Type: DC/AC Inverters
Weight: 8kg
Product name: Low Frequency Power Inverter
Certificate: CE ISO9001
Warranty: 12 Months
Communications: RS232/USB
Display: LCD+LED
Operating Temperature Rang: 0℃ ~40℃ 0~90% relative humidity (non-condensing)
storage temperature: -15℃ to 55℃
Bypass Efficienc: ≥95%
Surge Power: 900w
Overload Protection: 110%~125%R Load foult affter 30S ;
Packaging & Delivery
Must Supplier single input single output inverter 300W/DC12V /20A ac charger Sine Wave
INTRODUCTION
EP2000 PRO series inverter is a cost effective, intelligent with UPS function. The comprehensive LCD offers userconfigurable and easy-accessible button adjustment such as battery charge current, battery charge voltage, frequency, buzzer etc. It's perfect for the user who need a simple and economical inverter,with user-friendly installnation and setting.Tower and rack design available for different choices.
FEATURES
• Rated power 300W to 1000W
• Pure sine wave output
• Smart LCD setting ( frequency , charge voltage,charge current, etc).
• 3 steps charging algorithm
• Built in AVR function
• Overload and short-circuit protection
• Battery reverse polarity protection (Optional)
• Deep discharge protection
• Cold start function
MODEL | EP20-0312 PRO | EP20-0612 PRO | EP20-0812 PRO | EP20-1012 PRO | EP20-0324 PRO | EP20-0624 PRO | EP20-0824 PRO | EP20-1024 PRO | EP20-2048 PRO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Default Battery System Voltage | 12VDC | 24VDC | 48VDC | ||||||||||
INVERTER OUTPUT | |||||||||||||
Rated Power | 300W | 600W | 800W | 1000W | 300W | 600W | 800W | 1000W | 2100W | ||||
Surge Rating (20ms) | 900W | 1800W | 2400W | 3000W | 900W | 18000W | 2400W | 3000W | 6300W | ||||
Waveform | Pure sine wave | ||||||||||||
Rated Output Voltage | Inverter: 230VAC (±2% RMS), AVR: 195VAC-245VAC | ||||||||||||
Output Frequency | 50Hz/60Hz +/-0.2Hz | ||||||||||||
Invertert Frequency (Peak) | >75% | >81% | >83% | ||||||||||
Bypass Efficiency | >95% | ||||||||||||
Output Transfer Time | Typical:6ms 10ms(max) | ||||||||||||
AC INPUT | |||||||||||||
Voltage | 220/230/240VAC | ||||||||||||
Selectable Voltage Range | 140~280VAC±2% | ||||||||||||
Low Battery Alarm | 140VAC±2% | ||||||||||||
Low Voltage Recover | 150VAC±2% | ||||||||||||
High Battery Alarm | 280VAC±2% | ||||||||||||
High Voltage Recover | 270VAC±2% | ||||||||||||
Low Frequency Alarm | 45±2Hz | ||||||||||||
Low Frequency Recover | 46±2Hz | ||||||||||||
High Frequency Alarm | 65±2Hz | ||||||||||||
High Frequncy Recover | 64±2Hz | ||||||||||||
Nominal Input Range | 50Hz/60Hz ±2Hz | ||||||||||||
AC Auto Restart | YES | ||||||||||||
BATTERY | |||||||||||||
Minimum Start Voltage | Low Battery Voltage Cutoff+0.5V | Low Battery Voltage Cutoff+0.5V | |||||||||||
Low Battery Alarm | Low Battery Voltage Cutoff+0.5V | Low Battery Voltage Cutoff+1.0V | |||||||||||
Low Battery Cutoff | 10-12.0VDC | 20.0-24.0VDC | 42-44VDC | ||||||||||
High Battery Cutoff | Nominal Voltage +0.5V | Nominal Voltage +1.0V | |||||||||||
AC CHARGE | |||||||||||||
Floating Voltage | 13.5/13.6/13.7VDC | 27.0/27.2/27.4VDC | 54/54.4/54.8VDC | ||||||||||
Nominal Voltage | 13.8~14.5V | 27.6~29V | 56/56.8/57.6VDC | ||||||||||
Maximum Charge Current | 300W | 600W | 800W | 1000W | 300W | 600W | 800W | 1000W | 3000W | ||||
10A | 20A | 25A | 30A | 5A | 10A | 15A | 15A | 18A | |||||
BYPASS & PROTECTION | |||||||||||||
Input Waveform | Pure sine wave | ||||||||||||
Input Frequency | 50Hz or 60Hz | ||||||||||||
Overload Protection | 110%~125%R Load foult affter 30S ; 125%~150%R Load foult affter 3S ; >150%R Load fault after 500ms | ||||||||||||
Over Temperature Protection | ≥90℃ | ||||||||||||
Bypass Output Protection | 10A 250VAC | ||||||||||||
Output Circuit Protection | YES | ||||||||||||
Battery Reverse Protection | Optional | ||||||||||||
Battery Low Voltage Protection | YES | ||||||||||||
Battery High Voltage Protection | YES | ||||||||||||
Bypass Breaker Rating | 10A | ||||||||||||
Maximum Bypass Current | 10A | ||||||||||||
MECHANICAL SPECIFICATION | |||||||||||||
Dimensions | 315*145*210mm | 375*192*340mm | |||||||||||
(N.W)kg | 300W | 600W | 800W | 1000W | 1000W | ||||||||
7.5 | 10.7 | 12.5 | 13.5 | 14.5 | |||||||||
Shipping Dimensions(W*H*D) | 420*280*225mm | 525*335*485mm | |||||||||||
(G.W)kg | 300W | 600W | 800W | 1000W | 3000W | ||||||||
8 | 11.5 | 13 | 14.0 | 15.5 | |||||||||
OTHER | |||||||||||||
Operating Temperature | 0℃ ~40℃ 0~90% relative humidity (non-condensing) | ||||||||||||
Storage Temperature | -15℃ to 55℃ | ||||||||||||
Altitude | ≤1000M | ||||||||||||
Audible Noise | ≤60dB | ||||||||||||
Display | LED+LCD | ||||||||||||
Cooling Mode | Fan cooling | ||||||||||||
Fan Starting | >45℃ starting, <30℃ Closing | ||||||||||||
Communication | RS232 / USB |
Company Information
MUST ENERGY (GUANGDONG) TECH CO., LTD is located in Chancheng district, Foshan City, headquarted in Shenzhen city. Factory covers an area of 15,000 square meters with automatic production, is a professional high-tech manufacturer in industrial automation, new energy, power electronics related products of research, development, production, sales and service.
MUST closely follows the world green environmental protection strategy, in line with the independent innovation development idea, unceasingly pursues the technology-leading and production process innovation, has established perfect R&D and the quality control system. Main products include: uninterrupted power supply (UPS), DCUPS, inverter, photovoltaic controller, photovoltaic inverter, photovoltaic control inverter integrated machine, photovoltaic pumping inverter, PC room system, lead-acid maintenance-free battery. The products are widely used in finance, power, education, securities, communications, pharmaceuticals, food, rail transit, aviation, smart city, Internet of things, photovoltaic, industrial automation and other field.
Our Services
FAQ
Q1: How to choose a right inverter?
A1:Tell us your demand, then our sales will recommend a suitable inverter to you.
Q2: What's the different between inverter and solar inverter?
A2: Inverter is only accept AC input, but solar inverter not only accept AC input but also can connect with solar panel to accept PV input, it more save power.
Q3: How about the delivery time?
A3: 7 days for sample; 25 days for bulk order.
Q4: What is the warranty of inverter?
A4: One year warranty on Must-Solar product.
Q5: How to solve the technical problem?
A5: 24 hours after-service consultancy just for you and to make your problem to solve easily.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--