MUST hot selling pure sine wave 5kva dc 48v to ac 230v hybrid inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: MUST / OEM
Model Number: PV1800 VHM
Input Voltage: AC220-240V
Output Voltage: 220-240V
Output Current: 15A
Output Frequency: 50/60Hz
Output Type: Single
Size: 465*373*231mm
Type: DC/AC Inverters
Inverter Efficiency: 93%
Certificate: CE,IEC,SONCAP
Warranty: 12 months
Weight: 10kg
Inverter type: DC to AC inverter
Rated power: 2000W-5500W
DC voltage: 12V 24V 48V
output wave: pure sine wave
AC to AC efficiency: 93%
Display: LCD display
Frequency: 50/60Hz
controller type: MPPT
communication port: USB,WIFi
Battery type: Lithium battery
Supply Ability
Supply Ability: 10000 Unit/Units per Month
Packaging & Delivery
Products Description
***************ANY QUESTIONS, PLS FEEL FREE TO CONTACT Wendy Whatsapp+8613691859346***************** PV1800 VHM Series (2-5.5KW)
PV1800 VHM is a multi-functional inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support in portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Features:
* Pure sine wave solar inverter
* Output power factor 1
* High PV input voltage range
* Built-in 80A MPPT solar charger
* Built-in anti-dust kit for harsh environment
* Support parallel operation up to 3 units (available for 3KW,4KW,5KW,5.5KW 48V)
* WIFI remote monitoring (optional)
* Compatible to generator
Product Paramenters
MODEL | PV18-2024 VHM | PV18-3024 VHM | PV18-3048 VHM | PV18-4048 VHM | PV18-5048 VHM | PV18-5548 VHM | ||||||
Nominal Battery System Voltage | 24VDC | 48VDC | ||||||||||
INVERTER OUTPUT | ||||||||||||
Rated Power | 2000W | 3000W | 3000W | 4000W | 5000W | 5500W | ||||||
Surge Power | 4000W | 6000W | 6000W | 8000W | 10000W | 11000W | ||||||
Waveform | Pure Sine Wave | |||||||||||
AC Voltage Regulation (Batt.Mode) | (220VAC~240VAC)±5% | |||||||||||
Inverter Efficiency(Peak) | 93% | |||||||||||
Transfer Time | 10ms (UPS / VDE4105) 20ms (APL) | |||||||||||
AC INPUT | ||||||||||||
Voltage | 230VAC | |||||||||||
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VDE4105) | |||||||||||
Frequency Range | 50Hz / 60Hz(Auto sensing) | |||||||||||
BATTERY | ||||||||||||
Normal Voltage | 24VDC | 48VDC | ||||||||||
Floating Charge Voltage | 27.4VDC | 54.8VDC | ||||||||||
Overcharge Protection | 30VDC | 60VDC | ||||||||||
SOLAR CHARGER & AC CHARGER | ||||||||||||
Maximum PV Array Open Circuit Voltage | 145VDC | |||||||||||
PV Array MPPT Voltage Range | 30~130VDC | 60~130VDC | ||||||||||
Standby Power Consumption | 2W | |||||||||||
PV Input Power | 2000W | 4000W | ||||||||||
Maximum Solar Charge Current | 80A | |||||||||||
Maximum Effciency | 98% | |||||||||||
Maximum AC Charge Current | 20A/30A | 60A | ||||||||||
Maximum Charge Current | 80A | 140A | ||||||||||
MECHANICAL SPECIFICATIONS | ||||||||||||
Machine Dimensions(W*H*D)(mm) | 272*355*100 | 297.5*468*125 | ||||||||||
Package Dimensions(W*H*D)(mm) | 540*395*241 | 638*395*241 | ||||||||||
Net Weight(kg) | 10 | 11 | 13.3 | |||||||||
Gross Weight(kg) | 11.7 | 12 | 16.4 | |||||||||
OTHER | ||||||||||||
Humidity | 5% to 95% Relatiy Humidity (Non-condensing) | |||||||||||
Operating Temperature | 0°C~50°C | |||||||||||
Storage Temperature | -15°C ~60°C |
Recommend Products
Company Profile
Shenzhen Must Energy Technology Co., Ltd. is an innovative high technology manufacturer with ISO9001, specialized in
R&D,manufacturing and marketing of photovoltaic (PV) inverters/solar inverter, Power Inverter, Solar charge controller, Solar battery,Online UPS, Line-interactive UPS, and some other related Solar products. Our innovative solutions for all photovoltaic applications and our unsurpassed service offer our customers worldwide greater independence in meeting their energy needs.Must Energy established in 1998, with the headquarter in Hongkong. Must Energy products have kinds of certificates, such as SAA,CE, SONCAP, IEC60950 to meet different market standards. We are one of the authorized” High-Tech enterprises” by China Government.
How to contact us
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--