Must high quality 110v 5kw grid tie solar hybrid inverter 5000w
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: MUST
Model Number: PH 1000
Input Voltage: 220/230/240VAC
Output Voltage: 220/230/240VAC
Output Current: 20A
Output Frequency: 50/60Hz
Output Type: Single
Size: 480*420*215
Type: DC/AC Inverters
Weight: 25
Product name: Hybrid Solar Inverter
Application: Grid Tie Solar Power System
Certificate: ISO 9001/CE/IEC/TUV
Warranty: 12 Months
Display: LCD Display
Inverter type: Hybrid
Load: Etc
Topology: Transformerless
Rated Power: 3600W-5000W
Operating Temperature Rang: 25~+60 (derating At+45)
Supply Ability
Supply Ability: 10000 Piece/Pieces per Month
Packaging & Delivery
Must high quality 110v 5kw grid tie solar hybrid inverter 5000w
MODEL | PH10-3648A | PH10-4248A | PH10-4648A | PH10-5048A |
---|---|---|---|---|
RATED POWER(W) | 3600 | 4200 | 4600 | 5000 |
Nominal Battery System Voltage | 48 | |||
PV INPUT(DC) | ||||
Maximum recommended DC power(W) | 4100 | 4800 | 5300 | 5750 |
Nominal DC operating voltage(V) | 360 | |||
Maximum DC voltage(V) | 580 | |||
MPPT voltage range(V) | 120~550 | |||
Maximum input current(A) | 11/11 | |||
Maximum short circuit current(A) | 15/15 | |||
No.of MPP tracker | 2 | |||
Strings per MPP tracker | 1 | |||
INVERTER OUTPUT(AC) | ||||
Nominal AC output power(W) | 3600 | 4200 | 4600 | 5000 |
Nominal output voltage(V);range(V) | 220/230/240;180~280 | |||
AC grid frequency(Hz);range(Hz) | 50/60;45~55/55~65 | |||
Nominal output current(A) | 15.7 | 18.3 | 20.0 | 21.8 |
Maximum output current(A) | 16.4 | 19.1 | 21.0 | 22.8 |
Total harmonic distortion i(THDi) | <3% | |||
Power factor at rated power | 1 | |||
Displacement power factor | 0.8leading~0.8lagging | |||
BATTERY MODE OUTPUT(AC) | ||||
Output Rated power(VA) | 2300 | |||
Nominal output voltage(V);accuracy range | 230;±1% | |||
Output frequency(Hz);accuracy range | 50/60(option);±0.2% | |||
Output rated current(A) | 10 | |||
Output waveform | Pure sine wave | |||
Total harmonic distortion v(linear load) | <3% | |||
BATTERY & CHARGER | ||||
Battery type | Lead-acid battery/lithium battery | |||
Battery voltage(V) | 48 | |||
Battery voltage range(V) | 40~60 | |||
Charging curve | 3-stage adaptive with maintenance | |||
Over-current protection/Over-temperature protection | YES/YES | |||
Maximum charging/discharging power(W) | 2500/2500 | |||
Maximum charging/discharging Current(A) | 50/50 | |||
Efficiency | ||||
Maximum efficiency | 97.3% | |||
Euro-efficiency | 96.8% | |||
MPPT efficiency | 99.9% | |||
Protection devices | ||||
DC switch rating for each MPPT | YES | |||
Grid monitoring | YES | |||
Output over current protection | YES | |||
Output overvoltage protection-varistor | YES | |||
Ground fault monitoring | YES | |||
Integrated all-pole sensitive leakage current | YES | |||
General | ||||
Dimension(W/H/D)(mm) | 480*420*215 | |||
Net weight (kgs) | 25 | 25 | 27 | 27 |
DC connection | H4/MC4 | |||
AC connection | Terminal Block | |||
Display | LED+LCD | |||
Communication interfaces | Wi-Fi/USB/GPRS/RS485 | |||
Ingress protection rating | IP65 | |||
Humidity | 0~95% RH(No condensing) | |||
Operating temperature range | -20℃~+60℃ With derating above 45℃ | |||
Cooling concept | Natural | |||
Altitude | <2000m |
*Products specifications are subject to change without further notice
Packaging & Shipping
Our Services
Company Information
Certifications
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--