Mono Solar Module 450w 460w 470w 500w 530w 550w 590w Solar Panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: China
Brand Name: FUTURESOLAR
Model Number: FSMXXXM
Type: PERC, Half Cell
Panel Dimensions: 166MM
Panel Efficiency: 20%
Certificate: CE
Warranty: 12 years
Front Glass: 3.2mm Tempered Glass
Solar cell: 166/182/210mm
Cell Type: Mono-crystalline
Connector: MC4 Compatible Connector
Application: Commercial
Power Tolerance: 0~+5W
OEM Order: Acceptable
Frame: Anodized Aluminium Alloy
Packaging Configuration: Pallet
Feature: Durable
Supply Ability
Supply Ability: 5000 Kilowatt/Kilowatts per Week
Packaging & Delivery
Product Description
Specification
ELECTRICAL PARAMETERS | ||||||||||
Peak Power Watts(Pmax/W) | 530 | 535 | 540 | 545 | 550 | |||||
Power Output Tolerance(W) | 0 ~ +5W | |||||||||
Maximum Power Voltage(Vmp/V) | 31.0 | 31.2 | 31.4 | 31.6 | 31.8 | |||||
Maximum Power Current(Imp/A) | 17.11 | 17.16 | 17.21 | 17.24 | 17.29 | |||||
Open Circuit Voltage(Voc/V) | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 | |||||
Short Circuit Current(Isc/A) | 18.19 | 18.24 | 18.30 | 18.35 | 18.39 | |||||
Module Efficiency(%) | 20.30 | 20.50 | 20.70 | 20.90 | 21.00 | |||||
Temperature Coefficient of ISC(α-Isc) | 0.04%/℃ | |||||||||
Temperature Coefficient of Voc(β-Voc) | -0.25%/℃ | |||||||||
Temperature Coefficient of Pmax(γ-Pmp) | -0.34%/℃ | |||||||||
STC | Irradiance 1000W/m² ,cell temperature 25℃,AM1.5G |
ELECTRICAL CHARACTERISTICS WITH DIFFERENT REAR SIDE POWER GAIN | ||||||||||
Backside Power Gain | 10% | 10% | 10% | 10% | 10% | |||||
Peak Power Watts(Pmax/W) | 567 | 573 | 578 | 583 | 589 | |||||
Maximum Power Voltage(Vmp/V) | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 | |||||
Maximum Power Current(Imp/A) | 19.46 | 19.52 | 19.58 | 19.63 | 19.68 | |||||
Open Circuit Voltage(Voc/V) | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 | |||||
Short Circuit Current(Isc/A) | 18.31 | 18.36 | 18.41 | 18.45 | 18.50 |
Packing & Delivery
Model | 600W |
Modules per box | 31 pieces |
Modules per 40' container | 512 pieces |
Company Profile
FUTURESOLAR has 3GW+ production capacity globally, Vietnam, Thailand, Cambodia, Sri Lanka. Global production serves for global customer.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--