largest PV 25 years warranty 48 volt monocrystalline 500w solar panels
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: OEM
Model Number: SN-M500W
Cell size: 158.75mmx158.75mm
Type: Double-glass, Customized Solar Panel
Panel Dimensions: 1956*1310*45mm
Solar cell: high efficiency mono cells
Color: black/ white
Working voltage: 48.6V or customized
Wattage: 500w
Junction Box: IP65 Rated
Connector: solar connector Compatible Connector or customized
Warranty: 25 Years Output Power Guarantee
No. of Cells: 96 (8*12 )
Name: largest solar panel
Supply Ability
Supply Ability: 3000000 Watt/Watts per Month largest solar panel
Packaging & Delivery
largest PV 25 years warranty 48 volt monocrystalline 500w solar panels
Model | SN-M400W | SN-M420W | SN-M440W | SN-M450W | SN-M450W | SN-M480W | SN-M500W |
Rated Maximum Power at STC | 400W | 420W | 440W | 450W | 460W | 480W | 500W |
Maximum Power Voltage (Vmp) | 47.22V | 47.45V | 47.71V | 47.87V | 48.01V | 48.35V | 48.60V |
Maximum Power Current (Imp) | 8.47A | 8.85A | 9.22A | 9.40A | 9.59A | 9.93A | 10.29A |
Open Circuit Voltage ( Voc) | 58.05V | 58.28V | 58.42V | 58.57V | 58.75V | 58.90V | 59.12V |
Short Circuit Current (Isc) | 9.18A | 9.40A | 9.66A | 9.73A | 9.78A | 10.04A | 10.44A |
Module Efficiency | 15.61% | 16.39% | 17.17% | 17.56% | 17.95% | 18.73% | 19.46% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Mono-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 96 (8x12) | ||||||
Dimension | 1956x1310x45mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 6 | ||||||
Connector | solar connector Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 1000V(UL) | ||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A |
Hot sale
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--