IP67 12v 24V lead acid battery and lithium battery 15a mppt solar charger controller
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin:Shandong, China
Brand Name:Lumiax
Model Number:SMR-MPPT1575
Type:MPPT
Application:Charger Controller, Solar System Controller
Work Time (h):24 hours
Max PV Power:400W
Max PV Voltage:55V
Certificate:CE
Warranty:3 year
Charge way:MPPT,boost, equalization, float
Ingress Protection Rating:IP67
Max charging current:15a
Battery type:GEL,Liquid or lithimb battery
Max battery voltage:35V
Battery Voltage:12V or 24V
Max tracking efficiency:>99.9%
max charge conversion:97.5%
System voltage:12V 24V
Function:work 24 hours or at night
Product Certification
CE Certified.
Supply Ability
Supply Ability: 10000 Piece/Pieces per Month
Packaging & Delivery
Packaging DetailsPackage Type:30pcs/Carton 440*310*190mm
G.W:8.7kg(including user manual)PortQingdao, China Picture Example:
Lead Time :
Quantity(Pieces) | 1 - 100 | 101 - 500 | >500 |
Est. Time(days) | 7 | 14 | To be negotiated |
Online Customization
Product Paramenters
Type | SMR-MPPT1050 | SMR-MPPT1575 / SMR-MPPT2075 | |
Max charging current | 10A | 15A / 20A | |
System Voltage | 12V | 12/24V | |
Mppt charging voltage | <14.5V(25°C) | <14.5V/29(25°C) | |
Boost voltage | 14.5V(25°C) | 14.5/29V(25°C) | |
Equal voltage | 14.8V(25°C) Liquid,AGM | 14.8/29.6V(25°C) Liquid,AGM | |
Float voltage | 13.7V(25°C) | 13.7/27.4V(25°C) | |
Low voltage disconnect | 10.8-11.8V,SOC1--5 (Programmable) | 10.8-11.8V/21.6-23.6V | |
Low voltage reconnect | 11.4-12.8V(Programmable) | 11.4-12.8V/22.8-25.6V | |
Max input power | 130W | 200/400W / 260W/520W | |
MPPT tracking range | (Vb+1.0V)~Voc*0.9 * | ||
Day/Night threshold | 3.0~8.0V (Programmable) | 3-20V | |
Day/Night delay time | 0~30min(Programmable) | 0~30min | |
Max solar voltage | 45V | 55V | |
Slef Consumption | 6mA | 6mA | |
Output Current | 10A | 15A /20A | |
Weight | 260g | 550g /800g | |
Dimensions | 85.8*81*23.1mm | 85.8*145*30mm /85.8*145*42.5mm | |
Ambient temperature | -35~+60℃ | 0~30min | |
Protection Degree | IP67 | ||
Battery Type | AGM,Liquid,GEL,Lithium batery | ||
Ambient humidity | 0 ~ 100%RH | ||
Max Altitude | 4000m |
Certifications
Company Profile
Our Factory
Global Exhibitions
Contact me
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--