Invt SLI029 5Kw power jack grid tie inverter 5kw inverter generator solar panel inverter 5kw
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Fujian, China
Brand Name: invt
Model Number: MG5KTL-2M
Input Voltage: 120-550V
Output Voltage: 230V
Output Current: 26A
Output Frequency: 50/60 Hz (45-55Hz/55-65 Hz)
Output Type: Single
Size: 274/254/138mm
Type: DC/AC Inverters
Inverter Efficiency: 97.8%
Certificate: CE /IEC62109/ VDE0126-1-1/ AS4777/ AS/NZS 3100
Warranty: 5 YEARS
Weight: 18kg
Max. recommended PV power: 6000W
MPPT voltage range: 80V-550V
Nominal voltage: 360V
Max. Output current: 26A
MPP trackers: 2
PV strings per MPP tracker: 1
Rated AC output power: 5000W
Product name: invt 5Kw On Grid Inverter Home Solar 5000Tl-X Growatt Min
Name: invt 5Kw On Grid Inverter
Application: Grid Tie Solar Power System
Packaging & Delivery
Growatt SUN01 5Kw On Grid Inverter Home Solar 5000Tl-X Growatt Min
Products Description
On Grid Inverter Type | MG5KTL-2M | |
Input (DC) | ||
Max. DC Input Power (W) | 6000 | |
Max. DC Input Voltage (V) | 600 | |
MPPT Range (V) | 120-550 | |
Output (AC) | ||
Rated Output Power (W) | 5000 | |
Max. AC Output Current (A) | 24 | |
Nominal Output Voltage (V) / Frequency | 230, L+N+PE, 50Hz/60Hz | |
Efficiency | ||
Max. Efficiency | 97.80% | |
Euro-efficiency | 96.80% | |
Protection | ||
Protection | DC breaker, AC short-circuit protection, Over current protection, Over voltage protection, Isolation protection, RCD, Surge protection, Anti-island protection, Over-temperature protection, Ground fault monitoring, etc. | |
General Data | ||
LCD Language | English, Chinese, German, Dutch | |
Protection Degree | IP65 | |
Operating Temperature Range | -25℃~+60℃(derate after 45℃) | |
Dimension(H x W x D mm) | 462x360x150 | |
Weight (kg) | ≤15 | |
Grid Qualification | DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, G83-2:2012, G59/3-2:2015, IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999 | |
Safety Certificates / EMC Certificates | IEC 62109-1:2010, IEC 62109-2:2011, EN 61000-6-2:2005, EN 61000-6-3:2007/A1:2011 | |
Factory Warranty (years) | 5(standard)/10(optional) |
Product Packaging
Certifications
Product Paramenters
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--