hybrid off grid solar low frequency inverter 5KW 5000w 12KW with 48V 80A solar charge controller and grid charger
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Anhui, China
Brand Name: Rosen/Growatt
Model Number: RS-HY-5000W
Input Voltage: 120-430Vdc
Output Voltage: US:110/120V EU:230/240V Single Phase
Output Current: 22.7A
Output Frequency: 50/60Hz
Output Type: Single
Size: 485*330*145mm
Type: DC/DC Converters, DC/AC Inverters
Inverter Efficiency: High efficiency
Certificate: IEC/CE/VDE 0126-1-1/EN50438
Warranty: 5years
Weight: 14.5KGS
Product name: 5kw inverter Growatt hot saling Growatt SPF 5kw
Application: Solar Power System
Frequency: 50Hz/60HZ Auto
Communication: MODBUS/ Profibus/ CANlink/ RS485
Battery voltage: 48 VDC
Peak power: 5500W
MPPT Efficiency: 99.5%
MPPT: Dual strings
Display: LCD+LED Display
Protection: IP68
Supply Ability
Supply Ability: 100000 Piece/Pieces per Month
Packaging & Delivery
Product Description
Application
Technical Specification Data
Datasheet | SPF 2000TL HVM-24 | SPF 3000TL HVM-24 | SPF 2000TL HVM-48 | SPF 3000TL HVM-48 | SPF 5000TL HVM/HVM-P | |||||
Battery Voltage | 24VDC | 48VDC | ||||||||
Battery Type | Lithium/Lead-acid | |||||||||
INVERTER OUTPUT | ||||||||||
Rated Power | 2000VA/ 2000W | 3000VA/ 3000W | 2000VA/ 2000W | 3000VA/ 3000W | 5000VA/ 5000W | |||||
Parallel Capability | No | 6 units maximum | ||||||||
AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz | |||||||||
Surge Power | 4000VA | 6000VA | 4000VA | 6000VA | 10000VA | |||||
Efficiency (Peak) | 93% | |||||||||
Waveform | Pure sine wave | |||||||||
Transfer Time | 10ms typical, 20ms Max | |||||||||
SOLAR CHARGER | ||||||||||
Maximum PV Array Power | 1500W | 1800W | 4500W | |||||||
MPPT Range @ Operating Voltage | 30VDC ~ 80VDC | 60VDC ~ 115VDC | ||||||||
Maximum PV Array Open Circuit Voltage | 102VDC | 145VDC | ||||||||
Number of Independent MPP Trackers/ Strings Per MPP Tracker | 1/1 | |||||||||
Maximum Solar Charge Current | 50A | 30A | 80A | |||||||
Maximum Efficiency | 98% | |||||||||
AC CHARGER | ||||||||||
Charge Current | 30A | 15A | 60A | |||||||
AC Input Voltage | 230 VAC | |||||||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |||||||||
Frequency Range | 50Hz/60Hz (Auto sensing) | |||||||||
PHYSICAL | ||||||||||
Protection Degree | IP20 | |||||||||
Dimension (W/H/D) | 315/400/130mm | 350/455/130mm | ||||||||
Net Weight (kgs) | 8 | 8.5 | 8 | 8.5 | 11.5 | |||||
OPERATING ENVIRONMENT | ||||||||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||||||||
Altitude | <2000m | |||||||||
Operating Temperature | 0°C - 55°C | |||||||||
Storage Temperature | -15°C - 60°C |
Package and Delivery
Our Projects
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--