hot sale 2016 model howo 25t ton 6x6 cargo truck chassis with hook
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Model Number
ZZ1257N4347
Product Description
Overview
Quick Details
Condition: New
Emission Standard: Euro 2
Brand Name: Sinotruk
Place of Origin: Shandong, China
Fuel Type: Diesel
Engine Capacity: > 8L
Horsepower: 351 - 450hp
Transmission Type: Manual
Size: 9800X2496X3048
Gross Vehicle Weight: 25000
Capacity (Load): 21 - 30T
Drive Wheel: 6x4
After-sales Service Provided: Onsite Installation, Online support, Free spare parts
name: 6x6 cargo truck
Engine: WD615.69 336HP
Transmission: 10 Forwards
TIRE: Triangle/double coin/radial tire
Cabin: HW76 Comfortable Cabin with A/C
Certification: SONCAP. ISO, Ghost.
Front axle: drum brake
Driving type: left hand drive, right hand drive
fuel: diesel
emission standard: Euro 2, Euro 3, Euro 4, Euro 5
Supply Ability
Supply Ability: 1000 Set/Sets per Month 6x4 cargo truck
Packaging & Delivery
hot sale 2016 model howo 25t ton 6x6 cargo truck chassis with hook
Feartures:
1. Durable quality
2. competitive price
3. large loading capacity
6x6 cargo truck
CARGO TRUCK- ZZ1167M4617 | |||
HOWO /8x4 series /4600 wheelbase/ | |||
6x6,OIL TANK TRUCK, HOWO76 cabin(Single sleeping bed,A/C), with 4102QBZ engine, 109HP, with HW13710CL transmission,ZF8098 steering, with 295/80R22.5 tyres, etc. Details for the specification List | |||
SPECIFICATION | |||
Carriage dimension: (mm) | 5540x2300x550 | ||
Dimension(Lx W xH) | 8377x2496x3048 | ||
Approaching angle/Departure angle(°) | 19/23 | ||
Overhang(front/rear) (mm) | 1500/1870 | ||
Wheel base (mm) | 4600+1350 | ||
Max speed(km/h) | 75 | ||
Curb weight(kg) | 7860 | ||
Engine (Steyr technology, made in China) | Model | WD615.87,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling, directly injection | |
Fuel type | Diesel | ||
Power, max(kw/rpm) | 213/2200 | ||
Emission | EURO II | ||
Fuel tanker capacity (L) | 300 | ||
Transmission | Model | HW13710CL,10 forward&2 reverse | |
Brake system | Service brake | Dual circuit compressed air brake | |
Parking brake | spring energy, compressed air operating on rear wheels | ||
Steering system | Model | ZF8098 hydraulic steering with power assistance | |
Front axle | HF7 | ||
Rear axle | MCY13Q | ||
Tyre | 12.00R20 | ||
Electrical system | Battery | 2X12V/165Ah | |
Alternator | 28V-1500kw | ||
Starter | 7.5Kw/24V | ||
Cab | HOWO70 cab(no bed,A/C),all-steel forward control,55º hydraulically tillable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers. |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--