Hizn 72cells 320W Monocrystalline Solar Panel for PV Module System
$95
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
- Product Description
- Applications
- Company Profile
- Certifications
- Packaging & Shipping
Module Type | HIZN320M-24 | HIZN325M-24 | HIZN330M-24 | HIZN335M-24 | HIZN340M-24 | HIZN345M-24 | HIZN350M-24 | HIZN355M-24 | HIZN360M-24 |
Maximum Power- Pmax(W) | 320 | 325 | 330 | 335 | 340 | 345 | 350 | 355 | 360 |
Open Circuit Voltage Voc(V) | 45.7 | 45.8 | 46.0 | 46.2 | 46.4 | 47.1 | 47.3 | 47.5 | 47.7 |
Short- Circuit Current - Isc(A) | 9.32 | 9.41 | 9.50 | 9.62 | 9.71 | 9.69 | 9.80 | 9.89 | 9.98 |
Voltage at Pmax -Vmp(V) | 37.1 | 37.3 | 37.5 | 37.6 | 37.8 | 38.1 | 38.2 | 38.4 | 38.6 |
Current at Pmax - Imp(A) | 8.63 | 8.71 | 8.80 | 8.91 | 8.99 | 9.06 | 9.16 | 9.24 | 9.33 |
Module Efficiency -ηm (%) | 16.49 | 16.75 | 17.01 | 17.26 | 17.52 | 17.78 | 18.04 | 18.30 | 18.55 |
Power Tolerance(W) | (0,+4.99) | ||||||||
Maximum System Voltage(V) | 1000 | ||||||||
Maximum Series Fuse Rating(A) | 20 | ||||||||
STC: Irradiance 1000W/m2, Cell Tomporaturo 25°C. Air Mass 1.5 |
Applications
Off-Grid Solar System
On-Grid Solar System
More Panels are coming......
Company Profile
HuiZhong is specializing in storage batteries and solar system manufacturing and exporting over 20 years, All products are CE IEC ISO approved and carry Warranties more than 12 months.also provide extensive customization options on shell color, size, and packing.
Factory Operation workshop
Certifications
Packaging & Shipping
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments