high quality roof flexible solar panel camping 30W 50W 60W 110W 130W 160W for sale
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Hefei, Anhui
Brand Name: Bluesun
Model Number: BSM-SFLEX-160w
Panel Efficiency: 21.4%
Solar panel: Mono Solar Cell
Product name: Shingled Semi-Flexible Solar Panel
Color: Full Black
Efficiency: 21.4%
Power: 160W
Warranty: 10 Years, 10YEARS
Certificate: CE, CE
Package: Single package
Size: 1220*680*2mm, 1220*680*2mm
Weight: 3.5kg
Type: All Black, Flexible, shingled
Supply Ability
Supply Ability: 50000000 Watt/Watts per Week
Packaging & Delivery
Products Description
Innovative Shingled Technology
*Lightness, Thinness Flexibility
*New Tech , Thin Flip Power Panel
*Power Your Solar Ship
Technical Details
Mechanical Data Standard Test Conditions AM=1.5, E=1000W/m2, TC=25℃ | ||||||||||||||
Nominal Power | 60W | 110W | 160W | |||||||||||
Cell Type | Monocrystalline | |||||||||||||
Cell Efficiency | 21.40% | |||||||||||||
Maximum Power Current (Impp) | 3.30A | 5.71A | 7.27A | |||||||||||
Maximum Power Voltage (Vmpp) | 18.15V | 19.25V | 22V | |||||||||||
Open-circuit Voltage (Voc) | 21.45V | 22.75V | 26V | |||||||||||
Short-circuit Current (Isc) | 3.81A | 6.22A | 7.79A | |||||||||||
Maximum System Voltage | 100V | |||||||||||||
Output Tolerance | 3.00% | |||||||||||||
Cable | 900mm / 1.5mm2 | 900mm / 2.5mm2 | 900mm / 2.5mm2 | |||||||||||
Connector Type | PV Compatible | |||||||||||||
Module Structure | ETFE / EVA / Backsheet | |||||||||||||
Junction box rating | ≥IP67 | |||||||||||||
Number of Diodes | One | |||||||||||||
Working Temperature | -40℃~+80℃ | |||||||||||||
Packaging | ||||||||||||||
Module Dimensions | 880*350*2mm | 1130*520*2mm | 1220*680*2mm | |||||||||||
Module Weight | 1.3kg | 2.5kg | 3.5kg | |||||||||||
Package | Single Package | Single Package | Single Package | |||||||||||
Pieces per Pallet | 56 | 33 | 30 | |||||||||||
Gross Weight per Pallet | 120kg | 115kg | 135kg | |||||||||||
Pallet Dimensions | 1200*1100*700mm | 1200*1100*700mm | 1240*1100*840mm |
Applications
Diverse Application
Cruise, Residential roof, Low Speed Vehicle (mopeds, sightseeing cars and buses, dining cars, less than 70 km/h)
Packing & Delivery
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--