High Efficiency Poly Solar Cell for 270W Panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Type
Poly
Product Description
Flagsun's manufacturing covers the photovoltaic value chain from ingot casting and wafering through solar cell production and solar panel assembly.All the cell is with most strict quality standard in every production process .
Features:
Performance and Quality
Industry-Leading Efficiency on P-type Monocrystalline and Multicrystalline Silicon Solar cell
Robust Reliability Performance for Potential Mudule Benefit Beyond 25 years
Compatible with Present Module Manufactureing Process
PID Resistant Confirmed by All Major Customers and testing Labs
100% In-line Optical and Electrical Inspection
Data under standard testing conditions(STC):1000W/Sq.M, AM1.5, 25ºC
Dimension | 156x156mm±0.3mm |
Thickness | 200±20um |
Front | Blue anti-reflecting coating (silicon nitride) |
1.4mm silver busbars | |
Back | back surface field (aluminum) |
2.0mm wide soldering pads (silver) |
Efficiency code | 186 | 184 | 182 | 180 | 178 | 176 | 174 | 172 | 170 | 168 | 166 | 164 | 162 | 160 |
Efficiency (%) | 18.6 | 18.4 | 18.2 | 18 | 17.8 | 17.6 | 17.4 | 17.2 | 17 | 16.8 | 16.6 | 16.4 | 16.2 | 16 |
Max power (P-max ) | 4.53 | 4.48 | 4.43 | 4.38 | 4.33 | 4.28 | 4.23 | 4.19 | 4.14 | 4.09 | 4.04 | 3.99 | 3.94 | 3.89 |
Max power current (i-Max) | 8.415 | 8.38 | 8.25 | 8.201 | 8.176 | 8.153 | 8.113 | 8.069 | 8.02 | 7.972 | 7.922 | 7.870 | 7.817 | 7.764 |
Short circuit current(Isc) | 8.945 | 8.913 | 8.731 | 8.681 | 8.656 | 8.631 | 8.594 | 8.554 | 8.505 | 8.455 | 8.405 | 8.326 | 8.271 | 8.215 |
Max. power voltage (V max) | 0.538 | 0.534 | 0.537 | 0.534 | 0.53 | 0.525 | 0.522 | 0.519 | 0.516 | 0.513 | 0.510 | 0.507 | 0.504 | 0.501 |
Open circuit voltage (Voc) | 0.646 | 0.642 | 0.637 | 0.634 | 0.629 | 0.624 | 0.62 | 0.618 | 0.615 | 0.612 | 0.572 | 0.542 | 0.492 | 0.452 |
Delivery Details:
Dimensions per Unit:16.3 × 17 × 3.5 Centimeters
Weight per Unit:1.4 Kilograms
Units per Export Carton:1200
Export Carton Dimensions L/W/H:50 × 22.5 × 25 Centimeters
Export Carton Weight:
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--