Gym305-72 12V100W Mono Solar Panel for Home Solar Power System
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Mono Solar Panel (GYM305-72)
* Mono-crystalline modules with highest efficiency cell
* Low iron tempered solar glass
* Schottky type bypass diode
* Multi-contact connectors,watertight terminal box
* Clear anodized aluminum frame
* Tedlar (TPT) back sheet
* Ultraviolet aging resistance,wind resistance of up to 2400Mpa
* EVA sheet of double side
* TUV,CE Certificated
Key Features:
1. Mono-crystalline modules with highest efficiency cell
2. Low iron tempered solar glass
3. Schottky type bypass diode
4. Multi-contact connectors, watertight terminal box
5. Clear anodized aluminum frame
6. Tedlar (TPT) back sheet
7. Ultraviolet aging resistance, wind resistance of up to 2400Mpa
8. EVA sheet of double side
9. TUV, CE Certificated
General Specifications | |||
Temperature Coefficients of Isc (%)ºC | -0.04 %/ºC | Allowable Hail Load | 23m/s ,7.53g |
Temperature Coefficients of Voc (%)ºC | -0.33 %/ºC | Junction Box Type | Pass the TUV Certificate |
Temperature Coefficients of Pmax (%)ºC | 0.047 | Front Cover | Low-iron tempered glass |
Nominal Operating Cell Temperature(NOCT) | 45±2°C | Caple & Connector Type | Pass the TUV Certificate |
Operating Module Temperature | - 40°C to+85°C | Backing (Brand Type) | TPT |
Power Tolerance | ±3% | Standard Test Conditions | AM1.5 1000W/ 25 +/-2ºC |
Surface Maximum Load Capacity | 2400Pa | Frame | Anodized aluminum alloy |
Warranty | 10year Warranty on material;output 90% after 10 years, output 80% after 25 years. |
Technical Specifications 10 W-340 W | ||||||||||||||
The following are the conventional model only , it's welcome to design based on customer requirement . | ||||||||||||||
Model | Max power at STC | Cell Size | Cell Array | Module Efficiency | Max Power Current | Max Power Voltage | Short Circuit Current | Open Circuit Voltage | Cable with Connector | Max system Voltage | Rated Fuse | Product Size | Product Weight | |
Pmax,W | mm | PCS | academic value% | IMP,Amp | VMP,Vdc | ISC,Amp | VOC,Vdc | Meter | VDC | Amp | mm | KG | ||
GYM10-36 | 10 | 52*39 | 2*18 | 16 | 0.574 | 17.421 | 0.854 | 21.021 | NO | NO | 600 | NO | 420*250*17 | 1.4 |
GYM20-36 | 20 | 156*21 | 2*18 | 18 | 1.1 | 18.2 | 1.3 | 22.3 | NO | NO | 600 | NO | 470*350*25 | 2.1 |
GYM30-36 | 30 | 156*31.2 | 3*12 | 18.2 | 1.639 | 18.3 | 1.94 | 21.9 | NO | NO | 600 | NO | 450*510*25 | 3.5 |
GYM40-36 | 40 | 156*43.3 | 4*9 | 17.6 | 2.185 | 18.3 | 2.485 | 21.9 | NO | NO | 600 | NO | 460*670*30 | 4 |
GYM50-36A | 50 | 125*62.5 | 4*9 | 18.6 | 2.718 | 18.4 | 3.018 | 22 | NO | NO | 600 | NO | 630*540*30 | 4.4 |
GYM50-36B | 50 | 156*52 | 4*9 | 18.2 | 2.74 | 18.25 | 2.95 | 22.7 | 2.5sqmm,0.5m | mc4 | 750 | 2*8A | 540*670*30 | 4.5 |
GYM75-36 | 75 | 156*78 | 4*9 | 18.2 | 4.1 | 18.25 | 4.37 | 21.85 | 2.5sqmm,0.5m | mc4 | 750 | 2*8A | 780*670*30 | 6.4 |
GYM80-36A | 80 | 156*86 | 4*9 | 17.6 | 4.395 | 18.202 | 4.925 | 21.802 | 2.5sqmm,0.5m | mc4 | 750 | 2*8A | 840*670*35 | 6.7 |
GYM80-36B | 80 | 125*100 | 4*9 | 18.6 | 4.255 | 18.8 | 4.525 | 22.4 | 4sqmm,0.9m | mc4 | 750 | 2*8A | 970*540*35 | 7 |
GYM100-36 | 100 | 125*125 | 4*9 | 18.6 | 5.319 | 18.8 | 5.96 | 22.8 | 4sqmm,0.9m | mc4 | 750 | 2*10A | 1200*540*35 | 8.5 |
GYM120-36 | 120 | 156*130 | 4*9 | 17.6 | 6.722 | 17.85 | 7.26 | 21.42 | 4sqmm,0.9m | mc4 | 1000 | 2*10A | 1250*670*35 | 9.5 |
GYM130-36 | 130 | 19 | 7.065 | 18.4 | 7.603 | 22 | 4sqmm,0.9m | mc4 | 1000 | 2*10A | ||||
GYM140-36 | 140 | 156*156 | 4*9 | 17 | 7.865 | 17.8 | 8.395 | 21.5 | 4sqmm,0.9m | mc4 | 1000 | 2*10A | 1480*670*35 | 12 |
GYM145-36 | 145 | 17.6 | 7.9 | 18.354 | 8.43 | 21.954 | 4sqmm,0.9m | mc4 | 1000 | 2*12A | ||||
GYM150-36 | 150 | 18.2 | 8.08 | 18.564 | 8.61 | 22.164 | 4sqmm,0.9m | mc4 | 1000 | 2*15A | ||||
GYM155-36 | 155 | 18.8 | 8.2 | 18.902 | 8.73 | 22.502 | 4sqmm,0.9m | mc4 | 1000 | 2*15A | ||||
GYM160-36 | 160 | 19.4 | 8.32 | 19.23 | 8.85 | 22.83 | 4sqmm,0.9m | mc4 | 1000 | 2*15A | ||||
GYM200-236 | 200 | 125*125 | 6*12 | 18.6 | 10.753 | 18.6 | 12.9 | 22.3 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | 1580*808*35 | 15.5 |
GYM200-72 | 200 | 18.6 | 5.264 | 38 | 5.96 | 45.6 | 4sqmm,0.9m | mc4 | 1000 | 3*10A | 1580*808*35 | 15.5 | ||
GYM200-48 | 200 | 156*156 | 6*8 | 18.2 | 8.02 | 24.938 | 8.96 | 30.958 | 4sqmm,0.9m | mc4 | 1000 | 3*10A | 1320*992*35 | 15.8 |
GYM210-48 | 210 | 19 | 8.2 | 25.61 | 9.14 | 31.63 | 4sqmm,0.9m | mc4 | 1000 | 3*10A | ||||
GYM215-48 | 215 | 19.5 | 8.25 | 26.06 | 9.19 | 32.08 | 4sqmm,0.9m | mc4 | 1000 | 3*10A | ||||
GYM235-54 | 235 | 156*156 | 6*9 | 19 | 8.22 | 28.589 | 8.758 | 35.964 | 4sqmm,0.9m | mc4 | 1000 | 3*10A | 1480*992*35 | 17.8 |
GYM240-54 | 240 | 19.4 | 8.28 | 28.985 | 8.818 | 36.36 | 4sqmm,0.9m | mc4 | 1000 | 3*10A | ||||
GYM245-60 | 245 | 156*156 | 6*10 | 17.8 | 8.033 | 30.5 | 8.581 | 38.875 | 4sqmm,0.9m | mc4 | 1000 | 6*10A | 1640*992*35/40/45 | 19.5 |
GYM250-60 | 250 | 18.2 | 8.084 | 30.931 | 8.632 | 39.306 | 4sqmm,0.9m | mc4 | 1000 | 6*10A | ||||
GYM255-60 | 255 | 18.6 | 8.12 | 31.42 | 8.668 | 39.795 | 4sqmm,0.9m | mc4 | 1000 | 6*10A | ||||
GYM260-60 | 260 | 18.8 | 8.2 | 31.7 | 8.748 | 40.075 | 4sqmm,0.9m | mc4 | 1000 | 6*10A | ||||
GYM265-60 | 265 | 19.2 | 8.26 | 32.082 | 8.808 | 40.043 | 4sqmm,0.9m | mc4 | 1000 | 6*10A | ||||
GYM270-60 | 270 | 19.6 | 8.321 | 32.45 | 8.868 | 40.41 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
GYM275-60 | 275 | 20 | 8.381 | 32.812 | 8.893 | 40.772 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
GYM280-60 | 280 | 20.4 | 8.484 | 33.003 | 8.996 | 40.963 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
GYM285-60 | 285 | 20.7 | 8.6 | 33.139 | 9.112 | 41.099 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
GYM290-60 | 290 | 21 | 8.72 | 33.256 | 9.232 | 41.216 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
GYM290-72 | 290 | 156*156 | 6*12 | 17.6 | 8.023 | 36.147 | 8.571 | 44.492 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | 1950*992*45/50 | 23 |
GYM295-72 | 295 | 17.8 | 8.054 | 36.63 | 8.602 | 44.975 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
GYM300-72 | 300 | 18.2 | 8.085 | 37.11 | 8.623 | 45.485 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
GYM305-72 | 305 | 18.6 | 8.11 | 37.62 | 8.658 | 45.665 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
GYM310-72 | 310 | 18.8 | 8.21 | 37.758 | 8.758 | 45.9 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
GYM315-72 | 315 | 19 | 8.289 | 38 | 8.837 | 46.142 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
GYM320-72 | 320 | 19.4 | 8.376 | 38.204 | 8.924 | 46.346 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
GYM325-72 | 325 | 19.6 | 8.463 | 38.402 | 9.011 | 46.526 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
GYM330-72 | 330 | 20 | 8.558 | 38.56 | 9.106 | 46.684 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
GYM335-72 | 335 | 20.4 | 8.678 | 38.6 | 9.226 | 46.724 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
GYM340-72 | 340 | 20.7 | 8.785 | 38.702 | 9.35 | 46.826 | 4sqmm,0.9m | mc4 | 1000 | 6*12A | ||||
ATTENTION | For detailed specs, please contact with GREENMASTER | |||||||||||||
the specs are subject to change without notice at anytime |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--