Growatt 8kw 10kw 11kw DC to AC Inverter Three Phase Inverters on Grid Solar Inverter
$815
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Type
DC/AC Inverters
Product Description
Product Description
Datasheet | Growatt 8000TL3-S | Growatt 10000TL3-S | Growatt 11000TL3-S |
Input data | |||
Max. recommended PV power (for module STC | 9600W | 12000W | 13200W |
Max. DC voltage | 1000V | 1000V | 1000V |
Start Voltage | 160V | 160V | 160V |
PV voltage range | 160V-1000V | 160V-1000V | 160V-1000V |
Nominal voltage | 600V | 600V | 600V |
MPP voltage range at Full Power | 320V-850V | 450V-850V | 450V-850V |
Max. input current | 11.5A/11.5A | 13A/13A | 13A/13A |
Number of independent MPP trackers/ strings per MPP tracker | 2/1 | 2/1 | 2/1 |
Output (AC) | |||
Max AC apparent power | 8kW | 10kW | 11kW |
Max AC apparent power | 8.8kVA | 11kVA | 12.1kVA |
Max. output current | 13.3A | 16.7A | 18.3A |
AC nominal voltage;range | 230V/400V ; 320-478V | 230V/400V ; 320-478V | 230V/400V ; 320-478V |
AC grid frequency | 50 /60Hz ±5Hz | 50 /60Hz ±5Hz | 50 /60Hz ±5Hz |
Adjustable power factor | 0.8leading - 0.8laging | 0.8leading - 0.8laging | 0.8leading - 0.8laging |
THDi | <3% | <3% | <3% |
AC grid connection type | 3W+N+PE | 3W+N+PE | 3W+N+PE |
Efficiency | |||
Max.efficiency | 98.30% | 98.40% | 98.40% |
Euro - eta | 97.80% | 98% | 98% |
MPPT efficiency | 99.50% | 99.50% | 99.50% |
Protection Devices | |||
DC reverse polarity protection | yes | yes | yes |
DC switch | yes | yes | yes |
Output over current protection | yes | yes | yes |
Output AC overvoltage Protection -Varistor | yes | yes | yes |
Ground fault monitoring | yes | yes | yes |
Grid monitoring | yes | yes | yes |
Integrated all-pole sensitive leakage current monitoring unit | yes | yes | yes |
General Data | |||
Dimensions(W/H/D) | 480/448/200 mm | 480/448/200 mm | 480/448/200 mm |
Weight | 21.6kg | 21.6kg | 21.6kg |
Operating temperature range | -25 °C ... +60 °C | -25 °C ... +60 °C | -25 °C ... +60 °C |
Noise emission (typical) | ≤35 dB(A) | ≤35 dB(A) | ≤35 dB(A) |
Altitude | 3000m | 3000m | 3000m |
Self-consumption night | < 0.5W | < 0.5W | < 0.5W |
Topology | Transformerless | Transformerless | Transformerless |
Cooling concept | Natural | Natural | Natural |
Environmental Protection Rating | IP65 | IP65 | IP65 |
Relative humidity | 0~100% | 0~100% | 0~100% |
Features | |||
DC connection | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) |
AC connection | Screw terminal | Screw terminal | Screw terminal |
Display | LCD | LCD | LCD |
Interfaces:RS232/RS485/RF/Ethernet/Wi-Fi | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt |
Warranty:5 years/10 years | Warranty:5 years/10 years | Warranty:5 years/10 years | Warranty:5 years/10 years |
Certificates and Approvals | CE, IEC 62109-1/2, VDE 0126-1-1, Greece, VFR 2014, VDE-AR-N4105, G83, EN50438, CEI 0-21, AS4777, IEC 61727, IEC 62116, CQC |
Contact
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments