Grid tied inverter solar power system15kw pv solar system on grid
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Warranty: 10YEARS, 25 Years Life Time
Free installation service: YES
Place of Origin: Jiangsu, China
Brand Name: Alicosolar
Model Number: AS-ON-P15K-Aamy
Application: Home, Commercial
Solar Panel Type: Monocrystalline Silicon, Polycrystalline Silicon
Battery Type: NONE
Controller Type: NONE
Mounting Type: Ground Mounting, Roof Mounting, Carport Mounting, BIPV Mounting
Load Power (W): 15000w
Output Voltage (V): 110v 120v 220v 230v 380v
Output Frequency: 50/60hz
Work Time (h): 24 Hours
Certificate: CE/TUV
Specification: Normal
Description: Grid tied inverter solar power system15kw
System Type: pv solar system on grid
Solar panel: Polycrystalline silicon
Inverter: Pure Sine Wave Inverter
Mounting Support: Sloping, vertical roof and ground
Cable: 4mm/6mm/10mm
System Efficiency: >90%
Frequency: 50/60HZ
Supply Ability
Supply Ability: 1000000 Watt/Watts per Week
Packaging & Delivery
Grid tied inverter solar power system15kw pv solar system on grid
This system solution is just for reference. It can be adjusted based on actual condition and requirement. More details please send inquiry below.
Electrical parameters at standard test conditions (STC:AM=1.5,1000W/m²,Cells Temperature 25℃) | |||||
Typical type | 270W | 265W | 260W | 255W | 250W |
Max power(Pmax) | 270 | 265 | 260 | 255 | 250 |
Max power voltage(Vmp) | 30.47 | 30.45 | 30.43 | 30.41 | 30.39 |
Max power current(Imp) | 8.86 | 8.70 | 8.54 | 8.28 | 8.23 |
Open circuit voltage(Voc) | 37.16 | 37.14 | 37.12 | 37.1 | 36.97 |
Short circuit current(Isc) | 10.27 | 9.96 | 9.65 | 9.34 | 9.29 |
Cell efficiency(%) | 19.06 | 18.71 | 18.34 | 17.98 | 17.6 |
Module Efficiency(%) | 16.59 | 16.29 | 15.98 | 15.67 | 15.37 |
Max system voltage | DC1000V | ||||
Maximun Series Fuse Rating | 15A | ||||
Mechanical Data | |||||
Dimensions | 1640*992*35/40mm | ||||
Weight | 18kgs | ||||
Front glass | 3.2 mm tempered glass | ||||
Output cables |
4mm² symmetrical lengths 1000mm |
||||
Connectors | MC4 compatible IP67 | ||||
Cell type |
Poly Crystalline Silicon 156mm*156mm |
||||
Number of cells | 60 cells in series | ||||
Temperat Ure Characteristics | |||||
Temp.Coeff.of Isc(TK Isc) | 0.045% /℃ | ||||
Temp.Coeff.of Voc(TK Voc) | (-0.34%)/℃ | ||||
Temp.Coeff.of Pmax(TK Pmax) | (-0.47%)/℃ | ||||
Operating temperature | (-40~+85%)/℃ | ||||
Normal operating cell temperature | 45±2℃ | ||||
Tests,Certificati Ones and Warranties | |||||
Standard tests | IEC 61215,IEC 61730 | ||||
System certs | ISO 9001,ISO 14001 | ||||
Certifications | TUV,CE,CEC,CHUBB | ||||
Extreme wind and snow loads testing | Withstand extreme wind(2400 Pascal) and snow loads(5400 Pascal) | ||||
Positive tolerance | 0~+3% | ||||
Junction box | ≥IP65 | ||||
Warranties | 10years material and workmanship and 25 years output at least 80% |
Datasheet | Growatt 15000UE | Growatt 18000UE | Growatt 20000UE | Growatt 25000UE |
Input Data | ||||
Max. DC power | 18000W | 21600W | 24000W | 30000W |
Max DC voltage | 1000V | 1000V | 1000V | 1000V |
Start Voltage | 250V | 250V | 250V | 250V |
PV voltage range | 180V-1000V | 180V-1000V | 180V-1000V | 180V-1000V |
MPP voltage range / nominal voltage |
300V-1000V/600V | 300V-1000V/600V | 300V-1000V/600V | 300V-1000V/600V |
Full load DC voltage range | 420V-800V | 400V - 800V | 400V - 800V | 520V-800V |
Number of MPP trackers/ strings per MPP tracker |
2/2 | 2/3 | 2/3 | 2/2+3 |
Max. input current | 18A/18A | 23A / 23A | 26A / 26A | 20A/30A |
Max. input current per string | 20A | 20A | 20A | 20A |
Output (AC) | ||||
Rated AC output power | 15kW | 18kW | 20kW | 25kW |
Max. AC apparent power | 15kVA | 18kVA | 20kVA | 25kVA |
Max. output current | 23.8A | 28.6A | 32A | 37A |
AC nominal voltage; range |
400V/340V~440V | 400V/340V~440V | 400V/340V~440V | 400V/340V~440V |
AC grid frequency; range |
50/60Hz,±5Hz | 50/60Hz,±5Hz | 50/60Hz,±5Hz | 50/60Hz,±5Hz |
Displacement power factor configurable |
0 overexcited to 0 underexcited |
0 overexcited to 0 underexcited |
0 overexcited to 0 underexcited |
0 overexcited to 0 underexcited |
THDI | <3% | <3% | <3% | <3% |
AC connection | 3W+N+PE,3W+PE(Opt) | 3W+N+PE,3W+PE(Opt) | 3W+N+PE,3W+PE(Opt) | 3W+N+PE,3W+PE(Opt) |
Efficiency | ||||
Max.efficiency | 98% | 98% | 98% | 98.2% |
Euro - eta | 97.5% | 97.5% | 97.5% | 97. % |
MPPT efficiency | 99.5% | 99.5% | 99.5% | 99.5% |
General Data | ||||
Dimensions (W / H / D) | 570/740/235 mm | 570/740/235 mm | 570/740/235 mm | 570/740/235 mm |
Weight | 41kg | 41kg | 41kg | 43kg |
Packaging & Shipping
By sea | Delivery from Shanghai or Ningbo seaport |
By air | Departure from Shanghai Pudong Airport |
By express | TNT / DHL |
Payment
Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before delivery |
FOB | |||
CIF | 30% T/T in advance, paid the balance against copy of B/L |
We welcome use Trade Assurance, you'll enjoy:
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
Related Products
Contact us