Greensun Split Phase 48V 230V 240V MPPT 5KW 8KW Pure Sine Wave Hybrid Solar Inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: China
Brand Name: GREENSUN
Model Number: Hybrid Single Phase
Input Voltage: Max Input 600VDC
Output Voltage: 110~240V (According to local standard)
Output Current: 13A - 33A
Output Frequency: 50/60HZ
Output Type: Single, DUAL
Size: 566*394*173mm / 680*400*230mm
Type: DC/AC Inverters
Inverter Efficiency: 98%
Certificate: CE IEC AS4777 VDE, ISO 9001/CE/IEC/TUV
Warranty: 5 Years / 7 Years / 10 Years, 5Years
Weight: 20-32 KG
Product name: Hybrid Solar Inverter
Application: Solar Power System Home
Protection: Overload, Overcharge
Inverter type: Hybrid Solar Power Inverter
Efficiency: 99.9% Max
Communication: WIFI / RS485
Start Voltage: 120-150Vdc
Frequency: 50/60 HZ
Supply Ability
Supply Ability: 300 Set/Sets per Week
Packaging & Delivery
Product Description
Specification
Hybrid Inverter | 3 KW | 3.6 KW | 4 KW | 5 KW | 6 KW | 8 KW | |||||
Battery Type | Lithium-ion, Lead-acid | ||||||||||
Battery Voltage Range | 42-58V | ||||||||||
Max.Charging Current (A) | 65A | 65A | 65A | 120A | 65A | 190A | |||||
BMS | YES | ||||||||||
Max Input Power | 3500W | 4000W | 4400W | 5500W | 6600W | 8800W | |||||
Max DC Input Voltage | 600V | 600V | 600V | 500V | 600V | 500V | |||||
Start-up Voltage | 100V | 100V | 120V | 150V | 120V | 150V | |||||
Grid Voltage Range | 50 / 60Hz | Up to 6 Units | / | / | / | ||||||
Grid Connection | 230Vac | 230Vac | 230Vac | 230Vac 120/240Vac | 230Vac | 230Vac 120/240Vac | |||||
Max Efficiency | 97.6% | 97.6% | 97.6% | 97.6% | 98% | 97.6% | |||||
MPPT Voltage Range | 90-580V | 90-580V | 90-580V | 125V-425V | 90-580V | 125V-425V | |||||
MPPT Efficiency | >99.9% | 80A | 80A | 80A | 80A | ||||||
Protection | PV array insulation protection, PV array leakage current protection, Ground fault monitoring, Grid Monitoring, Island protection,DC monitoring, Short current protection etc. | ||||||||||
Certificate | UL, IEC 62116, IEC61727, IEC61683, IEC60068, CE, CGC, AS4777, VDE4105 | 48VDC | 48VDC | 48VDC | 48VDC | ||||||
Dimension (mm) | 566*394*173 mm | 405*315*135 | 405*315*135 | 680*420*233mm | 405*315*135 | 405*315*135 | |||||
Weight | 21 KG | 21 KG | 21KG | 32 KG | 32 KG | 32 KG | |||||
Communication | RS485(standard); WIFI | 0℃ -50℃ | 0℃ -40℃ | 0℃ -40℃ | 0℃ -40℃ |
Factory & Production
Product packaging
Project Cases
Recommend Products
5kwh Powerwall Battery
5kwh Lithium Battery Pack
10kw Hybrid Solar System
10kwh Powerwall Battery
10kwh Lithium Battery Pack
20kw Hybrid Solar Panel
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--