Flexible thin film solar panel 0.3w 1.5v 100w 150w 200w photovoltaic amorphous thin film solar panels
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Warranty: 25 year power output, 25 year power output
Place of Origin: Hefei Anhui
Brand Name: Bluesun Brand
Model Number: BSM-FLEX-210-1.7W
Color: Full Black
Product name: Flexible solar panel
Efficiency: 17.3%
Power: 210W
Certificate: IEC
Solar panel: CIGS Solar Cell
Width: 1.7m
Size: 1710*993*17
Weight: 2.0Kg
Certification: IEC
Supply Ability
Supply Ability: 10000000 Watt/Watts per Month
Packaging & Delivery
Products Description
KEY FEATURES
*Record efficiency levels in a flexible form factor *Low installed weight
*No penetrations, ballast or racking required
*Applicable for high wind load and high seismic hazard areas
*Bypass diodes reduce PV system shading losses
*Directly bonds to many approved surfaces
Product Paramenters
ELECTRICAL PERFORMANCE AT STC | ||||||||
BSM-FLEX 210M | BSM-FLEX 220M | BSM-FLEX 230M | BSM-FLEX 240M | |||||
Nominal Power [W] PMPP | 210 | 220 | 230 | 240 | ||||
Aperature Efficiency [%] η | 14.2% | 14.9% | 15.6% | 16.3% | ||||
Power Output Tolerance [W] | +10/-0 | +10/-0 | +10/-0 | +10/-0 | ||||
Maximum Power Voltage [V] VMPP | 18 | 19 | 19 | 20 | ||||
Maximum Power Current [A] I MPP | 12 | 12 | 12 | 12 | ||||
Open Circuit Voltage [V] VOC | 23 | 24 | 24 | 25 | ||||
Short Circuit Current [A] ISC | 14 | 14 | 14 | 14 | ||||
Maximum Series Fuse Rating [A] | 25 | |||||||
Maximum System Voltage (IEC/UL) [V] | 1000/1000 | |||||||
Standard Test Conditions (STC): 1000 W/m2, 25°C cell temperature, AM 1.5 spectrum |
BSM-FLEX 70N | BSM-FLEX 75N | BSM-FLEX 80N | BSM-FLEX 85N | |||||
Nominal Power [W] PMPP | 70 | 75 | 80 | 85 | ||||
Aperature Effi ciency [%] η | 14.3% | 15.3% | 16.3% | 17.3% | ||||
Power Output Tolerance [W] | +5/-0 | +5/-0 | +5/-0 | +5/-0 | ||||
Maximum Power Voltage [V] VMPP | 18.3 | 18.8 | 19.3 | 19.8 | ||||
Maximum Power Current [A] I MPP | 3.85 | 4.00 | 4.15 | 4.30 | ||||
Open Circuit Voltage [V] VOC | 23.5 | 23.7 | 24 | 24.3 | ||||
Short Circuit Current [A] ISC | 4.70 | 4.52 | 4.55 | 4.58 | ||||
Maximum Series Fuse Rating [A] | 10 | |||||||
Maximum System Voltage (IEC/UL) [V] | 1000/600 | |||||||
Standard Test Conditions (STC): 1000 W/m2, 25°C cell temperature, AM 1.5 spectrum |
CIGS Thin Film Technology
Title goes here.
Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine PET Bottle Making Machine is suitable for
producing PET plastic containers and bottles in all shapes.
Project
Applications
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--