Factory Wholesale Three Phase MPPT Water Level Control 380-415V 45KW 55KW 75KW 90KW 110KW Hybrid Solar Pump Inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: HOPWINN
Model Number: HW200-4T-55B
Output Current: 90
Output Frequency: 50HZ/60HZ
Certificate: IEC
Warranty: 5 YEAR
Type: solar pump inverter
Max. DC voltage: 450VDC
MPPT voltage range: 250-350VDC
MPPT efficiency: 99.9%
Output frequency range: 0-600Hz
Efficiency of the inverter: 97%
IP grade: IP20
Output power: 45KW,55KW,70KW,90KW,110KW
Water level control: YES
Phase: three phase
Supply Ability
Supply Ability: 1000 Box/Boxes per Month
Packaging & Delivery
Product Description
Model | HW200-4T-055B | HW200-4T-075B | HW200-4T-090B | HW200-4T-110B | ||||||||||||||
DC Input parameter | ||||||||||||||||||
Optimized Input | 537V DC | |||||||||||||||||
Suggest Input Range | 500V DC - 600V DC | |||||||||||||||||
DC MPPT Input Range | 250Vdc - 750V DC | |||||||||||||||||
Adapted pump power | 45KW | 55/64KW | 75KW | 90/93KW | ||||||||||||||
AC Input parameter | 380/400/415V AC Three-phase | |||||||||||||||||
Max Current(A) | 113 | 157 | 180 | 214 | ||||||||||||||
Output Parameter | ||||||||||||||||||
Output Power(KW) | 55 | 75 | 90 | 110 | ||||||||||||||
Output Voltage(V) | 380/400/415V AC Three-phase | |||||||||||||||||
Output Curent(A) | 112 | 150 | 176 | 210 | ||||||||||||||
Output Frequency | 0-50HZ/60HZ | |||||||||||||||||
Protection | ||||||||||||||||||
Lightning protect | Built-in | |||||||||||||||||
Over Voltage protect | Built-in | |||||||||||||||||
low voltage protect | Built-in | |||||||||||||||||
Locked rotor protect | Built-in | |||||||||||||||||
Output phase loss protect | Built-in | |||||||||||||||||
Short-circuit protect | Built-in | |||||||||||||||||
Dry pump protect | Built-in,need water level sensor | |||||||||||||||||
Full tank protect | Built-in,need water level sensor | |||||||||||||||||
Other Parameter | ||||||||||||||||||
IP Grade | IP20 | |||||||||||||||||
Environment temperature | ‘-20℃~+60℃ >45℃ need derating | |||||||||||||||||
Humidity | <95%RH No condensation | |||||||||||||||||
Vibration | <5.9m/s(0.6g) | |||||||||||||||||
Package size(MM) | 635*485*440 | 755*555*495 | ||||||||||||||||
Product Weight(kg) | 33KG | 70KG | ||||||||||||||||
Certificate | IEC/EN61800-5-1,IEC/EN61800-3,IEC/EN61000,CE |
ABOUT US
CERTIFICATE
EXHIBITION
PROJECT CASES
Recommend Products
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--