Economical high efficiency 5W to 300W cheap silicon wafer for solar cell
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: Anern
Model Number: AN-POLY-250W
Cell Efficiency: 98%
Certificate: CE,ROHS
Operate Temp. scope: -40℃/+85℃
Solar Panel Type: Polycrystalline solar panel
Voltage at max power(Vmp): 31.2V
Current at max power(Imp): 8.49A
Open circuit voltage(Voc): 38.8V
Short circuit current(Isc): 9.16A
Size: 1640x992x35mm
Weight: 18kg
Tolerance: ±3%
Certifications: CE RoHS IEC
Supply Ability
Supply Ability: 100000 Piece/Pieces per Month silicon wafer for solar cell
Packaging & Delivery
Economical high efficiency 5W to 300W cheap silicon wafer for solar cell
Product Features
Solar panel features:
Solar panel specifications:
MECHANICAL PARAMETERS | WORKING CONDITIONS | |||
Dimensions(LxWxH) | 1640x992x35 | Maximum System voltage | DC1000(TUV) | |
Weight(kg) | 18 | Operating Temp | -45°C+80°C | |
Cable Length(mm) | 900 | Junction Box | IP65/IP67 Reted | |
Cable cross section size(mm²) | 4 | Static Loading | ≤5400Pa | |
No.of cells and connections | 60(10x6) | Maximum Serise Fuse(A) | 15A | |
Frame | Anodized aluminum alloy | NOCT | 47±2°C | |
Packing configuration | 25/21pcs/carton | Application Class | Class A | |
ELECTRICAL PARAMETERS | ||||
Rated Maximum Power at STC(W) | 250W | |||
Maximum Power Voltage(Vmp/P) | 31.2V | |||
Maximum Power Current(Imp/A) | 8.49A | |||
Open Circuit Voltage(Voc/v) | 38.8V | |||
Short Circuit current(Isc/a) | 9.16A | |||
Power Tolerance | 0 to +3% | |||
Current Temperature Coefficient(Isc) | 0.04%/°C | |||
Voltage Temperature Coefficient(Voc) | -0.30%/°C | |||
Power Temperature Coefficient(Pmp) | -0.39%/°C | |||
GUARANTEE | ||||
5-year limited product warranty | ||||
Limited performance warranty:10 years at 90% of minimal rated power output, 25 years at 80% of the minimal rated power output |
Products Details
Related Products
Anern Factory
Projects
Certifications
Company Information
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--