Direct Sale Solar Power Kit 1kw 2kw 34kw 4kw 5kw Off Grid Solar Power System
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: HONYIS
Model Number: Axpert MP
Input Voltage: 24V/48VDC
Output Voltage: 230Vac
Output Frequency: 50/60Hz
Output Type: Single
Type: DC/AC Inverters
Inverter Efficiency: 90% ~ 93%
Warranty: 2 Years
Weight: 8.5KG/9KG/10KG
Supply Ability
Supply Ability: 50000 Piece/Pieces per Month
Packaging & Delivery
Overview
• Detachable LCD control module with multiple communications
• Built-in Bluetooth for mobile monitoring (Android App is available)
• Supports USB On-the-Go function
• Reserved communication port for BMS (RS-485, CAN-BUS or RS232)
• Replaceable fan design for ease of maintenance
• Supply load from Grid or PV, even battery is not available
• Configurable AC/PV output usage timer and prioritization
• Selectable high power charging current
• Selectable input voltage range for home appliances and personal computers
• Compatible to Utility Mains or generator input
• Auto restart while AC is recovering
• Cold start function
Specifications
MODEL | MP-1.5K-24V | MP-3K-24V | MP-5K-48V |
Rated Power | 1500VA/1500W | 3000VA/3000W | 5000VA/5000W |
INPUT | |||
Voltage | 230 VAC | ||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | ||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||
OUTPUT | |||
AC Voltage Regulation (Battery Mode) |
230VAC ± 5% | ||
Surge Power | 3000VA | 6000VA | 10000VA |
Efficiency (Peak) | 90% ~ 93% | ||
Transfer Time | 15 ms (For Personal Computers) 20 ms (For Home Appliances) | ||
Waveform | Pure sine wave | ||
BATTERY | |||
Battery Voltage | 24 VDC | 48 VDC | |
Floating Charge Voltage | 27 VDC | 54 VDC | |
Overcharge Protection | 33 VDC | 63 VDC | |
SOLAR CHARGER & AC CHARGER | |||
Solar Charger type | MPPT | ||
Maximum PV Array Power | 2000W | 4000W | 5000W |
MPP Range @ Operating Voltage |
120 ~ 380 VDC | 120 ~ 450 VDC | |
Maximum PV Array Open Circuit Voltage |
400 VDC | 500 VDC | |
Maximum Solar Charge Current | 60A | 100A | |
Maximum AC Charge Current | 40A | 100A | |
Maximum Charge Current | 60A | 100A | |
PHYSICAL | |||
Dimension, D x W x H (mm) | 100 x 280 x 390 | 115 x 300 x 400 | |
Net Weight (kgs) | 8.5 | 9 | 10 |
Communication Interface | USB/RS232/RS485/Bluetooth/Dry-contact | ||
OPERATING ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
Operating Temperature | -10°C to 50°C | ||
Storage Temperature | -15°C to 60°C |
Price
* Please check price with sales.
Pictures
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--