Customized High Efficiency Monocrystalline 15W 20W 40W 50W 60W 75W 80W 90W 120W Cheap Factory Price Solar Panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Zhejiang, China
Brand Name: HOLSTEN BOSSEN
Model Number: mono solar panel
Type: PERC
Panel Efficiency: 20%
Certificate: CE
Warranty: 25 years
Feature: Feature
Solar cell: Monocrystalline
Part1: 10bb perc single crystal half cell
Part2: Tempered glass,EVA,Aluminum alloy frame
Frame material: Anodic alumina
Science&Technology Consulting: 1000W/㎡,25℃,AM1.5
Junction Box: IP68
Application Class: Class A
Packaging Details: Carton with tray,Wooden box with tray
Frame Color: black,gray
Supply Ability
Supply Ability: 10000 Piece/Pieces per Month
Packaging & Delivery
Hot Products
Product Description
最大功率(Pmax) | 10W | 15W | 20W | 30W | 40W | ||||
开路电压(Voc/V) | 21.6V | 21.6V | 21.6V | 21.6V | 21.6V | ||||
最大电源电压(Vmp/V) | 17.8V | 17.8V | 17.8V | 17.8V | 17.8V | ||||
短路电流(lsc/A) | 0.61A | 0.91A | 1.21A | 1.82A | 2.42A | ||||
最大功率电流(lmp/A) | 0.56A | 0.84A | 1.12A | 1.68A | 2.24A | ||||
标准测试条件(STC) | 辐照度1000W/㎡,电池温度25℃,空气质量1.5 | ||||||||
装箱数(Q'TY) | 20PCS | 10PCS | 10PCS | 10PCS | 10PCS | ||||
箱子尺寸(MEAS) | 52*38*27cm | 41*29*38cm | 57*34*38cm | 65*34*38cm | 69*34*44cm | ||||
单片尺寸(Size) | 360*260*17mm | 360*390*25mm | 550*360*25mm | 580*360*25mm | 670*420*25mm | ||||
重量/箱 | 22.28KG | 17.6KG | 23.3KG | 28.3KG | 32.76KG |
最大功率(Pmax) | 50W | 60W | 75W | 80W | 90W | ||||
开路电压(Voc/V) | 21.6V | 21.6V | 21.6V | 21.6V | 21.6V | ||||
最大电源电压(Vmp/V) | 17.8V | 17.8V | 17.8V | 17.8V | 17.8V | ||||
短路电流(lsc/A) | 2.99A | 3.64A | 4.46A | 4.85A | 5.46A | ||||
最大功率电流(lmp/A) | 2.77A | 3.37A | 4.21A | 4.49A | 5.05A | ||||
标准测试条件(STC) | 辐照度1000W/㎡,电池温度25℃,空气质量1.5 | ||||||||
装箱数(Q'TY) | 5PCS | 5PCS | 5PCS | 5PCS | 5PCS | ||||
箱子尺寸(MEAS) | 72*20*56cm | 85*20*56cm | 92*22.5*56cm | 103.5*22.5*56cm | 112*22.5*56cm | ||||
单片尺寸(Size) | 700*540*30mm | 820*540*30mm | 900*540*35mm | 900*540*35mm | 1100*540*35mm | ||||
重量/箱 | 22.48KG | 26.16KG | 27KG | 33.72KG | 32.76KG |
最大功率(Pmax) | 100W | 120W | 150W | 200W | 250W | ||||
开路电压(Voc/V) | 21.6V | 21.6V | 21.6V | 21.6V | 33.6V | ||||
最大电源电压(Vmp/V) | 17.8V | 17.8V | 17.8V | 17.8V | 28V | ||||
短路电流(lsc/A) | 5.74A | 7.16A | 8.61A | 11.48A | 9.64A | ||||
最大功率电流(lmp/A) | 5.32A | 6.74A | 7.97A | 10.63A | 8.92A | ||||
标准测试条件(STC) | 辐照度1000W/㎡,电池温度25℃,空气质量1.5 | 辐照度1000W/㎡,电池温度25℃,空气质量1.5 | |||||||
装箱数(Q'TY) | 5PCS | 5PCS | 2PCS | 2PCS | 2PCS | ||||
箱子尺寸(MEAS) | 122*22.5*56cm | 112*22.5*56cm | 112*22.5*56cm | 165*90*69cm | 149*90*100cm | ||||
单片尺寸(Size) | 1200*540*35mm | 1480*680*35mm | 1480*680*35mm | 1640*680*35mm | 1480*992*35mm | ||||
重量/箱 | 38.24KG | 24KG | 24KG | 31KG | 35KG |
connect with us
Specification
-
Product performance description
-
产品性能介绍说明
Under STC conditions,this series product has high module efficiency, about 17%-22%.We can use it to do lots of things.And our product is very durable.We can use it safely for about 20 years.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--