Custom Size Shaped 45w 18v Solar Panel monocristalline solar cell panel made in China
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: OEM
Model Number: XXR-M-45w
Type: custom shape glass, Customized shape glass Solar Panel
Panel Dimensions: 665*400*20mm
Panel Efficiency: 20.6%
Certificate: CE ROHS
Warranty: 5 YEARS, 10 years
Product name: Custom Size Shaped 45w 18v Solar Panel monocristalline solar cell
Material: monocrystalline silicon cell +backsheet+eva+glass+junction box
Efficiency: 20.6%
Weight: 3kg
power watt: 45W
panel size: 665*400*20mm
Temperature: -40℃ to +80℃
Cable: 90cm with MC Connector
Packaging & Delivery
Custom Size Shaped 45w 18v Solar Panel monocristalline solar cell panel made in China
Custom Size Shaped 45w 18v Solar Panel monocristalline solar cell panel made in China
Product name |
Custom Size Shaped 45w 18v Solar Panel monocristalline solar cell panel made in China |
size |
665*400*20mm
|
material |
monocrystalline silicon sunpower |
warranty |
10 years |
Product Weight | 3kG |
power watt |
45W |
efficiency | 20.6% |
Vmpp |
18V |
Impp | 2.5A |
Deliver |
within 1-5 days ( 1000W-10000W) |
datasheet
Dimension(L*W*H)mm | 1810*800*3mm | ||||
Pmax(W) | 50w | 105 | 110 | 115 | 120 |
Vmp(V) | 18 | 17.6 | 17.6 | 17.6 | 20 |
Imp(A) | 2.77 | 5.96 | 6.25 | 6.53 | 6 |
Voc(V) | 21.24 | 20.768 | 20.768 | 20.768 | 23.6 |
Isc(A) | 3.05 | 6.32 | 6.625 | 6.92 | 6.6 |
Sunpower Semi-Flexible Solar Panel | |||||||
MODEL | PM/W | VOC/V | ISC/A | VMP/V | IMP/A | N/W(kg) | DIMENSION (mm) |
XXR-SP18W | 18.00 | 23.70 | 1.03 | 19.40 | 0.93 | 0.32 | 434*277*3 |
XXR-SP20W | 20.00 | 25.00 | 1.05 | 20.80 | 0.96 | 0.36 | 455*277*3 |
XXR-SP25W | 25.00 | 21.60 | 1.50 | 18.00 | 1.40 | 0.45 | 560*277*3 |
XXR-SP30W | 30.00 | 21.20 | 1.83 | 17.60 | 1.70 | 0.54 | 535*378*3 |
XXR-SP50W | 50.00 | 21.20 | 3.05 | 17.60 | 2.84 | 0.90 | 545*535*3 |
XXR-SP60W | 60.00 | 21.00 | 3.84 | 17.50 | 3.43 | 1.08 | 725*535*3 |
XXR-SP90W | 90.00 | 18.50 | 6.30 | 15.20 | 5.90 | 1.60 | 920*540*3 |
XXR-SP100W | 100.00 | 21.60 | 5.97 | 17.80 | 5.62 | 1.80 | 1050*540*3 |
XXR-SP110W | 110.00 | 23.70 | 5.91 | 19.80 | 5.56 | 1.98 | 1175*540*3 |
XXR-SP120W | 120.00 | 20 | 6 | 23.6 | 6.6 | 1.8 | 1180*540*3 |
XXR-SP135W | 135.00 | 29.50 | 5.82 | 24.90 | 5.45 | 2.43 | 1435*540*3 |
XXR-SP150W | 150.00 | 32.00 | 5.90 | 27.40 | 5.50 | 2.70 | 1300*660*3 |
XXR-SP180W | 180.00 | 40.00 | 6.00 | 33.00 | 5.45 | 3.24 | 1300*800*3 |
XXR-SP200W | 200.00 | 42.00 | 6.30 | 35.00 | 5.70 | 3.60 | 1435*800*3 |
SN-H220W | 220.00 | 48.30 | 5.90 | 39.80 | 5.45 | 3.96 | 1560*800*3 |
SN-H250W | 250.00 | 54.00 | 6.10 | 45.00 | 5.60 | 4.50 | 1810*800*3 |
XXR-SP300W | 300.00 | 66.00 | 6.50 | 55.00 | 5.45 | 5.40 | 1810*920*3 |
DETAILED IMAGES
PROJECT CASE
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--