Complete 500W 700W 1kw 2kw 3kw Small Power Solar Panel off Grid System 10kwatt for Home
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Complete 500W 700W 1KW 2KW 3KW small power solar panel
off grid system 10kwatt for home
System requirement instruction | GSS-3KW off-grid photovoltaic system | |||
Design Basis | the system DC voltage is set to 48VDC | |||
System Configuration and Offer | ||||
Item | Part | Specification | Quantity | Remarks |
1 | Solar panel | GSO-POLY-270W | 9PCS | grade A cells, 3pcs in string and 3 strings in paralle1 |
2 | solar panel bracket | 1SET | ||
3 | PV combiner box | GSB3-1 | 1SET | waterproof,lightning protection, with fuse inside |
4 | Inverter with Controller built in | GSG48-4KVA(3.2KW) | 1SET | 1 Built-in 60A MPPT controller 2, pure sine wave, power frequency output. 3, support grid/Diesel input |
5 | GEL Battery | GSO12V-250AH | 4 PCS | total discharge capacity: 8.4Kwh |
Battery box | 1 PCS | hold 4pcs 12V250AH gel batteries | ||
6 | Connector | MC4 | 3pairs | |
7 | PV cables(solar panel to combiner box)) | 4mm2 | 100m | Free for this length. If the client wants longer cables, the price needs to be confirmed again. |
8 | BVR cables(combiner box to inverter) | 10MM2 | 30m | |
9 | BVR cables(battery to inverter) | 16MM2 | 6m | |
Instructions | 1. In rainy days, the battery can support 2000W load work 4hours. 2. The maximum power load should not exceed 3.2KW (including inductive load impact: such as refrigerators, air conditioners, washing machines, etc. with motor load). 3. The battery can be fully charged in 4-5hours under STC sunshine condition. |
Solar panel Data Sheet
Solar inverter Data sheet
Parameter | ||||||||||||
Model | HV 1000W | HV 2000W | HV3000W | HV 4000W | HV 5000W | HV 6000W | ||||||
Output (Inverter Mode) | Continuous Output Power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W | |||||
Surge Rating | 3000W | 6000W | 9000W | 12000W | 15000W | 18000W | ||||||
Output Waveform | Pure sine wave/same as input(bypass mode) | |||||||||||
Nominal Efficiency | >88%(peak) | |||||||||||
Line Mode Efficiency | >95% | |||||||||||
Power Factor | 0.9-1.0 | |||||||||||
Nominal Output Voltage rms | 120/230VAC | |||||||||||
Output Voltage Regulation | ±10% rms | |||||||||||
Output Frequency | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | |||||||||||
Short Circuit Protection | Yes( 10s after fault ) | |||||||||||
Typical Line Stansfer Time | 10ms(max.) | |||||||||||
THD | <3% | |||||||||||
DC Input | Nominal Input Voltage | 12V | 24V | 48V | ||||||||
Minimum Start Voltage | 10V | 20V | 40V | |||||||||
Idle Consumption- Search Mode | < 25W when power saver on | |||||||||||
AC Charger | Input Voltage Range | 95-127VAC | 194-243VAC | 164-243VAC(W) | ||||||||
Output Voltage | Depends on battery type | |||||||||||
Max Charge Rate | 35A / 70A | |||||||||||
Charger curve(4 stage constant current), battery types 4 step digital controlled progressive charge | ||||||||||||
Remote Control | Yes. Optional | |||||||||||
Bypass & Protection | Input Voltage Waveform | Sine wave (grid or generator) | ||||||||||
Nominal Voltage | 120VAC | 230VAC | ||||||||||
Low Voltage Trip | 90V±4% | 184V/154V±4% | ||||||||||
High Voltage Trip | 140V±4% | 253V±4% | ||||||||||
Max. Input AC Voltage | 150VAC | 270VAC | ||||||||||
Nominal Input Frequency | 50Hz or 60Hz (auto detect) | |||||||||||
Bypass Without Battery Connected | Yes | |||||||||||
Solar Charger | Rated Voltage | 12V | 24V | 48V | ||||||||
Rated Charge Current | 40A/60A | |||||||||||
Rated Output Current | 15A |
Solar Battery Data Sheet
Rated Voltage | 12V |
Capacity(10hr,1.80V/cell.25ºC | 250Ah |
Weight | 75±0.5kg |
Interior Resistance(completely charge) | 5.1mΩ 25ºC |
Max. discharge current | 30I10 A(3min) |
Self-Discharge(25ºC) | <3%/mouth |
Using Temperature | Discharge at -45~50 ºC Charge at -20~45 ºC Storage at -30~40 ºC |
Recommended Using Temperature | 15ºC~25ºC |
Design life | 13-15 years |
Max. Charge Current | ≤0.25C10 |
Company information
Package information
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--