Busbar Free Sunpower Maxeon C60 Gen 3 Gen 2 Solar Cell 3.46w 3.63w 3.8w Photovoltaic Cells
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Taiwan, China
Model Number: XXR-sunpower gen3 23.7%
Type: IBC
Cell Efficiency: 23.7
Product name: Busbar Free Sunpower Maxeon C60 Gen 3 Gen 2 cell
gen3 sunpower cell material: monocrystalline silicon
sunpower solar cell color: dark blue
je3 sunpower cell size: 125*125mm
sunpowr busbar: none busbar / busbar free
busbar free sunpower weight: 1.5 kg /150pcs
sunpower power watt: 3.63w
je3 sunpower cell efficiency: 23.7%
stock ability: 108K pcs stock
deliver: within 1-3 days
Packaging & Delivery
Busbar Free Sunpower Maxeon C60 Gen 3 Gen 2 Solar Cell 3.46w 3.63w 3.8w Photovoltaic Cells
Busbar Free Sunpower Maxeon C60 Gen 3 Gen 2 Solar Cell 3.46w 3.63w 3.8w Photovoltaic Cells
Product name | sun power solar cell for sale |
size | 125*125mm |
material | monocrystalline silicon |
color | dark blue |
busbar | none busbar |
power watt | 3.8w |
efficiency | 24.8% |
Vmpp | 0.55V |
Impp | 6.9A |
Busbar Free Sunpower Maxeon C60 Gen 3 Gen 2 Solar Cell 3.46w 3.63w 3.8w Photovoltaic Cells
datasheet
Efficiency Code | 1950 | 2240 | 2260 | 2370 | 2480 |
Efficiency(%) | 19.5 | 22.4 | 22.6 | 23.7 | 24.8 |
Pmax(W) | 3.0 | 3.44 | 3.46 | 3.63 | 3.8 |
Vmp(V) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
Imp(A) | 5.45 | 6.25 | 6.29 | 6.6 | 6.9 |
Voc(V) | 0.649 | 0.649 | 0.649 | 0.649 | 0.649 |
Isc(A) | 5.78 | 6.63 | 6.67 | 6.996 | 7.32 |
150 pcs | 600pcs | 36000pcs | 108000pcs | |
Box Size | 22*20*8CM | 23*24*25CM | 120*100*120CM* 1PALLET | 120*100*122CM* 3PALLETS |
GW | 1.5KG | 8KG | 435KG | 1296KG |
DETAILED IMAGES