Buoy 370W Solar Panel in Karachi for Car Roof
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
ELECTRICAL DATA(STC)
Module Type | PNG365-72M | PNG370-72M | PNG375-72M | PNG380-72M |
Rated output(Pmp/Wp) | 365 | 370 | 375 | 380 |
Short circuit current (Isc) | 9.82A | 9.85A | 9.89A | 9.97A |
Open circuit voltage(Voc) | 48.1V | 48.3V | 48.5V | 48.7V |
Maximum power current(Impp) | 9.34A | 9.41A | 9.45A | 9.52A |
Maximum power voltage(Vmpp) | 39.1V | 39.3V | 39.7V | 39.9V |
Module efficiency (%) | 18.81% | 19.07% | 19.33% | 19.58% |
Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
Standard Test Condition(STC): Irradiance 1000W/m², Cell Tempera ture 25ºC, AM1.5 |
ELECTRICAL DATA(NOCT)
Module Type | PNG365-72M | PNG370-72M | PNG375-72M | PNG380-72M |
Rated output(Pmp/Wp) | 272.1 | 275.8 | 279.5 | 283.3 |
Short circuit current (Isc) | 7.95 | 7.97 | 8.01 | 8.07 |
Open circuit voltage(Voc) | 44.5 | 44.7 | 44.8 | 45.0 |
Maximum power current(Impp) | 7.54 | 7.56 | 7.59 | 7.65 |
Maximum power voltage(Vmpp) | 36.1 | 36.5 | 36.8 | 37.0 |
Nominal Module Operating Temperature(NOCT): Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s |
Applications
1.Commercial/industrial building roof-top systems
2.Residential roof-top system
3.Solar street lamp
4.Other industrial and commercial applications
5.Rural and island electrification
Material
Project Cases
Factory
Delivery Methods
FAQ.
What's your payment terms?TT,Letter of Credit,Paypal,Western Union etc. Could you send free sample?
Your sample fee will be returned when your place next order.
Can we print our own logo?
Yes absolutely.
What are the advantages of your company?
We are new factory ,now we control thin benifit for developing customers , price ,quality and service will never let customers down!!
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--