Bluesun stock ready for ship shingle full black semi flexible 110w 150 watt 160w 170w mono solar panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Jiangsu, China
Brand Name: Bluesun
Model Number: BSM150M-36
Type: PERC, Shingle 150w solar panel
Panel Dimensions: 1480*673*35mm
Panel Efficiency: 15%
Certificate: CE/TUV/CEC/ETL, CE/TUV/ETL/CEC
Warranty: 25YEARS, 25 years
Name: 150 w solar panel
Solar cell: Mono 156*156 Cell
OEM Order: Acceptable
Front cover: 3.2mm High Transmission low Iron hot tempered glass
Frame: Anodized aluminium alloy
Backing Color: White ,Black, Transparent
Junction Box: Ip65 Rated
Supply Ability
Supply Ability: 100 Milliwatt/Milliwatts per Month
Packaging & Delivery
Products Description
Advantages Of Shingled Module
* Easy Installation
* High Aesthetic Value
* Wind, High Temperature Resistant
* Great Power Performance Under Weak Light
* Operating cost of a solar ship is only 17% compared with that of an ordinary diesel-powered ship
Technical Specifications
Mechanical Data Standard Test Conditions AM=1.5, E=1000W/m2, TC=25℃ | ||||||
Nominal Power | 70W | 110W | 170W | |||
Cell Type | Monocrystalline | Monocrystalline | Monocrystalline | |||
Cell Efficiency | 21.4% | 21.4% | 21.4% | |||
Maximum Power Current (Impp) | 3.74A | 4.91A | 7.54A | |||
Maximum Power Voltage (Vmpp) | 18.70V | 22.40V | 22.55V | |||
Open-circuit Voltage (Voc) | 22.10V | 26.40V | 26.65V | |||
Short-circuit Current (Isc) | 4.25A | 5.33A | 8.05A | |||
Maximum System Voltage | 500V | |||||
Output Tolerance | +3% | |||||
Cable | 900mm / 1.5mm2 | 900mm / 2.5mm2 | 900mm / 2.5mm2 | |||
Connector Type | PV Compatible | |||||
Module Structure | Aluminum Frame / Glass / EVA / Backsheet (White/Black) | |||||
Junction box rating | ≥IP67 | |||||
Number of Diodes | One | |||||
Working Temperature | -40℃~+80℃ | |||||
Packaging | ||||||
Module Dimensions | 1050*350*30mm | 1190*450*30mm | 1230*670*30mm | |||
Module Weight | 5.42kg | 6.3kg | 9.0kg | |||
Package | Single Package | |||||
Pieces per Pallet | 30 | 30 | 28 | |||
Gross Weight per Pallet | 200kg | 225kg | 300kg | |||
Pallet Dimensions | 1200*1100*510mm | 1200*1100*610mm | 1240*1100*830mm | |||
More details please send inquiry below to us |
Product Packaging
Hot sales product
Contact with Carol
Hi, I am Carol. Thanks for your interest.
Tel:+86 132 0569 8582
Fax:+86 551 6520 3660
Whatsapp:+86 132 0569 8582
Wechat:+86 132 0569 8582
Skype:solar.bluesun
Email:solar18(at)bluesunpv.com
Http://www.bluesunpv.com
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--