Bluesun Parallel Off Grid Hybrid Inverter 3KW 5KW Inverter Off Grid Inverter Hybrid On/Off Grid 5 KW On New Stock
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Anhui, China
Brand Name: BLUESUN
Model Number: BSM-5500LV-24
Input Voltage: 12V/24V/48VDC
Output Voltage: 110V/120V/220V/240V
Output Current: 13A
Output Frequency: 50HZ/60HZ
Output Type: Single
Size: 440*300*100
Type: DC/AC Inverters
Inverter Efficiency: 98%
Certificate: CE/ROHS
Warranty: 3years, 3years
Weight: 12KG
Inverter Type: Pure sine wave solar inverter
Monitoring: Wifi&GPRS available for IOS and android
MPPT: Buit-in 100A MPPT solar charger
Feature 2: Inverter running without battery
Anti-dusk: Buit-in anti-dusk kit for harsh environment
High PV input voltage range: 120~500VDC
Design: Smart battery charge design to optimize battery life
Operating Temperature: 0°C to 55°C
Battery: Lead Acid or Lithium Battery
Packaging & Delivery
Products Description
MODEL | BSM-3500LV-24 | BSM-5500LV-48 | ||
Rated Power | 3500VA/3500W | 5500VA/5500W | ||
INPUT | ||||
Voltage | 230VAC | |||
Selectable Voltage Range | 170-280VAC(for personal computers) 90-280VAC(for home appliances) | |||
Frequency Range | 50Hz/60Hz (Auto sensing) | |||
OUTPUT | ||||
AC Voltage Regulation (Batt.Mode) | 230VAC±5% | |||
Surge power | 7000VA | 11000VA | ||
Efficiency(Peak) PV to INV | 97% | |||
Efficiency(Peak) BAT to INV | 94% | |||
Transfer Time | 10ms (for personal computers) 20ms (for home appliances) | |||
Wave form | Pure Sine Wave | |||
BATTERY & AC CHARGER | ||||
Battery Voltage | 24VDC | 48VDC | ||
Floating Charge Voltage | 27VDC | 54VDC | ||
Overcharge Protection | 33VDC | 63VDC | ||
Maximum charge current | 80A | 80A | ||
SOLAR CHARGER | ||||
MAX.PV Array Power | 5000W | 6000W | ||
MPPT Range@ Operating Voltage | 120-450VDC | |||
Maximum PV Array Open Circuit Voltage | 500VDC | |||
Maximum Charging Current | 100A | |||
Maximum Efficiency | 98% | |||
PHYSICAL | ||||
Dimension.D*W*H(mm) | 440*300*100 | |||
Net Weight (kgs) | 11kg | 12kg | ||
Communication Interface | USB/RS232(Standard) GPRS/WIFI(Optional) | |||
OPERATING ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||
Operating Temperature Storage | 0°C to 55°C | |||
Temperature | -15°C to 60°C |
Key Features
Packing & Delivery
Global Exhibitions
Contact Person
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--